Start
0 km 3.6km
+870m -15m CP#2
15.2 km ![]() 11.6km
+660m -1115m 10.8km
+130m -1450m 4km
+770m -0m 6km
+690m -570m 3.7km
+530m -20m 6.3km
+150m -580m 13.7km
+1210m -1130m 2.3km
+350m -0m 9km
+340m -1320m Final
76 km 5km
+550m -50m |
| « | CP#2: Dobrila Hut | » |
|
From start:
→ 15.2 km ↑ 1530 D+ ↓ 1130 D- |
||
| Passed / checked: 22 | ![]() |
0 Not passed / not checked |
| Check point: @Dobrila Hut - 15.2 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 132![]() | Zdravko Krustev | M 1 | 02:22:54 - | 6.38 |
| DNF | 105![]() | Kaloyan Peychev | M 2 | 02:33:11 + 00:10:17 | 5.95 |
| 3 | 130![]() | Velin Dilov | M 3 | 02:35:39 + 00:12:45 | 5.86 |
| DNF | 103![]() | Dimitar Marinov | M 4 | 02:35:49 + 00:12:55 | 5.85 |
| 5 | 117![]() | Mladen Antonov | M 5 | 02:50:47 + 00:27:53 | 5.34 |
| DNF | 110![]() | Lyudmil Todorov | M 6 | 02:56:01 + 00:33:07 | 5.18 |
