| # | BIB | Name | Kodzha Kaya 4km | Orta Kaya 7.3km | Snezha 12.2km | Rechitsa 19.2km | Yasenovo 24.5km | Dropla 27.9km | Germeto 30.6km | Dropla 33.8km | Kodzha Dere 36.3km | Kodzha Kaya 37.9km | FINAL 42 km | Speed km/h | ||
| 1 | F | 412 | Boryana Nikolcheva | BUL | 00:38:14 | 01:06:18 | 01:49:25 | 02:35:55 | 03:19:31 | 03:40:16 | 04:21:54 | 04:37:21 | 04:51:52 | 05:24:46 | 05:45:05 | 7.30 |
| 2 | F | 426 | Gergana Malcheva | BUL | 00:39:39 | 01:07:51 | 01:51:06 | 02:42:30 | 03:29:48 | 03:54:28 | 04:47:25 | 05:04:32 | 05:20:11 | 05:59:37 | 06:20:34 | 6.62 |
| 3 | F | 424 | Evgeniya Avramova-Stoyanova | BUL | 00:40:46 | 01:10:41 | 01:56:22 | 02:49:03 | 03:34:01 | 04:01:33 | 04:50:20 | 05:07:02 | 05:22:50 | 05:59:04 | 06:20:54 | 6.62 |
| 4 | F | 414 | Denka Abrasheva | BUL | 00:41:03 | 01:10:06 | 01:54:49 | 02:48:05 | 03:36:02 | 04:03:49 | 04:58:21 | 05:16:48 | 05:34:21 | 06:11:48 | 06:36:55 | 6.35 |
| 5 | F | 440 | Katya Dzhenkova | BUL | 00:42:20 | 01:12:24 | 01:58:28 | 02:50:38 | 03:39:45 | 04:06:05 | 04:58:44 | 05:17:48 | 05:35:02 | 06:24:14 | 06:47:51 | 6.18 |
| 6 | F | 471 | Radostina Ivanova | BUL | 00:41:16 | 01:11:31 | 01:58:04 | 02:50:28 | 03:39:27 | 04:06:09 | 05:00:06 | 05:21:18 | 05:40:26 | 06:24:50 | 06:49:20 | 6.16 |
| 7 | F | 451 | Miglena Petkova | BUL | 00:42:27 | 01:13:01 | 01:58:35 | 02:53:12 | 03:46:46 | 04:13:48 | 05:08:33 | 05:27:51 | 05:43:50 | 06:25:41 | 06:51:08 | 6.13 |
| 8 | F | 444 | Kristina Ancheva | BUL | 00:44:09 | 01:16:32 | 02:05:13 | 03:03:11 | 03:57:48 | 04:26:35 | 05:19:16 | 05:39:03 | 05:55:07 | 06:34:33 | 06:59:46 | 6.00 |
| 9 | F | 493 | Elena Todorova | BUL | 00:46:54 | 01:24:27 | 02:18:29 | 03:18:05 | 04:08:58 | 04:41:05 | 05:35:12 | 05:55:49 | 06:12:45 | 06:58:08 | 07:31:08 | 5.59 |
| 10 | F | 484 | Ventsislava Tsacheva | BUL | 00:47:38 | 01:22:35 | 02:17:12 | 03:18:46 | 04:15:46 | 04:43:39 | 05:44:22 | 06:07:05 | 06:26:54 | 07:13:20 | 07:39:57 | 5.48 |
| 11 | F | 403 | Ana Karcheva | BUL | 00:47:12 | 01:23:00 | 02:19:43 | 03:23:34 | 04:22:34 | 04:53:22 | 05:51:53 | 06:13:32 | 06:33:01 | 07:15:14 | 07:44:57 | 5.42 |
| 12 | F | 470 | Radost Koleva | BUL | 00:52:25 | 01:33:03 | 02:32:57 | 03:43:00 | 04:45:37 | 05:22:40 | 06:34:16 | 06:56:07 | 07:16:24 | 08:10:49 | 08:46:24 | 4.79 |
| DNF | F | 456 | Nadezhda Staniliva | BUL | 00:51:16 | 01:32:18 | 02:31:38 | 03:43:27 | 04:54:44 | 05:35:59 | - | - | - | - | - | 4.98 |
Number of reccords: 13
