| # | BIB | Name | Kodzha Kaya 4km | Orta Kaya 7.3km | Snezha 12.2km | Rechitsa 19.2km | Yasenovo 24.5km | Dropla 27.9km | Germeto 30.6km | Dropla 33.8km | Kodzha Dere 36.3km | Kodzha Kaya 37.9km | FINAL 42 km | Speed km/h | ||
| 1 | M | 480 | Tsonio Penev | BUL | 00:36:49 | 01:03:23 | 01:44:03 | 02:28:55 | 03:11:19 | 03:31:44 | 04:15:30 | 04:32:06 | 04:46:31 | 05:26:02 | 05:47:39 | 7.25 |
| 2 | M | 459 | Nikolay Nikolov | BUL | 00:37:06 | 01:01:34 | 01:42:12 | 02:28:49 | 03:11:00 | 03:32:53 | 04:21:24 | 04:38:31 | 04:55:56 | 05:36:13 | 05:58:26 | 7.03 |
| 3 | M | 407 | Atanas Petrov | BUL | 00:43:05 | 01:13:20 | 01:59:13 | 02:50:57 | 03:44:29 | 04:12:14 | 05:03:35 | 05:23:00 | 05:40:57 | 06:21:33 | 06:44:38 | 6.23 |
| 4 | M | 494 | Nikola Nikolov | BUL | 00:43:09 | 01:17:52 | 02:09:00 | 03:07:37 | 04:02:14 | 04:33:44 | 05:36:42 | 06:05:11 | 06:22:51 | 07:11:39 | 07:39:36 | 5.48 |
| 5 | M | 411 | Borislav Popov | BUL | 00:48:48 | 01:25:15 | 02:28:52 | 03:38:59 | 04:40:40 | 05:15:01 | 06:19:38 | 06:41:59 | 07:01:05 | 07:51:12 | 08:23:41 | 5.00 |
| 6 | M | 473 | Stanil Dobrev | BUL | 00:40:00 | 01:11:43 | 02:05:46 | 03:15:18 | 04:18:49 | 05:00:07 | 06:12:29 | 06:30:07 | 06:58:48 | 07:56:40 | 08:25:43 | 4.98 |
| 7 | M | 457 | Nedelko Anchev | BUL | 00:44:11 | 01:21:06 | 02:16:33 | 03:26:57 | 04:39:11 | 05:11:25 | 06:28:55 | 06:55:21 | 07:13:37 | 08:06:07 | 08:31:03 | 4.93 |
| 8 | M | 443 | Krasimir Pamporov | BUL | 00:48:09 | 01:26:57 | 02:25:27 | 03:35:26 | 04:42:37 | 05:17:53 | 06:31:21 | 06:44:22 | 07:15:17 | 08:03:42 | 08:41:39 | 4.83 |
| 9 | M | 464 | Plamen Stoyanov | BUL | 00:41:43 | 01:15:18 | 02:10:30 | 03:24:34 | 04:37:55 | 05:15:21 | 06:37:08 | 07:05:59 | 07:25:52 | 08:29:37 | 08:59:18 | 4.67 |
| DNS | M | 420 | Dimitar Tonchev | BUL | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 468 | Radi Georgiev | BUL | - | - | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 11
