| # | BIB | Name | Kodzha Kaya 4km | Orta Kaya 7.3km | Yasenovo 14km | Dropla 17.4km | Kodzha Dere 19.8km | Kodzha Kaya 21.4km | FINAL 25.5 km | Speed km/h | ||
| 1 | M | 363 | Todor Madzharov | BUL | 00:33:06 | 00:57:50 | 01:42:42 | 02:01:19 | 02:12:42 | 02:41:34 | 03:01:53 | 8.41 |
| 2 | M | 262 | Iliyan Tsachev | BUL | 00:36:46 | 01:02:46 | 01:51:56 | 02:14:07 | 02:28:02 | 03:04:54 | 03:25:26 | 7.45 |
| 3 | M | 388 | Yordan Grozdanov | BUL | 00:39:58 | 01:07:48 | 02:00:36 | 02:23:49 | 02:38:48 | 03:14:35 | 03:36:18 | 7.07 |
| 4 | M | 323 | Petyo Kolev | BUL | 00:40:27 | 01:09:28 | 02:01:57 | 02:25:34 | 02:41:29 | 03:19:05 | 03:40:29 | 6.94 |
| 5 | M | 360 | Svetlozar Nenov | BUL | 00:43:56 | 01:14:38 | 02:07:06 | 02:31:04 | 02:47:12 | 03:19:16 | 03:40:55 | 6.93 |
| 6 | M | 234 | Dimitar Dimitrov | BUL | 00:40:08 | 01:09:00 | 02:05:06 | 02:28:00 | 02:42:58 | 03:21:43 | 03:44:07 | 6.83 |
| 7 | M | 353 | Stiliyan Kirov | BUL | 00:42:07 | 01:13:23 | 02:09:52 | 02:32:52 | 02:48:37 | 03:28:21 | 03:54:14 | 6.53 |
| 8 | M | 383 | Vladimir Kostov | BUL | 00:41:05 | 01:10:50 | 02:08:11 | 02:32:40 | 02:47:19 | 03:26:14 | 03:55:42 | 6.49 |
| 9 | M | 275 | Ivo Tsvetkov | BUL | 00:41:18 | 01:12:41 | 02:10:03 | 02:33:23 | 02:50:45 | 03:36:02 | 04:04:49 | 6.25 |
| 10 | M | 331 | Pravoslav Milenkov | BUL | 00:40:46 | 01:12:30 | 02:10:08 | 02:37:59 | 02:54:01 | 03:43:21 | 04:10:28 | 6.11 |
| 11 | M | 252 | Georgi Dobrev | BUL | 00:45:25 | 01:17:43 | 02:19:07 | 02:47:33 | 03:05:27 | 03:46:45 | 04:16:43 | 5.96 |
| 12 | M | 260 | Hristo Metev | BUL | 00:43:57 | 01:16:30 | 02:19:55 | 02:48:54 | 03:05:43 | 03:54:07 | 04:20:28 | 5.87 |
| 13 | M | 318 | Petar Atanasov | BUL | 00:47:03 | 01:21:44 | 02:23:16 | 02:53:05 | 03:09:03 | 04:01:34 | 04:29:11 | 5.68 |
| 14 | M | 396 | Nedyalko Stamov | BUL | 00:46:38 | 01:21:16 | 02:28:08 | 02:58:16 | 03:15:17 | 04:07:50 | 04:37:34 | 5.51 |
| 15 | M | 321 | Petar Petrov | BUL | 00:48:43 | 01:25:52 | 02:39:16 | 03:12:46 | 03:31:48 | 04:18:11 | 04:44:04 | 5.39 |
| 16 | M | 255 | Georgi Penev | BUL | 00:40:42 | 01:09:38 | 02:06:53 | 02:33:19 | 02:53:04 | 04:07:59 | 04:45:34 | 5.36 |
| 17 | M | 246 | Evgeni Genov | BUL | 00:47:47 | 01:24:58 | 02:32:50 | 03:03:11 | 03:24:30 | 04:17:12 | 04:50:21 | 5.27 |
| 18 | M | 263 | Ilko Buyukliev | BUL | 00:53:48 | 01:31:38 | 02:47:50 | 03:20:11 | 03:41:43 | 04:25:39 | 05:04:42 | 5.02 |
| 19 | M | 222 | Bozhidar Zhechev | BUL | 00:49:21 | 01:30:40 | 02:49:40 | 03:24:41 | 03:44:34 | 04:29:01 | 05:06:13 | 5.00 |
| 20 | M | 247 | Evgeni Stefanov | BUL | 00:56:16 | 01:40:26 | 03:07:22 | 03:34:40 | 03:51:57 | 04:40:10 | 05:12:23 | 4.90 |
| 21 | M | 265 | Ivan Atanasov | BUL | 00:51:25 | 01:30:59 | 02:43:41 | 03:16:47 | 03:38:10 | 04:31:43 | 05:15:24 | 4.85 |
| 22 | M | 244 | Encho Enchev | BUL | 00:47:17 | 01:23:44 | 02:37:10 | 03:12:53 | 03:35:21 | 04:41:08 | 05:20:56 | 4.77 |
| 23 | M | 210 | Andon Gornakov | BUL | 00:54:56 | 01:33:47 | 02:49:36 | 03:25:18 | 03:51:12 | 04:50:41 | 05:26:00 | 4.69 |
| 24 | M | 295 | Mihail Mihaylov | BUL | 00:50:10 | 01:27:16 | 02:57:40 | 03:41:39 | 04:03:18 | 04:52:19 | 05:29:54 | 4.64 |
| 25 | M | 386 | Yordan Dimitrov | BUL | 00:55:30 | 01:35:18 | 02:50:59 | 03:27:49 | 03:52:22 | 04:55:12 | 05:41:20 | 4.48 |
| FOT | M | 325 | Plamen Atanasov | BUL | 00:53:25 | 01:48:25 | 03:22:07 | 04:11:30 | 04:36:09 | 05:30:57 | 06:00:21 | 4.25 |
| DNS | M | 348 | Stefan Ivanov | BUL | 04:47:46 | - | - | - | - | - | - | 0.83 |
| DNS | M | 224 | Dan Rusu | MDA | - | - | - | - | - | - | - | - |
| DNS | M | 241 | Dimitrios Tsolakis | GRC | - | - | - | - | - | - | - | - |
| DNS | M | 285 | Lyudmil Bozhkov | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 327 | Plamen Nedev | BUL | - | - | - | - | - | - | - | - |
| DNS | M | 393 | Zhivko Zhelev | BUL | - | - | - | - | - | - | - | - |
Number of reccords: 32
