| # | BIB | Name | Kodzha Dere 2.8km | Kodzha Kaya 4.5km | Orta Kaya 7.9km | Uch Kaya 10.1km | FINAL 14 km | Speed km/h | ||
| 1 | M | 549 | Kiril Nikolov | BUL | 00:17:08 | 00:37:12 | 00:55:38 | 01:12:37 | 01:26:54 | 9.67 |
| 2 | M | 518 | Dimitar Atanasov | BUL | 00:17:48 | 00:39:58 | 01:00:18 | 01:18:22 | 01:34:44 | 8.87 |
| 3 | M | 592 | Vasil Atanasov | BUL | 00:19:25 | 00:45:48 | 01:07:14 | 01:27:29 | 01:45:08 | 7.99 |
| 4 | M | 588 | Todor Popov | BUL | 00:20:24 | 00:44:50 | 01:09:09 | 01:30:28 | 01:47:35 | 7.81 |
| 5 | M | 513 | Daniel Simeonov | BUL | 00:21:39 | 00:46:01 | 01:10:19 | 01:32:25 | 01:52:23 | 7.47 |
| 6 | M | 532 | Georgi Latsin | BUL | 00:20:48 | 00:47:51 | 01:12:15 | 01:36:54 | 01:54:24 | 7.34 |
| 7 | M | 524 | Emilian Voinov | BUL | 00:20:12 | 00:45:53 | 01:09:32 | 01:36:47 | 01:56:21 | 7.22 |
| 8 | M | 519 | Dimitar Dimitrov | BUL | 00:22:44 | 00:47:41 | 01:14:03 | 01:37:08 | 01:56:50 | 7.19 |
| 9 | M | 534 | Georgi Petkov | BUL | 00:21:44 | 00:48:22 | 01:12:46 | 01:37:00 | 01:58:17 | 7.10 |
| 10 | M | 514 | Delyan Ganev | BUL | 00:20:55 | 00:48:02 | 01:14:09 | 01:41:51 | 01:59:43 | 7.02 |
| 11 | M | 538 | Hristo Altanchev | BUL | 00:22:35 | 00:49:53 | 01:16:54 | 01:42:02 | 02:00:28 | 6.97 |
| 12 | M | 501 | Aleksandar Stefanov | BUL | 00:21:23 | 00:51:40 | 01:15:39 | 01:41:56 | 02:00:31 | 6.97 |
| 13 | M | 540 | Hristo Raynov | BUL | 00:22:32 | 00:50:07 | 01:17:07 | 01:42:07 | 02:01:26 | 6.92 |
| 14 | M | 523 | Emil Atanasov | BUL | 00:23:08 | 00:53:16 | 01:18:51 | 01:45:14 | 02:02:22 | 6.86 |
| 15 | M | 581 | Stanimir Stankov | BUL | 00:24:55 | 00:51:28 | 01:18:16 | 01:45:19 | 02:02:53 | 6.84 |
| 16 | M | 529 | Georgi Gochev | BUL | 00:24:50 | 00:53:26 | 01:20:13 | 01:45:23 | 02:02:59 | 6.83 |
| 17 | M | 562 | Neyko Plachkov | BUL | 00:24:01 | 00:53:00 | 01:19:47 | 01:45:34 | 02:04:03 | 6.77 |
| 18 | M | 502 | Aleksandar Stoyanov | BUL | 00:24:17 | 00:51:19 | 01:18:57 | 01:45:29 | 02:06:07 | 6.66 |
| 19 | M | 567 | Nikolay Stamboliyski | BUL | 00:23:02 | 00:51:48 | 01:19:41 | 01:45:39 | 02:06:16 | 6.65 |
| 20 | M | 507 | Atanas Parashkevov | BUL | 00:25:49 | 00:53:43 | 01:21:53 | 01:56:29 | 02:08:44 | 6.53 |
| 21 | M | 508 | Berkay Halil | BUL | 00:26:06 | 00:55:50 | 01:24:52 | 01:56:52 | 02:14:10 | 6.26 |
| 22 | M | 577 | Sami Sami | BUL | 00:26:13 | 00:55:25 | 01:25:19 | 01:57:02 | 02:14:12 | 6.26 |
| 23 | M | 558 | Martin Lilov | BUL | 00:24:26 | 00:53:58 | 01:22:12 | 01:56:40 | 02:14:56 | 6.23 |
| 24 | M | 580 | Simeon Venev | BUL | 00:23:25 | 00:54:31 | 01:23:47 | 01:56:47 | 02:15:04 | 6.22 |
| 25 | M | 531 | Georgi Karavasilev | BUL | 00:26:20 | 00:56:55 | 01:25:36 | 01:57:11 | 02:15:12 | 6.21 |
| 26 | M | 509 | Blagovest Petrov | BUL | 00:27:26 | 00:58:56 | 01:29:37 | 01:57:37 | 02:19:55 | 6.00 |
| 27 | M | 563 | Nikola Nikolov | BUL | 00:27:19 | 00:57:04 | 01:28:32 | 02:07:37 | 02:21:01 | 5.96 |
| 28 | M | 597 | Vladimir Mihaylov | BUL | 00:26:00 | 00:55:54 | 01:26:19 | 01:57:30 | 02:21:32 | 5.93 |
| 29 | M | 511 | Boyan Kolev | BUL | 00:29:00 | 01:02:33 | 01:33:39 | 02:07:43 | 02:22:28 | 5.90 |
| 30 | M | 574 | Raiko Nikolov | BUL | 00:27:06 | 01:02:06 | 01:32:08 | 02:07:53 | 02:26:20 | 5.74 |
| 31 | M | 539 | Hristo Ratsev | BUL | 00:29:35 | 01:01:31 | 01:33:46 | 02:07:48 | 02:27:44 | 5.69 |
| 32 | M | 516 | Deyan Tsenov | BUL | 00:26:17 | 00:58:35 | 01:30:26 | 02:08:03 | 02:27:52 | 5.68 |
| 33 | M | 598 | Zdravko Slavchev | BUL | 00:24:20 | 00:55:20 | 01:31:59 | 02:08:13 | 02:31:18 | 5.55 |
| 34 | M | 571 | Pavel Altanchev | BUL | 00:26:41 | 01:00:18 | 01:32:27 | 02:08:18 | 02:31:20 | 5.55 |
| 35 | M | 526 | Evlogi Velichkov | BUL | 00:29:59 | 01:01:50 | 01:34:30 | 02:08:26 | 02:31:47 | 5.53 |
| 36 | M | 565 | Nikolay Nakov | BUL | 00:27:22 | 01:02:40 | 01:35:42 | 02:08:36 | 02:36:28 | 5.37 |
| 37 | M | 596 | Viktor Simeonov | BUL | 00:35:44 | 01:06:28 | 01:41:56 | 02:19:07 | 02:42:05 | 5.18 |
| 38 | M | 599 | Zhivomir Valchev | BUL | 00:33:00 | 01:02:01 | 01:36:19 | 02:08:31 | 02:43:12 | 5.15 |
| 39 | M | 560 | Milen Petrov | BUL | 00:25:08 | 01:02:17 | 01:35:54 | 02:13:08 | 02:43:35 | 5.13 |
| 40 | M | 587 | Todor Mitsov | BUL | 00:30:28 | 01:08:29 | 01:42:42 | 02:19:16 | 02:43:37 | 5.13 |
| 41 | M | 564 | Nikolay Kalchev | BUL | 00:33:58 | 01:10:31 | 01:44:42 | 02:19:31 | 02:51:01 | 4.91 |
| 42 | M | 604 | Simeon Petkov | BUL | 00:32:54 | 01:10:37 | 01:46:30 | 02:25:50 | 02:51:14 | 4.91 |
| 43 | M | 568 | Nikolay Tomov | BUL | 00:35:27 | 01:11:15 | 01:47:34 | 02:26:07 | 02:52:33 | 4.87 |
| 44 | M | 578 | Sergey Ushakov | BUL | 00:31:43 | 01:09:27 | 01:43:29 | 02:19:26 | 02:52:56 | 4.86 |
| 45 | M | 559 | Mihail Nikolov | BUL | 00:32:19 | 01:06:03 | 01:43:08 | 02:25:38 | 02:54:07 | 4.82 |
| 46 | M | 506 | Atanas Dimitrov | BUL | 00:33:39 | 01:09:54 | 01:49:49 | 02:31:46 | 02:55:21 | 4.79 |
| 47 | M | 530 | Georgi Karageorgiev | BUL | 00:30:32 | 01:06:58 | 01:46:10 | 02:26:17 | 02:55:29 | 4.79 |
| 48 | M | 582 | Stanislav Petushev | BUL | 00:29:23 | 01:08:58 | 01:46:45 | 02:31:54 | 02:56:07 | 4.77 |
| 49 | M | 512 | Caren Hazarian | BUL | 00:33:55 | 01:13:35 | 01:54:32 | 02:32:08 | 02:59:40 | 4.68 |
| 50 | M | 535 | Georgi Terzov | BUL | 00:34:03 | 01:12:40 | 01:49:17 | 02:32:14 | 02:59:46 | 4.67 |
| 51 | M | 541 | Iliyan Dzhisov | BUL | 00:29:51 | 01:08:10 | 01:44:35 | 02:26:11 | 03:02:19 | 4.61 |
| 52 | M | 556 | Mariyan Minkov | BUL | 00:34:22 | 01:11:54 | 01:53:04 | 02:33:08 | 03:02:24 | 4.61 |
| 53 | M | 557 | Martin Kolev | BUL | 00:30:47 | 01:08:39 | 01:47:50 | 02:33:16 | 03:03:16 | 4.58 |
| 54 | M | 547 | Kamen Kanev | BUL | 00:30:10 | 01:12:34 | 01:51:43 | 02:38:57 | 03:11:42 | 4.38 |
| 55 | M | 528 | Georgi Delev | BUL | 00:36:28 | 01:11:10 | 01:53:40 | 02:42:37 | 03:13:04 | 4.35 |
| 56 | M | 548 | Kiril Antonov | BUL | 00:27:34 | 01:01:35 | 01:34:40 | 02:09:05 | 03:14:16 | 4.32 |
| 57 | M | 550 | Kostadin Stefaniev | BUL | 00:37:16 | 01:20:20 | 02:03:19 | 02:52:14 | 03:19:15 | 4.22 |
| 58 | M | 533 | Georgi Nachev | BUL | 00:35:33 | 01:16:57 | 01:59:38 | 02:51:56 | 03:19:23 | 4.21 |
| 59 | M | 505 | Apostol Todorov | BUL | 00:36:25 | 01:20:34 | 02:05:40 | 02:52:10 | 03:21:50 | 4.16 |
| 60 | M | 543 | Ivan Ivanov | BUL | 00:37:31 | 01:20:29 | 02:04:07 | 02:52:19 | 03:23:39 | 4.12 |
| 61 | M | 583 | Stefan Stoyanov | BUL | 00:37:49 | 01:23:01 | 02:06:44 | 02:52:29 | 03:27:03 | 4.06 |
| 62 | M | 586 | Todor Kondarev | BUL | 00:37:57 | 01:28:10 | 02:10:49 | 02:55:42 | 03:33:06 | 3.94 |
| 63 | M | 521 | Efrem Dubrovin | BUL | 00:36:39 | 01:26:53 | 02:16:00 | 03:12:45 | 03:47:51 | 3.69 |
| 64 | M | 572 | Pavlin Petrov | BUL | 00:38:54 | 01:34:24 | 02:23:09 | 03:25:25 | 03:56:33 | 3.55 |
| FOT | M | 603 | Zlatko Belchev | BUL | 00:38:49 | 01:36:37 | - | 03:25:29 | 04:08:36 | 3.38 |
| FOT | M | 510 | Boris Zlatev | BUL | 00:44:58 | 01:51:43 | 02:52:46 | 04:10:58 | 05:06:43 | 2.74 |
| DNF | M | 566 | Nikolay Slavchev | BUL | 00:37:12 | 01:31:10 | 02:33:46 | - | - | 3.08 |
| DNS | M | 520 | Dragimir Terziev | BUL | - | - | - | - | - | - |
| DNS | M | 542 | Ismail Hikmet | BUL | - | - | - | - | - | - |
| DNS | M | 584 | Sxabi Mustafa | BUL | - | - | - | - | - | - |
Number of reccords: 70
