| # | BIB | Name | Kodzha Kaya 3.6km | Orta Kaya 6.8km | FINAL 11.5 km | Speed km/h | ||
| 1 | M | 152 | Rumen Stamatov | BUL | 00:26:35 | 00:51:42 | 01:17:16 | 8.93 |
| 2 | M | 129 | Kaloyan Nikolov | BUL | 00:26:41 | 00:54:35 | 01:20:53 | 8.53 |
| 3 | M | 154 | Simeon Atanasov | BUL | 00:30:23 | 00:57:59 | 01:24:18 | 8.19 |
| 4 | M | 142 | Mehmed Reyhan | BUL | 00:32:32 | 00:59:32 | 01:25:43 | 8.05 |
| 5 | M | 171 | Yasen Kachinski | BUL | 00:34:20 | 01:05:57 | 01:34:31 | 7.30 |
| 6 | M | 114 | Evgeni Ivanov | BUL | 00:38:07 | 01:06:44 | 01:35:24 | 7.23 |
| 7 | M | 125 | Ismail Mustafa | BUL | 00:35:00 | 01:07:37 | 01:36:07 | 7.18 |
| 8 | M | 148 | Osman Halil | BUL | 00:34:36 | 01:07:31 | 01:39:21 | 6.95 |
| 9 | M | 149 | Petar Dimov | BUL | 00:36:39 | 01:07:55 | 01:40:46 | 6.85 |
| 10 | M | 155 | Simeon Dimov | BUL | 00:36:45 | 01:07:43 | 01:40:47 | 6.85 |
| 11 | M | 145 | Nikolay Kolev | BUL | 00:36:15 | 01:08:06 | 01:41:43 | 6.78 |
| 12 | M | 173 | Antoan Todorov | BUL | 00:38:00 | 01:11:13 | 01:44:34 | 6.60 |
| 13 | M | 101 | Ahmed Ahmed | BUL | 00:38:32 | 01:13:05 | 01:47:07 | 6.44 |
| 14 | M | 169 | Ventsislav Ivanov | BUL | 00:42:14 | 01:16:32 | 01:47:09 | 6.44 |
| 15 | M | 167 | Vasil Todorov | BUL | 00:41:00 | 01:16:43 | 01:47:56 | 6.39 |
| 16 | M | 128 | Ivaylo Tiholov | BUL | 00:38:53 | 01:15:12 | 01:48:17 | 6.37 |
| 17 | M | 156 | Stefan Galibov | BUL | 00:41:14 | 01:18:22 | 01:52:11 | 6.15 |
| 18 | M | 113 | Ender Ismail | BUL | 00:45:43 | 01:24:50 | 02:01:46 | 5.67 |
| 19 | M | 164 | Tsvyatko Nachev | BUL | 00:45:00 | 01:22:47 | 02:05:40 | 5.49 |
| 20 | M | 108 | Dimityr Vylchev | BUL | 00:44:14 | 01:27:13 | 02:11:30 | 5.25 |
| 21 | M | 172 | Yordan Gospodinov | BUL | 00:44:19 | 01:27:55 | 02:14:19 | 5.14 |
| 22 | M | 150 | Plamen Donchev | BUL | 00:49:35 | 01:33:32 | 02:14:38 | 5.13 |
| 23 | M | 110 | Emil Martinov | BUL | 00:42:29 | 01:29:12 | 02:16:44 | 5.05 |
| 24 | M | 158 | Svetlozar Dimitrov | BUL | 00:51:31 | 01:37:36 | 02:22:00 | 4.86 |
| 25 | M | 140 | Martin Stamov | BUL | 00:46:38 | 01:37:03 | 02:26:43 | 4.70 |
| 26 | M | 109 | Emil Boyadzhiyski | BUL | 00:48:09 | 01:35:30 | 02:29:27 | 4.62 |
| 27 | M | 139 | Martin Panayotov | BUL | 00:52:27 | 01:43:52 | 02:40:50 | 4.29 |
| 28 | M | 119 | Georgi Shopov | BUL | 01:01:57 | 02:07:10 | 02:59:41 | 3.84 |
| DNS | M | 107 | Dimitar Karamfilov | BUL | - | - | - | - |
| DNS | M | 116 | Fikri Mehmed | BUL | - | - | - | - |
| DNS | M | 120 | Halibryam Sali | BUL | - | - | - | - |
| DNS | M | 143 | Mehmet Molla | TUR | - | - | - | - |
| DNS | M | 157 | Stefan Kutsarov | BUL | - | - | - | - |
| DNS | M | 166 | Vasil Chimev | BUL | - | - | - | - |
Number of reccords: 34
