|
|
413![]() ROU | Bogdan-Mihail Stanca | Rank: 19 M: 15 M45: 1 | 06:13:59 @ FINAL 43 km | D+2540 m | Finished 6.90 km/h 08:41 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 16 00:31 ![]() Snezha 7.8 km 16 01:00 ![]() Rechitsa 14.5 km 15 01:44 ![]() Yasenovo 20 km 15 02:26 ![]() Dropla 23.7 km 16 02:47 ![]() Germeto 26.3 km 15 03:09 ![]() Germeto 27.6 km ![]() Dropla 29.7 km 16 03:44 ![]() Kodzha Dere 32.1 km 17 03:58 ![]() Kodzha Kaya 33.7 km 20 04:40 ![]() Orta Kaya 37.1 km 19 05:19 ![]() Uch Kaya 39.2 km 19 05:33 ![]() Final 43 km 19 06:13 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:31:00 | 16 | |
| 7.8 km | 625D+ | 01:00:55 | 16 | |
| 14.5 km | 920D+ | 01:44:51 | 15 | |
| 20.0 km | 1240D+ | 02:26:24 | 15 | |
| 23.7 km | 1325D+ | 02:47:36 | 16 | |
| 26.3 km | 1520D+ | 03:09:31 | 15 | |
| 27.6 km | 1670D+ | ![]() | ||
| 29.7 km | 1725D+ | 03:44:24 | 16 | |
| 32.1 km | 1765D+ | 03:58:39 | 17 | |
| 33.7 km | 2170D+ | 04:40:32 | 20 | |
| 37.1 km | 2370D+ | 05:19:46 | 19 | |
| 39.2 km | 2515D+ | 05:33:14 | 19 | |
| 43.0 km | 2540D+ | 06:13:59 | 19 |
