|
|
432![]() BUL | Hristo Goshev | Rank: 45 M: 33 M45: 5 | 07:50:43 @ FINAL 43 km | D+2540 m | Finished 5.48 km/h 10:56 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 47 00:37 ![]() Snezha 7.8 km 52 01:13 ![]() Rechitsa 14.5 km 44 02:05 ![]() Yasenovo 20 km 42 02:52 ![]() Dropla 23.7 km 42 03:21 ![]() Germeto 26.3 km 41 03:48 ![]() Germeto 27.6 km 34 04:11 ![]() Dropla 29.7 km 31 04:29 ![]() Kodzha Dere 32.1 km 36 04:48 ![]() Kodzha Kaya 33.7 km 35 05:29 ![]() Orta Kaya 37.1 km 40 06:24 ![]() Uch Kaya 39.2 km 40 06:44 ![]() Final 43 km 45 07:50 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:37:20 | 47 | |
| 7.8 km | 625D+ | 01:13:15 | 52 | |
| 14.5 km | 920D+ | 02:05:13 | 44 | |
| 20.0 km | 1240D+ | 02:52:56 | 42 | |
| 23.7 km | 1325D+ | 03:21:37 | 42 | |
| 26.3 km | 1520D+ | 03:48:15 | 41 | |
| 27.6 km | 1670D+ | 04:11:31 | 34 | |
| 29.7 km | 1725D+ | 04:29:26 | 31 | |
| 32.1 km | 1765D+ | 04:48:00 | 36 | |
| 33.7 km | 2170D+ | 05:29:17 | 35 | |
| 37.1 km | 2370D+ | 06:24:24 | 40 | |
| 39.2 km | 2515D+ | 06:44:46 | 40 | |
| 43.0 km | 2540D+ | 07:50:43 | 45 |
