|
|
433![]() BUL | Hristo Minkov | Rank: 2 M: 2 | 04:43:45 @ FINAL 43 km | D+2540 m | Finished 9.09 km/h 06:35 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 3 00:27 ![]() Snezha 7.8 km 2 00:52 ![]() Rechitsa 14.5 km 2 01:28 ![]() Yasenovo 20 km 2 02:00 ![]() Dropla 23.7 km 2 02:19 ![]() Germeto 26.3 km 2 02:36 ![]() Germeto 27.6 km 2 02:49 ![]() Dropla 29.7 km 1 03:00 ![]() Kodzha Dere 32.1 km 2 03:13 ![]() Kodzha Kaya 33.7 km 2 03:37 ![]() Orta Kaya 37.1 km 2 04:03 ![]() Uch Kaya 39.2 km 2 04:11 ![]() Final 43 km 2 04:43 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:27:22 | 3 | |
| 7.8 km | 625D+ | 00:52:27 | 2 | |
| 14.5 km | 920D+ | 01:28:47 | 2 | |
| 20.0 km | 1240D+ | 02:00:56 | 2 | |
| 23.7 km | 1325D+ | 02:19:22 | 2 | |
| 26.3 km | 1520D+ | 02:36:06 | 2 | |
| 27.6 km | 1670D+ | 02:49:56 | 2 | |
| 29.7 km | 1725D+ | 03:00:28 | 1 | |
| 32.1 km | 1765D+ | 03:13:37 | 2 | |
| 33.7 km | 2170D+ | 03:37:29 | 2 | |
| 37.1 km | 2370D+ | 04:03:11 | 2 | |
| 39.2 km | 2515D+ | 04:11:33 | 2 | |
| 43.0 km | 2540D+ | 04:43:45 | 2 |
