|
|
469![]() BUL | Philip Nasr | Rank: 36 M: 27 | 07:25:57 @ FINAL 43 km | D+2540 m | Finished 5.79 km/h 10:22 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 37 00:36 ![]() Snezha 7.8 km 43 01:12 ![]() Rechitsa 14.5 km 40 02:04 ![]() Yasenovo 20 km 34 02:50 ![]() Dropla 23.7 km 35 03:18 ![]() Germeto 26.3 km 34 03:45 ![]() Germeto 27.6 km 36 04:12 ![]() Dropla 29.7 km 35 04:30 ![]() Kodzha Dere 32.1 km 34 04:47 ![]() Kodzha Kaya 33.7 km 36 05:29 ![]() Orta Kaya 37.1 km 37 06:21 ![]() Uch Kaya 39.2 km 36 06:38 ![]() Final 43 km 36 07:25 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:36:44 | 37 | |
| 7.8 km | 625D+ | 01:12:16 | 43 | |
| 14.5 km | 920D+ | 02:04:33 | 40 | |
| 20.0 km | 1240D+ | 02:50:27 | 34 | |
| 23.7 km | 1325D+ | 03:18:20 | 35 | |
| 26.3 km | 1520D+ | 03:45:15 | 34 | |
| 27.6 km | 1670D+ | 04:12:48 | 36 | |
| 29.7 km | 1725D+ | 04:30:42 | 35 | |
| 32.1 km | 1765D+ | 04:47:15 | 34 | |
| 33.7 km | 2170D+ | 05:29:40 | 36 | |
| 37.1 km | 2370D+ | 06:21:03 | 37 | |
| 39.2 km | 2515D+ | 06:38:20 | 36 | |
| 43.0 km | 2540D+ | 07:25:57 | 36 |
