|
|
485![]() BUL | Tsonio Penev | Rank: 20 M: 16 M45: 2 | 06:19:15 @ FINAL 43 km | D+2540 m | Finished 6.80 km/h 08:49 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 23 00:32 ![]() Snezha 7.8 km 23 01:03 ![]() Rechitsa 14.5 km 22 01:49 ![]() Yasenovo 20 km 18 02:27 ![]() Dropla 23.7 km 18 02:49 ![]() Germeto 26.3 km 17 03:11 ![]() Germeto 27.6 km 17 03:31 ![]() Dropla 29.7 km 15 03:44 ![]() Kodzha Dere 32.1 km 16 03:58 ![]() Kodzha Kaya 33.7 km 18 04:35 ![]() Orta Kaya 37.1 km 15 05:13 ![]() Uch Kaya 39.2 km 18 05:29 ![]() Final 43 km 20 06:19 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:32:27 | 23 | |
| 7.8 km | 625D+ | 01:03:43 | 23 | |
| 14.5 km | 920D+ | 01:49:11 | 22 | |
| 20.0 km | 1240D+ | 02:27:46 | 18 | |
| 23.7 km | 1325D+ | 02:49:15 | 18 | |
| 26.3 km | 1520D+ | 03:11:08 | 17 | |
| 27.6 km | 1670D+ | 03:31:11 | 17 | |
| 29.7 km | 1725D+ | 03:44:21 | 15 | |
| 32.1 km | 1765D+ | 03:58:19 | 16 | |
| 33.7 km | 2170D+ | 04:35:20 | 18 | |
| 37.1 km | 2370D+ | 05:13:46 | 15 | |
| 39.2 km | 2515D+ | 05:29:02 | 18 | |
| 43.0 km | 2540D+ | 06:19:15 | 20 |
