|
|
486![]() BUL | Tsvetoslav Davidov | Rank: 41 M: 30 | 07:39:59 @ FINAL 43 km | D+2540 m | Finished 5.61 km/h 10:41 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 39 00:36 ![]() Snezha 7.8 km 35 01:10 ![]() Rechitsa 14.5 km 34 02:00 ![]() Yasenovo 20 km 36 02:50 ![]() Dropla 23.7 km 32 03:17 ![]() Germeto 26.3 km 37 03:46 ![]() Germeto 27.6 km 39 04:15 ![]() Dropla 29.7 km 41 04:39 ![]() Kodzha Dere 32.1 km 42 04:55 ![]() Kodzha Kaya 33.7 km 42 05:39 ![]() Orta Kaya 37.1 km 42 06:27 ![]() Uch Kaya 39.2 km 41 06:45 ![]() Final 43 km 41 07:39 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:36:50 | 39 | |
| 7.8 km | 625D+ | 01:10:25 | 35 | |
| 14.5 km | 920D+ | 02:00:54 | 34 | |
| 20.0 km | 1240D+ | 02:50:53 | 36 | |
| 23.7 km | 1325D+ | 03:17:55 | 32 | |
| 26.3 km | 1520D+ | 03:46:22 | 37 | |
| 27.6 km | 1670D+ | 04:15:08 | 39 | |
| 29.7 km | 1725D+ | 04:39:14 | 41 | |
| 32.1 km | 1765D+ | 04:55:26 | 42 | |
| 33.7 km | 2170D+ | 05:39:50 | 42 | |
| 37.1 km | 2370D+ | 06:27:30 | 42 | |
| 39.2 km | 2515D+ | 06:45:10 | 41 | |
| 43.0 km | 2540D+ | 07:39:59 | 41 |
