| # | BIB | Name | Kodzha Kaya 3.6km | Snezha 7.8km | Rechitsa 14.5km | Yasenovo 20km | Dropla 23.7km | Germeto 26.3km | Germeto 27.6km | Dropla 29.7km | Kodzha Dere 32.1km | Kodzha Kaya 33.7km | Orta Kaya 37.1km | Uch Kaya 39.2km | FINAL 43 km | Speed km/h | ||
| 1 | M | 413 | Bogdan-Mihail Stanca | ROU | 00:31:00 | 01:00:55 | 01:44:51 | 02:26:24 | 02:47:36 | 03:09:31 | - | 03:44:24 | 03:58:39 | 04:40:32 | 05:19:46 | 05:33:14 | 06:13:59 | 6.90 |
| 2 | M | 485 | Tsonio Penev | BUL | 00:32:27 | 01:03:43 | 01:49:11 | 02:27:46 | 02:49:15 | 03:11:08 | 03:31:11 | 03:44:21 | 03:58:19 | 04:35:20 | 05:13:46 | 05:29:02 | 06:19:15 | 6.80 |
| 3 | M | 442 | Kamen Grozdanov | BUL | 00:37:36 | 01:10:35 | 01:54:17 | 02:35:47 | 03:02:00 | 03:27:40 | 03:51:01 | 04:12:08 | 04:30:25 | 05:09:23 | 05:46:58 | 06:01:41 | 06:42:31 | 6.41 |
| 4 | M | 420 | Dimitar Tonchev | BUL | 00:35:08 | 01:09:19 | 01:58:52 | 02:45:43 | 03:10:00 | 03:37:38 | 04:03:12 | 04:18:55 | 04:34:44 | 05:17:41 | 05:59:48 | 06:12:56 | 07:03:14 | 6.10 |
| 5 | M | 432 | Hristo Goshev | BUL | 00:37:20 | 01:13:15 | 02:05:13 | 02:52:56 | 03:21:37 | 03:48:15 | 04:11:31 | 04:29:26 | 04:48:00 | 05:29:17 | 06:24:24 | 06:44:46 | 07:50:43 | 5.48 |
| 6 | M | 448 | Marin Petrov | BUL | 00:37:24 | 01:13:10 | 02:04:55 | 02:52:47 | 03:21:31 | 03:49:10 | 04:18:36 | 04:40:39 | 04:58:49 | 05:44:00 | 06:32:58 | 06:52:17 | 07:52:26 | 5.46 |
| 7 | M | 492 | Vladimir Kostov | BUL | 00:36:23 | 01:12:08 | 02:10:31 | 03:02:12 | 03:32:14 | 04:02:28 | 04:36:35 | 04:55:00 | 05:11:24 | 05:54:20 | 06:45:03 | 07:01:51 | 07:56:25 | 5.42 |
| 8 | M | 406 | Angel Kanchev | BUL | 00:42:02 | 01:20:54 | 02:18:11 | 03:13:49 | 03:46:41 | 04:18:39 | 04:49:44 | 05:11:53 | 05:31:28 | 06:23:15 | 07:15:35 | 07:34:29 | 08:29:27 | 5.06 |
| DNS | M | 457 | Mishev Emil | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 9
