| # | BIB | Name | Kodzha Kaya 3.6km | Yasenovo 9.5km | Dropla 13.2km | Kodzha Dere 15.6km | Kodzha Kaya 17.2km | Orta Kaya 20.7km | Uch Kaya 22.8km | FINAL 26.6 km | Speed km/h | ||
| 1 | M | 135 | Dimitar Stoyanov Dimitrov | BUL | 00:32:51 | 01:07:57 | 01:26:07 | 01:36:50 | 02:05:29 | 02:36:47 | 02:47:13 | 03:21:45 | 7.91 |
| 2 | M | 315 | Zhivko Zhelyazkov | BUL | 00:37:42 | 01:17:55 | 01:41:35 | 01:54:28 | 02:29:08 | 03:03:27 | 03:14:28 | 03:53:18 | 6.84 |
| 3 | M | 211 | Milen Kalchev | BUL | 00:34:56 | 01:15:21 | 01:37:27 | 01:50:24 | 02:22:46 | 02:58:37 | 03:14:02 | 04:00:45 | 6.63 |
| 4 | M | 284 | Todor Madzharov | BUL | 00:31:00 | 01:07:51 | 01:28:26 | 01:40:35 | 02:13:13 | 02:50:18 | 03:04:29 | 04:01:33 | 6.61 |
| 5 | M | 130 | Dimitar Dimitrov | BUL | 00:35:03 | 01:15:28 | 01:41:58 | 01:56:24 | 02:29:10 | 03:04:24 | 03:17:52 | 04:03:34 | 6.55 |
| 6 | M | 237 | Petar Dimitrov | BUL | 00:34:06 | 01:15:15 | 01:38:10 | 01:52:16 | 02:28:07 | 03:09:03 | 03:22:39 | 04:06:48 | 6.47 |
| 7 | M | 167 | Hristo Terziev | BUL | 00:42:49 | 01:27:32 | 01:50:41 | 02:03:53 | 02:38:25 | 03:16:54 | 03:32:15 | 04:17:19 | 6.20 |
| 8 | M | 144 | Evlogi Velichkov | BUL | 00:38:17 | 01:22:24 | 01:47:47 | 02:02:20 | 02:35:56 | 03:16:17 | 03:33:32 | 04:19:15 | 6.16 |
| 9 | M | 246 | Pravoslav Milenkov | BUL | 00:37:26 | 01:18:21 | 01:42:54 | 03:47:11 | 02:42:05 | 03:26:11 | 03:40:28 | 04:34:00 | 5.82 |
| 10 | M | 164 | Hristo Metev | BUL | 00:39:06 | 01:25:59 | 01:52:00 | 02:07:43 | 02:48:40 | 03:30:23 | 03:46:23 | 04:37:29 | 5.75 |
| 11 | M | 147 | Georgi Dobrev | BUL | 00:37:46 | 01:23:39 | 01:51:48 | 02:07:52 | 02:46:06 | 03:32:12 | 03:49:21 | 04:41:56 | 5.66 |
| 12 | M | 140 | Emil Georgiev | BUL | 00:42:56 | 01:31:43 | 02:00:32 | 02:17:32 | 02:58:44 | 03:42:30 | 03:57:20 | 04:46:52 | 5.56 |
| 13 | M | 285 | Todor Minev | BUL | 00:39:41 | 01:29:52 | 01:56:38 | 02:13:19 | 03:03:28 | 03:50:24 | 04:05:51 | 05:07:56 | 5.18 |
| 14 | M | 235 | Petar Atanasov | BUL | 00:38:31 | 01:25:07 | 01:52:29 | 02:08:14 | 02:59:13 | 04:01:28 | 04:21:59 | 05:22:00 | 4.96 |
| 15 | M | 121 | Bozhidar Zhechev | BUL | 00:39:43 | 01:12:48 | 02:03:26 | 02:23:22 | 03:10:33 | 04:03:41 | 04:25:30 | 05:22:02 | 4.96 |
| 16 | M | 105 | Andon Gornakov | BUL | 00:47:46 | 01:42:49 | 02:16:20 | 02:35:36 | 03:21:00 | 04:11:37 | 04:27:37 | 05:24:39 | 4.92 |
| 17 | M | 157 | Georgi Vodenicharov | BUL | 00:42:07 | 01:32:35 | 02:04:57 | 02:23:14 | 03:07:13 | 04:07:52 | 04:25:59 | 05:28:57 | 4.85 |
| 18 | M | 163 | Hristo Gyuzlev | BUL | 00:43:53 | 01:37:29 | 02:09:55 | 02:27:45 | 03:20:47 | 04:17:49 | 04:38:41 | 05:39:07 | 4.71 |
| 19 | M | 119 | Boyan Petkov | BUL | 00:43:48 | 01:40:40 | 02:13:16 | 02:32:44 | 03:24:54 | 04:23:11 | 04:44:56 | 05:41:15 | 4.68 |
| 20 | M | 154 | Georgi Penev | BUL | 00:36:42 | 01:19:18 | 01:45:05 | 02:00:07 | 02:44:52 | 03:56:46 | 04:26:57 | 05:41:21 | 4.68 |
| 21 | M | 288 | Trifon Hadzhiyski | BUL | 00:46:49 | 01:46:17 | 02:18:06 | 02:38:04 | 03:29:21 | 04:20:26 | 04:44:39 | 05:48:46 | 4.58 |
| 22 | M | 267 | Stefan Atanassov | BUL | 00:48:20 | 01:47:39 | 02:22:53 | 02:42:53 | 03:39:31 | 04:36:28 | 04:55:06 | 05:57:32 | 4.46 |
| FOT | M | 307 | Yordan Dimitrov | BUL | 00:51:13 | 01:55:47 | 02:37:39 | 02:59:05 | 03:57:58 | 05:02:17 | 05:28:51 | 06:56:12 | 3.83 |
| FOT | M | 241 | Plamen Hristozov | BUL | 00:49:58 | 02:03:35 | 02:41:04 | 03:02:28 | 04:15:51 | 05:25:31 | 05:48:26 | 07:09:32 | 3.72 |
| FOT | M | 274 | Stoyan Stoyanov | BUL | 00:47:29 | 01:48:50 | 02:23:43 | 02:48:08 | 04:13:40 | 05:31:55 | 06:11:16 | 07:51:05 | 3.39 |
| DNS | M | 110 | Antoniy Georgiev | BUL | - | - | - | - | - | - | - | - | - |
| DNS | M | 150 | Georgi Gochev | BUL | - | - | - | - | - | - | - | - | - |
| DNS | M | 170 | Ivan Atanasov | BUL | - | - | - | - | - | - | - | - | - |
| DNS | M | 268 | Stefan Galibov | BUL | - | - | - | - | - | - | - | - | - |
Number of reccords: 29
