Start
0 km 3.6km
+500m -5m 4.2km
+125m -345m CP#3
14.5 km ![]() 6.7km
+295m -420m 5.5km
+320m -130m 3.7km
+85m -290m 2.6km
+195m -200m 1.3km
+150m -150m 2.1km
+55m -50m 2.4km
+40m -100m 1.6km
+405m -0m 3.4km
+200m -290m 2.1km
+145m -255m Final
43 km 3.8km
+25m -305m |
| « | CP#3: Rechitsa | » |
|
From start:
→ 14.5 km ↑ 920 D+ ↓ 770 D- |
||
| Passed / checked: 119 | ![]() |
1 Not passed / not checked |
| Check point: @Rechitsa - 14.5 km | |||||
| # | BIP | Name | time | km/h | |
| DNF | 826![]() | Dimitar Atanasov | M 1 | 01:34:24 - | 9.22 |
| 2 | 730![]() | Emil Nedkov | M 2 | 01:35:59 + 00:01:35 | 9.06 |
| 3 | 822![]() | Yordan Todorov | M 3 | 01:36:04 + 00:01:40 | 9.06 |
| 4 | 806![]() | Svetlin Stoyanov | M 4 | 01:37:19 + 00:02:55 | 8.94 |
| 5 | 716![]() | Charalampos Tsamantouridis | M 5 | 01:37:35 + 00:03:11 | 8.92 |
| 6 | 703![]() | Aleksandar Svetoslavov | M 6 | 01:37:49 + 00:03:25 | 8.89 |
