Start
0 km 3.6km
+500m -5m 4.2km
+125m -345m 6.7km
+295m -420m 5.5km
+320m -130m CP#5
23.7 km ![]() 3.7km
+85m -290m 2.6km
+195m -200m 1.3km
+150m -150m 2.1km
+55m -50m 2.4km
+40m -100m 1.6km
+405m -0m 3.4km
+200m -290m 2.1km
+145m -255m Final
43 km 3.8km
+25m -305m |
| « | CP#5: Dropla | » |
|
From start:
→ 23.7 km ↑ 1325 D+ ↓ 1190 D- |
||
| Passed / checked: 119 | ![]() |
1 Not passed / not checked |
| Check point: @Dropla - 23.7 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 822![]() | Yordan Todorov | M 1 | 02:28:22 - | 9.58 |
| DNF | 826![]() | Dimitar Atanasov | M 2 | 02:29:53 + 00:01:31 | 9.49 |
| 3 | 730![]() | Emil Nedkov | M 3 | 02:32:33 + 00:04:11 | 9.32 |
| 4 | 806![]() | Svetlin Stoyanov | M 4 | 02:33:05 + 00:04:43 | 9.29 |
| 5 | 703![]() | Aleksandar Svetoslavov | M 5 | 02:35:26 + 00:07:04 | 9.15 |
| 6 | 758![]() | Manoil Peev | M 6 | 02:41:41 + 00:13:19 | 8.79 |
