Start
0 km 3.6km
+500m -5m 4.2km
+125m -345m 6.7km
+295m -420m 5.5km
+320m -130m 3.7km
+85m -290m 2.6km
+195m -200m 1.3km
+150m -150m CP#8
29.7 km ![]() 2.1km
+55m -50m 2.4km
+40m -100m 1.6km
+405m -0m 3.4km
+200m -290m 2.1km
+145m -255m Final
43 km 3.8km
+25m -305m |
| « | CP#8: Dropla | » |
|
From start:
→ 29.7 km ↑ 1725 D+ ↓ 1590 D- |
||
| Passed / checked: 113 | ![]() |
7 Not passed / not checked |
| Check point: @Dropla - 29.7 km | |||||
| # | BIP | Name | time | km/h | |
| DNF | 826![]() | Dimitar Atanasov | M 1 | 03:19:56 - | 8.91 |
| 2 | 730![]() | Emil Nedkov | M 2 | 03:23:45 + 00:03:49 | 8.75 |
| 3 | 806![]() | Svetlin Stoyanov | M 3 | 03:30:03 + 00:10:07 | 8.48 |
| 4 | 758![]() | Manoil Peev | M 4 | 03:35:05 + 00:15:09 | 8.29 |
| 5 | 823![]() | Yosif Yosifov | M 5 | 03:36:06 + 00:16:10 | 8.25 |
| 6 | 703![]() | Aleksandar Svetoslavov | M 6 | 03:40:19 + 00:20:23 | 8.09 |
