| # | BIB | Name | Kodzha Kaya 3.6km | Yasenovo 9.5km | Dropla 13.2km | Kodzha Dere 15.6km | Kodzha Kaya 17.2km | Orta Kaya 20.7km | Uch Kaya 22.8km | FINAL 26.6 km | Speed km/h | ||
| 1 | M | 414 | Bogdan-Mihail Stanca | ROU | 00:30:25 | 01:05:00 | 01:25:32 | 01:36:42 | 02:05:09 | 02:33:51 | 02:56:44 | 03:16:16 | 8.13 |
| 2 | M | 526 | Nikolay Pisarov | BUL | 00:29:40 | 01:03:51 | 01:24:18 | 01:36:17 | 02:07:04 | 02:38:01 | 03:03:47 | 03:25:07 | 7.78 |
| 3 | M | 607 | Daniel Gospodinov | BUL | 00:33:35 | 01:10:07 | 01:30:22 | 01:42:39 | 02:15:58 | 02:48:47 | 03:13:31 | 03:35:24 | 7.41 |
| 4 | M | 433 | Dimitar Dimitrov | BUL | 00:33:42 | 01:11:36 | 01:33:47 | 01:46:33 | 02:18:17 | 02:54:31 | 03:25:17 | 03:49:07 | 6.97 |
| 5 | M | 491 | Konstantin Kashlov | BUL | 00:33:15 | 01:10:50 | 01:33:34 | 01:46:22 | 02:21:09 | 02:59:19 | 03:31:38 | 03:55:30 | 6.78 |
| 6 | M | 420 | Brent Corby | USA | 00:36:47 | 01:20:49 | 01:47:27 | 02:02:05 | 02:38:35 | 03:20:44 | 04:00:04 | 04:27:17 | 5.97 |
| 7 | M | 544 | Plamen Merazov | BUL | 00:32:37 | 01:11:29 | 01:34:53 | 01:48:32 | 02:26:57 | 03:18:18 | 04:02:00 | 04:28:26 | 5.95 |
| 8 | M | 443 | Evlogi Velichkov | BUL | 00:38:25 | 01:23:58 | 01:51:39 | 02:08:00 | 02:43:30 | 03:29:02 | 04:07:29 | 04:38:03 | 5.74 |
| 9 | M | 572 | Stoil Stoilov | BUL | 00:40:57 | 01:27:59 | 01:55:22 | 02:11:37 | 02:53:42 | 03:40:45 | 04:16:45 | 04:43:56 | 5.62 |
| 10 | M | 462 | Hristo Metev | BUL | 00:38:15 | 01:26:30 | 01:53:05 | 02:08:54 | 02:49:48 | 03:38:00 | 04:23:10 | 04:52:55 | 5.45 |
| 11 | M | 538 | Petar Ivanov | BUL | 00:38:03 | 01:24:31 | 01:52:33 | 02:09:07 | 02:51:47 | 03:42:47 | 04:25:39 | 04:53:39 | 5.44 |
| 12 | M | 500 | Lyuben Chavdarov | BUL | 00:38:20 | 01:26:40 | 01:53:08 | 02:08:28 | 02:47:37 | 03:38:51 | 04:25:43 | 04:54:40 | 5.42 |
| 13 | M | 431 | Deyan Yordanov | BUL | 00:39:13 | 01:25:49 | 01:52:49 | 02:08:41 | 02:49:21 | 03:42:24 | 04:23:51 | 04:55:37 | 5.40 |
| 14 | M | 558 | Shteryu Shterev | BUL | 00:39:34 | 01:24:19 | 01:50:34 | 02:05:45 | 02:56:31 | 03:52:39 | 04:31:37 | 04:59:28 | 5.33 |
| 15 | M | 494 | Krasimir Pamporov | BUL | 00:40:32 | 01:28:12 | 01:55:15 | 02:11:25 | 02:55:01 | 03:46:13 | 04:27:03 | 04:59:49 | 5.32 |
| 16 | M | 576 | Teodor Todorov | BUL | 00:36:08 | 01:19:28 | 01:43:36 | 01:58:11 | 02:46:11 | 03:40:34 | 04:26:30 | 05:01:25 | 5.29 |
| 17 | M | 479 | Ivo Dabkov | BUL | 00:37:42 | 01:22:59 | 01:49:01 | 02:03:18 | 02:38:55 | 03:27:07 | 04:23:06 | 05:14:23 | 5.08 |
| 18 | M | 480 | Ivo Dimitrov | BUL | 00:41:10 | 01:31:04 | 01:59:25 | 02:16:27 | 03:10:35 | 04:06:53 | 04:53:42 | 05:28:17 | 4.86 |
| 19 | M | 509 | Milen Bandakov | BUL | 00:44:01 | 01:41:29 | 02:15:45 | 02:37:42 | 03:24:21 | 04:22:22 | 05:04:20 | 05:30:25 | 4.83 |
| 20 | M | 541 | Petko Georgiev | BUL | 00:39:05 | 01:26:21 | 01:53:19 | 02:10:01 | 03:04:19 | 04:05:24 | 04:57:31 | 05:34:32 | 4.77 |
| 21 | M | 403 | Andon Gornakov | BUL | 00:49:05 | 01:45:14 | 02:17:28 | 02:37:38 | 03:21:39 | 04:13:02 | 04:57:50 | 05:36:32 | 4.74 |
| 22 | M | 595 | Viden Tenchev | BUL | 00:38:57 | 01:27:05 | 01:56:37 | 02:13:56 | 02:57:17 | 03:59:47 | 05:01:09 | 05:42:00 | 4.67 |
| 23 | M | 536 | Petar Atanasov | BUL | 00:40:44 | 01:31:00 | 02:00:37 | 02:17:51 | 03:19:41 | 04:25:31 | 05:16:59 | 05:46:54 | 4.60 |
| 24 | M | 428 | Delyan Dimitrov | BUL | 00:47:15 | 01:43:56 | 02:18:00 | 02:37:22 | 03:37:23 | 04:34:45 | 05:22:38 | 05:51:28 | 4.54 |
| 25 | M | 417 | Boyan Petkov | BUL | 00:47:28 | 01:44:44 | 02:17:12 | 02:36:17 | 03:38:26 | 04:40:12 | 05:23:19 | 05:58:11 | 4.46 |
| 26 | M | 543 | Plamen Atanasov | BUL | 00:43:11 | 01:34:38 | 02:09:42 | 02:29:39 | 03:27:18 | 04:35:23 | 05:23:54 | 05:58:42 | 4.45 |
| 27 | M | 565 | Stefan Atanasov | BUL | 00:48:27 | 01:49:17 | 02:24:48 | 02:45:56 | 03:41:22 | 04:43:10 | 05:29:39 | 05:59:43 | 4.44 |
| FOT | M | 475 | Ivaylo Tsvetkov | BUL | 00:45:40 | 01:44:31 | 02:20:14 | 02:39:14 | 03:55:56 | 04:56:34 | 05:44:02 | 06:28:25 | 4.11 |
| FOT | M | 504 | Mariyan Minkov | BUL | 00:45:28 | 01:12:43 | 02:22:00 | 02:43:10 | 03:44:15 | 04:57:56 | 05:47:18 | 06:46:55 | 3.92 |
| FOT | M | 574 | Stoyan Stoyanov | BUL | 00:47:21 | 01:50:20 | 02:25:46 | 02:47:11 | 04:00:55 | 05:13:11 | 06:28:27 | 07:22:23 | 3.61 |
| FOT | M | 606 | Zlatko Belchev | BUL | 00:46:43 | 01:49:46 | 02:29:42 | 02:53:11 | 04:29:19 | 05:48:54 | 06:39:27 | 07:23:23 | 3.60 |
| FOT | M | 474 | Ivaylo Ivanov | BUL | 00:51:55 | - | 02:38:06 | 03:00:24 | 04:20:04 | 05:30:03 | 06:47:04 | 07:25:48 | 3.58 |
| FOT | M | 601 | Yordan Dimitrov | BUL | 00:52:21 | 02:00:00 | 02:43:23 | 03:08:06 | 04:13:52 | 05:47:17 | 07:03:06 | 08:08:51 | 3.26 |
| DNS | M | 451 | Georgi Georgiev | BUL | - | - | - | - | - | - | - | - | - |
| DNS | M | 582 | Todor Madzharov | BUL | - | - | - | - | - | - | - | - | - |
Number of reccords: 35
