|
|
550![]() BUL | Georgi Dyakov | Rank: DNF M: 114 | 06:56:18 @ FINAL 29.7 km | D+1980 m | DNF 4.28 km/h 14:01 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 81 00:39 ![]() Yasenovo 6.6 km 20 00:57 ![]() Dropla 10.4 km 89 01:42 ![]() Germeto 13 km 106 02:13 ![]() Germeto 14.3 km 137 03:02 ![]() Dropla 16.4 km 142 03:28 ![]() Kodzha Dere 18.8 km 140 03:49 ![]() Kodzha Kaya 20.4 km 141 04:52 ![]() Orta Kaya 23.7 km 145 06:07 ![]() Uch Kaya 25.9 km ![]() Final 29.7 km 130 06:56 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:39:05 | 81 | |
| 6.6 km | 707D+ | 00:57:05 | 20 | |
| 10.4 km | 790D+ | 01:42:44 | 89 | |
| 13.0 km | 965D+ | 02:13:29 | 106 | |
| 14.3 km | 1155D+ | 03:02:55 | 137 | |
| 16.4 km | 1205D+ | 03:28:12 | 142 | |
| 18.8 km | 1240D+ | 03:49:12 | 140 | |
| 20.4 km | 1650D+ | 04:52:02 | 141 | |
| 23.7 km | 1825D+ | 06:07:15 | 145 | |
| 25.9 km | 1960D+ | ![]() | ||
| 29.7 km | 1980D+ | 06:56:18 | 130 |
