|
|
626![]() BUL | Panayot Petrov | Rank: 28 M: 21 | 04:55:37 @ FINAL 29.7 km | D+1980 m | Finished 6.03 km/h 09:57 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 24 00:32 ![]() Yasenovo 6.6 km 24 00:58 ![]() Dropla 10.4 km 22 01:20 ![]() Germeto 13 km 23 01:41 ![]() Germeto 14.3 km 23 02:01 ![]() Dropla 16.4 km 27 02:16 ![]() Kodzha Dere 18.8 km 28 02:31 ![]() Kodzha Kaya 20.4 km 28 03:08 ![]() Orta Kaya 23.7 km 30 03:48 ![]() Uch Kaya 25.9 km 27 04:22 ![]() Final 29.7 km 29 04:55 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:32:28 | 24 | |
| 6.6 km | 707D+ | 00:58:14 | 24 | |
| 10.4 km | 790D+ | 01:20:44 | 22 | |
| 13.0 km | 965D+ | 01:41:05 | 23 | |
| 14.3 km | 1155D+ | 02:01:28 | 23 | |
| 16.4 km | 1205D+ | 02:16:31 | 27 | |
| 18.8 km | 1240D+ | 02:31:50 | 28 | |
| 20.4 km | 1650D+ | 03:08:12 | 28 | |
| 23.7 km | 1825D+ | 03:48:28 | 30 | |
| 25.9 km | 1960D+ | 04:22:55 | 27 | |
| 29.7 km | 1980D+ | 04:55:37 | 29 |
