|
|
635![]() BUL | Plamen Chekov | Rank: 32 M: 24 | 05:04:03 @ FINAL 29.7 km | D+1980 m | Finished 5.86 km/h 10:14 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 37 00:34 ![]() Yasenovo 6.6 km 30 00:59 ![]() Dropla 10.4 km 29 01:22 ![]() Germeto 13 km 29 01:43 ![]() Germeto 14.3 km 33 02:04 ![]() Dropla 16.4 km 33 02:20 ![]() Kodzha Dere 18.8 km 33 02:35 ![]() Kodzha Kaya 20.4 km 32 03:14 ![]() Orta Kaya 23.7 km 32 03:58 ![]() Uch Kaya 25.9 km 32 04:34 ![]() Final 29.7 km 33 05:04 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:34:29 | 37 | |
| 6.6 km | 707D+ | 00:59:58 | 30 | |
| 10.4 km | 790D+ | 01:22:14 | 29 | |
| 13.0 km | 965D+ | 01:43:47 | 29 | |
| 14.3 km | 1155D+ | 02:04:58 | 33 | |
| 16.4 km | 1205D+ | 02:20:19 | 33 | |
| 18.8 km | 1240D+ | 02:35:01 | 33 | |
| 20.4 km | 1650D+ | 03:14:44 | 32 | |
| 23.7 km | 1825D+ | 03:58:02 | 32 | |
| 25.9 km | 1960D+ | 04:34:32 | 32 | |
| 29.7 km | 1980D+ | 05:04:03 | 33 |
