|
|
679![]() BUL | Tsvetoslav Davidov | Rank: 45 M: 36 | 05:18:24 @ FINAL 29.7 km | D+1980 m | Finished 5.60 km/h 10:43 min/km |
![]() Start 0 km - ![]() Kodzha Kaya 3.6 km 49 00:36 ![]() Yasenovo 6.6 km 35 01:00 ![]() Dropla 10.4 km 30 01:22 ![]() Germeto 13 km 27 01:42 ![]() Germeto 14.3 km 26 02:02 ![]() Dropla 16.4 km 29 02:17 ![]() Kodzha Dere 18.8 km 29 02:31 ![]() Kodzha Kaya 20.4 km 35 03:15 ![]() Orta Kaya 23.7 km 34 03:59 ![]() Uch Kaya 25.9 km 40 04:41 ![]() Final 29.7 km 46 05:18 ![]() |
| 0.0 km | - | |||
| 3.6 km | 500D+ | 00:36:12 | 49 | |
| 6.6 km | 707D+ | 01:00:30 | 35 | |
| 10.4 km | 790D+ | 01:22:17 | 30 | |
| 13.0 km | 965D+ | 01:42:59 | 27 | |
| 14.3 km | 1155D+ | 02:02:10 | 26 | |
| 16.4 km | 1205D+ | 02:17:25 | 29 | |
| 18.8 km | 1240D+ | 02:31:57 | 29 | |
| 20.4 km | 1650D+ | 03:15:41 | 35 | |
| 23.7 km | 1825D+ | 03:59:09 | 34 | |
| 25.9 km | 1960D+ | 04:41:06 | 40 | |
| 29.7 km | 1980D+ | 05:18:24 | 46 |
