Start
0 km CP#1
3.6 km ![]() 3.6km
+500m -5m 4.2km
+125m -345m 6.7km
+295m -420m 5.5km
+320m -130m 3.7km
+85m -290m 2.6km
+195m -200m 1.3km
+150m -150m 4.9km
+55m -200m 5.1km
+475m -180m 7.1km
+570m -330m 7.5km
+190m -560m 2.7km
+355m -25m 10km
+245m -645m 1.7km
+410m -5m 3.3km
+195m -290m 2.2km
+145m -255m Final
75.9 km 3.8km
+20m -300m |
| CP#1: Kodzha Kaya | » | |
|
From start:
→ 3.6 km ↑ 500 D+ ↓ 5 D- |
||
| Passed / checked: 88 | ![]() |
0 Not passed / not checked |
| Check point: @Kodzha Kaya - 3.6 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 909![]() | Daniel Ivanov | M 1 | 00:29:51 - | 7.24 |
| 2 | 971![]() | Rosen Rusev | M 2 | 00:30:15 + 00:00:24 | 7.14 |
| 3 | 935![]() | Krasimir Dimitrov | M 3 | 00:30:18 + 00:00:27 | 7.13 |
| 4 | 952![]() | Mladen Antonov | M 4 | 00:30:43 + 00:00:52 | 7.03 |
| 5 | 921![]() | Hristo Georgiev | M 5 | 00:31:11 + 00:01:20 | 6.93 |
| DNF | 961![]() | Pavlin Raychev | M 6 | 00:31:37 + 00:01:46 | 6.83 |
