Start
0 km 3.6km
+500m -5m 4.2km
+125m -345m 6.7km
+295m -420m 5.5km
+320m -130m 3.7km
+85m -290m 2.6km
+195m -200m 1.3km
+150m -150m 4.9km
+55m -200m 5.1km
+475m -180m 7.1km
+570m -330m 7.5km
+190m -560m 2.7km
+355m -25m 10km
+245m -645m CP#14
66.6 km ![]() 1.7km
+410m -5m 3.3km
+195m -290m 2.2km
+145m -255m Final
75.9 km 3.8km
+20m -300m |
| « | CP#14: Kodzha Kaya | » |
|
From start:
→ 66.6 km ↑ 3970 D+ ↓ 3485 D- |
||
| Passed / checked: 62 | ![]() |
26 Not passed / not checked |
| Check point: @Kodzha Kaya - 66.6 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 909![]() | Daniel Ivanov | M 1 | 08:34:48 - | 7.76 |
| 2 | 965![]() | Peter Hristov | M 2 | 08:39:17 + 00:04:29 | 7.70 |
| 3 | 971![]() | Rosen Rusev | M 3 | 08:47:54 + 00:13:06 | 7.57 |
| 4 | 966![]() | Pirin Galov | M 4 | 08:55:15 + 00:20:27 | 7.47 |
| 5 | 952![]() | Mladen Antonov | M 5 | 09:15:37 + 00:40:49 | 7.19 |
| 6 | 935![]() | Krasimir Dimitrov | M 6 | 09:28:23 + 00:53:35 | 7.03 |
