Start
0 km 3.6km
+500m -5m 4.2km
+125m -345m 6.7km
+295m -420m 5.5km
+320m -130m 3.7km
+85m -290m 2.6km
+195m -200m 1.3km
+150m -150m 4.9km
+55m -200m 5.1km
+475m -180m 7.1km
+570m -330m 7.5km
+190m -560m 2.7km
+355m -25m 10km
+245m -645m 1.7km
+410m -5m 3.3km
+195m -290m CP#16
72.1 km ![]() 2.2km
+145m -255m Final
75.9 km 3.8km
+20m -300m |
| « | CP#16: Uch Kaya | |
|
From start:
→ 72.1 km ↑ 4310 D+ ↓ 4030 D- |
||
| Passed / checked: 59 | ![]() |
29 Not passed / not checked |
| Check point: @Uch Kaya - 72.1 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 909![]() | Daniel Ivanov | M 1 | 09:27:39 - | 7.62 |
| 2 | 965![]() | Peter Hristov | M 2 | 09:34:58 + 00:07:19 | 7.52 |
| 3 | 971![]() | Rosen Rusev | M 3 | 09:50:38 + 00:22:59 | 7.32 |
| 4 | 966![]() | Pirin Galov | M 4 | 09:51:26 + 00:23:47 | 7.31 |
| 5 | 952![]() | Mladen Antonov | M 5 | 10:20:31 + 00:52:52 | 6.97 |
| 6 | 935![]() | Krasimir Dimitrov | M 6 | 10:36:24 + 01:08:45 | 6.80 |
