Start
0 km 3.6km
+500m -5m 4.2km
+125m -345m CP#3
14.5 km ![]() 6.7km
+295m -420m 5.5km
+320m -130m 3.7km
+85m -290m 2.6km
+195m -200m 1.3km
+150m -150m 2.1km
+55m -50m 2.4km
+40m -100m 1.6km
+405m -0m 3.4km
+200m -290m 2.1km
+145m -255m Final
43 km 3.8km
+25m -305m |
| « | CP#3: Rechitsa | » |
|
From start:
→ 14.5 km ↑ 920 D+ ↓ 770 D- |
||
| Passed / checked: 93 | ![]() |
1 Not passed / not checked |
| Check point: @Rechitsa - 14.5 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 816![]() | Nikolay Paskov | M 1 | 01:33:34 - | 9.30 |
| 2 | 758![]() | Atanas Parashkevov | M 2 | 01:35:44 + 00:02:10 | 9.09 |
| 3 | 767![]() | Daniel Tonchev | M 3 | 01:38:59 + 00:05:25 | 8.79 |
| 4 | 843![]() | Tsetso Stoyanov | M 4 | 01:40:11 + 00:06:37 | 8.68 |
| 5 | 762![]() | Bogdan Mihail Stanca | M 5 | 01:40:26 + 00:06:52 | 8.66 |
| 6 | 756![]() | Anton Shikov | M 6 | 01:41:13 + 00:07:39 | 8.60 |
