Start
0 km 3.6km
+500m -5m 4.2km
+125m -345m 6.7km
+295m -420m 5.5km
+320m -130m CP#5
23.7 km ![]() 3.7km
+85m -290m 2.6km
+195m -200m 1.3km
+150m -150m 2.1km
+55m -50m 2.4km
+40m -100m 1.6km
+405m -0m 3.4km
+200m -290m 2.1km
+145m -255m Final
43 km 3.8km
+25m -305m |
| « | CP#5: Dropla | » |
|
From start:
→ 23.7 km ↑ 1325 D+ ↓ 1190 D- |
||
| Passed / checked: 91 | ![]() |
3 Not passed / not checked |
| Check point: @Dropla - 23.7 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 758![]() | Atanas Parashkevov | M 1 | 02:27:09 - | 9.66 |
| 2 | 816![]() | Nikolay Paskov | M 2 | 02:27:18 + 00:00:09 | 9.65 |
| 3 | 767![]() | Daniel Tonchev | M 3 | 02:34:41 + 00:07:32 | 9.19 |
| 4 | 788![]() | Ilia Tanev | M 4 | 02:39:32 + 00:12:23 | 8.91 |
| 5 | 762![]() | Bogdan Mihail Stanca | M 5 | 02:40:00 + 00:12:51 | 8.89 |
| 6 | 756![]() | Anton Shikov | M 6 | 02:42:39 + 00:15:30 | 8.74 |
