Start
0 km 3.6km
+500m -5m 4.2km
+125m -345m 6.7km
+295m -420m 5.5km
+320m -130m 3.7km
+85m -290m 2.6km
+195m -200m 1.3km
+150m -150m CP#8
29.7 km ![]() 2.1km
+55m -50m 2.4km
+40m -100m 1.6km
+405m -0m 3.4km
+200m -290m 2.1km
+145m -255m Final
43 km 3.8km
+25m -305m |
| « | CP#8: Dropla | » |
|
From start:
→ 29.7 km ↑ 1725 D+ ↓ 1590 D- |
||
| Passed / checked: 89 | ![]() |
5 Not passed / not checked |
| Check point: @Dropla - 29.7 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 758![]() | Atanas Parashkevov | M 1 | 03:09:50 - | 9.39 |
| 2 | 816![]() | Nikolay Paskov | M 2 | 03:19:00 + 00:09:10 | 8.95 |
| 3 | 767![]() | Daniel Tonchev | M 3 | 03:24:32 + 00:14:42 | 8.71 |
| 4 | 762![]() | Bogdan Mihail Stanca | M 4 | 03:33:08 + 00:23:18 | 8.36 |
| 5 | 788![]() | Ilia Tanev | M 5 | 03:33:55 + 00:24:05 | 8.33 |
| 6 | 756![]() | Anton Shikov | M 6 | 03:34:22 + 00:24:32 | 8.31 |
