| # | BIB | Name | Kodzha Kaya 3.6km | Yasenovo 6.6km | Dropla 10.4km | Germeto 13km | Germeto 14.3km | Dropla 16.4km | Kodzha Dere 18.8km | Kodzha Kaya 20.4km | Orta Kaya 23.7km | Uch Kaya 25.9km | FINAL 29.7 km | Speed km/h | ||
| 1 | M | 520 | Boris Kachamakov | BUL | 00:31:52 | 00:56:59 | 01:18:35 | 01:39:37 | 01:56:59 | 02:10:10 | 02:23:52 | 02:54:51 | 03:30:19 | 03:57:16 | 04:22:11 | 6.80 |
| 2 | M | 562 | Ilian Langarov | BUL | 00:32:02 | 00:58:11 | 01:21:41 | 01:43:00 | 02:02:19 | 02:16:22 | 02:30:02 | 03:04:07 | 03:41:35 | 04:13:31 | 04:37:32 | 6.42 |
| 3 | M | 561 | Hristo Raynov | BUL | 00:34:43 | 01:01:29 | 01:27:16 | 01:50:42 | 02:11:18 | 02:28:44 | 02:46:16 | 03:23:52 | 04:03:20 | 04:33:26 | 04:58:44 | 5.97 |
| 4 | M | 527 | Brent Corby | USA | 00:34:26 | 01:02:49 | 01:28:31 | 01:50:58 | 02:13:23 | 02:30:07 | 02:45:22 | 03:20:40 | 04:02:18 | 04:34:39 | 05:02:29 | 5.89 |
| 5 | M | 667 | Stoyan Kovachev | BUL | 00:33:46 | 01:00:35 | 01:24:46 | 01:46:55 | 02:07:07 | 02:22:07 | 02:37:32 | 03:15:35 | 03:58:38 | 04:40:38 | 05:05:03 | 5.84 |
| 6 | M | 553 | Georgi Todorov | BUL | 00:33:48 | 01:00:19 | 01:23:01 | 01:44:18 | 02:06:36 | 02:21:48 | 02:37:37 | 03:24:27 | 04:03:06 | 04:41:30 | 05:05:52 | 5.83 |
| 7 | M | 560 | Hristo Rangelov | BUL | 00:32:18 | 00:56:40 | 01:18:31 | 01:40:10 | 01:58:16 | 02:11:12 | 02:26:27 | 03:06:01 | 03:46:51 | 04:25:02 | 05:07:42 | 5.79 |
| 8 | M | 697 | Yordan Grozdanov | BUL | 00:35:07 | 01:03:17 | 01:28:26 | 01:51:41 | 02:15:14 | 02:34:03 | 02:49:37 | 03:25:51 | 04:08:49 | 04:46:52 | 05:15:44 | 5.64 |
| 9 | M | 652 | Rumen Dimitrov | BUL | 00:33:58 | 01:00:24 | 01:24:45 | 01:46:31 | 02:04:56 | 02:19:45 | 02:34:34 | 03:13:08 | 04:02:13 | 04:45:01 | 05:18:59 | 5.59 |
| 10 | M | 529 | Chenyo Berberov | BUL | 00:37:48 | 01:10:34 | 01:37:24 | 02:02:10 | 02:27:27 | 02:43:04 | 02:59:02 | 03:43:02 | 04:36:19 | 05:17:54 | 05:47:04 | 5.13 |
| 11 | M | 541 | Emil Georgiev | BUL | 00:44:18 | 01:15:49 | 01:45:18 | 02:11:40 | 02:34:28 | 02:53:54 | 03:16:15 | 03:57:01 | 04:47:04 | 05:21:10 | 05:50:36 | 5.08 |
| 12 | M | 656 | Shteryu Shterev | BUL | 00:42:50 | 01:15:14 | 01:45:06 | 02:11:12 | 02:38:08 | 02:58:06 | 03:16:33 | 04:02:46 | 04:51:07 | 05:30:25 | 05:59:05 | 4.96 |
| 13 | M | 689 | Vladimir Dinev | BUL | 00:37:46 | 01:10:00 | 01:37:36 | 02:06:24 | 02:32:57 | 02:51:24 | 03:09:21 | 03:52:45 | 04:44:08 | 05:27:48 | 06:02:43 | 4.91 |
| 14 | M | 601 | Mihail Nikolov | BUL | 00:41:21 | 01:15:37 | 01:45:52 | 02:13:45 | 02:43:59 | 03:01:59 | 03:20:12 | 04:07:02 | 04:58:31 | 05:37:44 | 06:09:18 | 4.83 |
| 15 | M | 637 | Plamen Nedev | BUL | 00:42:36 | 01:17:52 | 01:50:24 | 02:17:51 | 02:44:36 | 03:03:52 | 03:23:34 | 04:03:47 | 05:02:04 | 05:41:51 | 06:15:59 | 4.74 |
| 16 | M | 585 | Kosta Radev | BUL | 00:42:04 | 01:16:30 | 01:47:58 | 02:14:47 | 02:40:28 | 02:59:34 | 03:20:13 | 04:05:41 | 04:57:38 | 05:35:30 | 06:16:04 | 4.74 |
| 17 | M | 544 | Evlogi Velichkov | BUL | 00:40:31 | 01:13:27 | 01:43:23 | 02:10:32 | 02:38:40 | 03:00:17 | 03:17:05 | 03:59:53 | 05:09:33 | 05:50:01 | 06:25:51 | 4.62 |
| 18 | M | 578 | Ivo Tsvetkov | BUL | 00:43:22 | 01:19:00 | 01:46:04 | 02:12:55 | 02:40:14 | 02:57:33 | 03:14:01 | 04:03:50 | 05:03:01 | 05:55:20 | 06:35:30 | 4.51 |
| 19 | M | 509 | Andon Gornakov | BUL | 00:48:08 | 01:26:32 | 02:01:34 | 02:32:46 | 02:56:42 | 03:18:20 | 03:41:49 | 04:27:50 | 05:24:59 | 06:05:12 | 06:35:42 | 4.50 |
| 20 | M | 513 | Angel Dimitrov | BUL | 00:45:47 | 01:25:59 | 02:00:55 | 01:49:44 | 03:06:49 | 03:26:21 | 03:46:40 | 04:32:38 | 05:26:12 | 06:08:19 | 06:44:46 | 4.40 |
| 21 | M | 577 | Ivo Dimitrov | BUL | 00:40:17 | 01:15:52 | 01:46:14 | 02:15:23 | 02:51:50 | 03:17:56 | 03:37:50 | 04:37:38 | 05:39:03 | 06:20:02 | 06:47:15 | 4.38 |
| 22 | M | 524 | Boyan Petkov | BUL | 00:43:10 | 01:34:18 | 02:05:54 | 02:39:26 | 03:14:31 | 03:34:32 | 03:54:27 | 04:33:05 | 05:41:13 | 06:18:09 | 06:56:53 | 4.27 |
| FOT | M | 628 | Petar Atanasov | BUL | 00:38:15 | 01:12:57 | 01:39:43 | 02:09:57 | 02:44:41 | 03:08:09 | 03:26:36 | 04:30:10 | 05:37:42 | 06:50:47 | 07:35:38 | 3.91 |
| DNF | M | 690 | Vladislav Marinov | BUL | 00:39:30 | 01:13:14 | 01:43:29 | 02:10:15 | 02:34:40 | 02:57:05 | 03:13:53 | 04:02:06 | - | - | - | 5.06 |
| DNF | M | 531 | Daniel Avramov | BUL | 00:51:26 | 01:42:03 | 02:23:04 | 03:10:36 | 03:57:44 | 04:23:47 | 04:56:36 | - | - | - | - | 3.80 |
| DNF | M | 502 | Aleksandar Merkulov | BUL | 00:50:41 | 01:41:21 | 01:18:32 | 03:10:26 | - | 02:23:08 | - | - | - | - | - | 6.87 |
| DNF | M | 673 | Todor Popov | BUL | 00:31:04 | 00:56:22 | 01:18:30 | 01:39:49 | 01:59:58 | 03:00:05 | - | - | - | - | - | 5.46 |
| DNF | M | 675 | Todor Todorov | BUL | 00:52:04 | 01:48:35 | 02:28:39 | 03:28:56 | - | - | - | - | - | - | - | 3.73 |
| DNS | M | 572 | Ivaylo Ivanov | BUL | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 573 | Ivaylo Tsvetkov | BUL | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 632 | Petr Parkhomenko | BUL | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 636 | Plamen Chingarov | BUL | - | - | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 32
