Start
0 km 11.2km
+370m -280m 8.3km
+280m -100m 16.8km
+710m -810m 14.7km
+1220m -630m 8.2km
+580m -360m 8.8km
+60m -1010m 9.2km
+1080m -370m 8.5km
+190m -660m 13.5km
+510m -180m 7.5km
+550m -220m 9.6km
+320m -620m 14.3km
+180m -780m CP#13
135.8 km ![]() 5.2km
+300m -70m Final
142.8 km 7km
+190m -450m |
| « | CP#13: Spirkata | |
|
From start:
→ 135.8 km ↑ 6350 D+ ↓ 6090 D-
Lat: 2.830993
Lng: 25.522582 |
||
| Passed / checked: 29 | ![]() |
33 Not passed / not checked |
| Check point: @Spirkata - 135.8 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 1050![]() | Georgi Pehlev Team: Run2Live | M 1 | 20:58:15 - | 6.48 |
| 2 | 1021![]() | Mladen Antonov | M 2 | 23:11:35 + 02:13:20 | 5.86 |
| 3 | 1058![]() | Boryana Nikolcheva | F 1 | 23:11:47 + 02:13:32 | 5.85 |
| 4 | 1059![]() | Anton Atanasov Team: КОСМОС | M 3 | 23:48:39 + 02:50:24 | 5.70 |
| 5 | 1055![]() | Gergana Malcheva Team: Диво Прасе (Пънчево) | F 2 | 24:27:48 + 03:29:33 | 5.55 |
| 6 | 1024![]() | Stanimir Stoyanov | M 4 | 24:57:44 + 03:59:29 | 5.44 |
