| # | BIB | Name | Bozhentsi 11.2km | FINAL 20.5 km | Speed km/h | ||
| 1 | M | 2045 | Neyko Plachkov | BUL | 01:01:22 | 01:57:12 | 10.49 |
| 2 | M | 2299 | Alipi Lukanov | BUL | 01:02:51 | 02:02:09 | 10.07 |
| 3 | M | 2283 | Valentin Petkov | BUL | 01:06:11 | 02:07:59 | 9.61 |
| 4 | M | 2323 | Hristo Genadiev | BUL | 01:08:24 | 02:09:23 | 9.51 |
| 5 | M | 2100 | Markus Laubscher | BUL | 01:07:52 | 02:10:01 | 9.46 |
| 6 | M | 2052 | Todor Donchev | BUL | 01:07:57 | 02:10:05 | 9.46 |
| 7 | M | 2016 | Doncho Todorov | BUL | 01:05:38 | 02:10:58 | 9.39 |
| 8 | M | 2060 | Georgi Penev | BUL | 01:08:02 | 02:13:58 | 9.18 |
| 9 | M | 2042 | Yordan Grozdanov | BUL | 01:08:46 | 02:14:10 | 9.17 |
| 10 | M | 2047 | Pravoslav Milenkov | BUL | 01:10:23 | 02:15:52 | 9.05 |
| 11 | M | 2311 | Deyan Tsenov | BUL | 01:11:24 | 02:16:32 | 9.01 |
| 12 | M | 2328 | Nikolay Klenski | BUL | 01:12:33 | 02:19:02 | 8.85 |
| 13 | M | 2339 | Lyubomir Angelov | BUL | 01:13:43 | 02:21:25 | 8.70 |
| 14 | M | 2228 | Emil Ignatov | BUL | 01:13:21 | 02:21:58 | 8.66 |
| 15 | M | 2301 | Georgi Stoyanov | BUL | 01:06:32 | 02:25:48 | 8.44 |
| 16 | M | 2036 | Petar Petrov | BUL | 01:16:43 | 02:26:48 | 8.38 |
| 17 | M | 2068 | Ivan Valev | BUL | 01:17:51 | 02:27:34 | 8.34 |
| 18 | M | 2300 | Tim Kurt | GER | 01:18:06 | 02:29:16 | 8.24 |
| 19 | M | 2126 | Lyubomir Marinov | BUL | 01:14:23 | 02:30:54 | 8.15 |
| 20 | M | 2001 | Miroslav Moravski | BUL | 01:17:09 | 02:32:43 | 8.05 |
| 21 | M | 2086 | Ivan Radnev | BUL | 01:14:18 | 02:33:23 | 8.02 |
| 22 | M | 2335 | Vladislav Stoev | BUL | 01:18:30 | 02:34:04 | 7.98 |
| 23 | M | 2073 | Mihail Ekimdjiev | BUL | 01:25:32 | 02:37:36 | 7.80 |
| 24 | M | 2098 | Antoan Todorov | BUL | 01:22:12 | 02:39:37 | 7.71 |
| 25 | M | 2103 | Nicolas Maubec | FRA | 01:19:31 | 02:40:00 | 7.69 |
| 26 | M | 2006 | Plamen Todorov | BUL | 01:18:32 | 02:44:44 | 7.47 |
| 27 | M | 2277 | Evgeni Neykov | BUL | 01:24:02 | 02:45:33 | 7.43 |
| 28 | M | 2072 | Yordan Tsingov | BUL | 01:23:35 | 02:47:25 | 7.35 |
| 29 | M | 2076 | Todor Todorov | BUL | 01:27:56 | 02:49:28 | 7.26 |
| 30 | M | 2334 | Dimitar Trichkov | BUL | 01:26:19 | 02:54:46 | 7.04 |
| 31 | M | 2329 | Plamen Konov | BUL | 01:25:38 | 02:55:59 | 6.99 |
| 32 | M | 2128 | Stanislav Enkin | BUL | 01:27:48 | 02:59:47 | 6.84 |
| 33 | M | 2101 | Nikolay Runev | BUL | 01:35:54 | 03:01:42 | 6.77 |
| 34 | M | 2325 | Tsenko Tsenov | BUL | 01:31:00 | 03:02:56 | 6.72 |
| 35 | M | 2259 | Mitko Mitev | BUL | 01:22:40 | 03:03:49 | 6.69 |
| 36 | M | 2258 | Ivan Stankov | BUL | 01:16:06 | 03:04:19 | 6.67 |
| 37 | M | 2286 | Biser Balinov | BUL | 01:31:44 | 03:06:36 | 6.59 |
| 38 | M | 2102 | Stavri Bakalov | BUL | 01:33:59 | 03:12:52 | 6.38 |
| 39 | M | 2018 | Trendafil Harizanov | BUL | 01:34:44 | 03:15:29 | 6.29 |
| 40 | M | 2096 | Stamen Totev | BUL | 01:43:20 | 03:20:49 | 6.12 |
| 41 | M | 2010 | Tomislav Filipov | BUL | 01:43:04 | 03:25:01 | 6.00 |
| 42 | M | 2310 | Anton Voynov | BUL | 01:36:43 | 03:29:30 | 5.87 |
| FOT | M | 2063 | Daniel Radushev | BUL | 01:43:28 | 03:37:36 | 5.65 |
| FOT | M | 2057 | Rumen Bogdanovski | BUL | 01:46:58 | 03:45:29 | 5.45 |
| FOT | M | 2079 | Georgi Shopov | BUL | 01:54:02 | 03:52:00 | 5.30 |
| DNF | M | 2287 | Valeri Doichinov | BUL | - | - | - |
| DNS | M | 2039 | Hasan Mutlu | TUR | - | - | - |
| DNS | M | 2040 | Hayati Akın | TUR | - | - | - |
| DNS | M | 2044 | David Marston | GBR | - | - | - |
| DNS | M | 2049 | Cristian Chioseaua | ROU | - | - | - |
| DNS | M | 2059 | Troy White | USA | - | - | - |
| DNS | M | 2135 | Rumen Stefanov | BUL | - | - | - |
| DNS | M | 2224 | Mehmet Özkan | TUR | - | - | - |
| DNS | M | 2229 | Mehmet Pars Sezer | TUR | - | - | - |
| DNS | M | 2230 | Vasil Grozev | BUL | - | - | - |
| DNS | M | 2233 | Mustafa Sahin | TUR | - | - | - |
| DNS | M | 2292 | Demostene-dorinel Gheorghe | ROU | - | - | - |
Number of reccords: 57
