| # | BIB | Name | Bozhentsi 11.2km | Sechen Kamak 19.5km | Yabalka 36.3km | Shipka 51km | Buzludzha 59.2km | Mladost 63km | Balgarka 72.6km | Stanchov han 86.9km | Spirkata 92.1km | FINAL 99.2 km | Speed km/h | ||
| 1 | M | 5032 | Yordan Stoykov | BUL | 00:59:52 | 01:46:27 | 03:48:45 | 06:33:30 | 08:10:44 | 08:38:19 | 09:59:37 | 12:04:15 | 13:04:20 | 14:09:55 | 7.00 |
| 2 | M | 5082 | Ignat Nikolov | BUL | 01:11:47 | 02:05:59 | 04:14:27 | 06:55:16 | 08:43:22 | 09:14:11 | 10:37:45 | 12:27:37 | 13:22:46 | 14:26:36 | 6.87 |
| 3 | M | 5021 | Veselin Paperov | BUL | 01:06:46 | 02:02:25 | 04:21:27 | 07:34:26 | 09:18:48 | 09:46:28 | 11:07:19 | 12:58:11 | 14:00:38 | 15:05:48 | 6.57 |
| 4 | M | 5074 | Iliyan Manchev | BUL | 01:06:37 | 02:05:34 | 04:35:13 | 08:04:01 | 09:49:43 | 10:22:48 | 11:34:51 | 13:16:40 | 14:13:00 | 15:24:37 | 6.44 |
| 5 | M | 5009 | Bărăceanu Dănuț Adrian | ROU | 01:06:44 | 02:02:45 | 04:33:23 | 07:50:33 | 09:34:51 | 10:13:50 | 11:37:08 | 13:30:56 | 14:34:46 | 15:59:25 | 6.20 |
| 6 | M | 5013 | Ivailo Iotov | BUL | 01:15:17 | 02:20:00 | 04:55:37 | 08:42:10 | 10:36:22 | 11:16:25 | 12:45:46 | 15:01:00 | 16:45:45 | 18:18:29 | 5.42 |
| 7 | M | 5008 | Balan Ion Cristinel | ROU | 01:15:23 | 02:15:14 | 05:29:49 | 09:47:49 | 12:02:15 | 12:43:52 | 14:26:36 | 16:44:35 | 18:02:38 | 19:31:52 | 5.08 |
| 8 | M | 5081 | Dragomir Dimitrov | BUL | 01:18:26 | 02:28:36 | 05:28:34 | 09:28:45 | 11:57:26 | 12:43:36 | 14:28:49 | 17:11:00 | 18:21:56 | 19:35:12 | 5.06 |
| 9 | M | 5056 | Vladimir Kolev | BUL | 01:10:00 | 01:56:19 | 05:37:47 | 10:35:50 | 12:55:01 | 13:44:49 | 15:57:26 | 19:00:58 | 20:30:49 | 22:07:10 | 4.48 |
| 10 | M | 5039 | Valentin Krystev | BUL | 01:31:28 | 02:53:21 | 06:30:27 | 11:10:00 | 13:32:31 | 14:23:09 | 16:12:26 | 19:28:46 | 21:00:13 | 22:34:24 | 4.39 |
| 11 | M | 5043 | Rene Boehm | BUL | 01:27:18 | 02:42:46 | 06:20:08 | 10:51:50 | 13:30:08 | 14:17:42 | 16:43:25 | 19:30:41 | 21:16:43 | 23:19:35 | 4.25 |
| 12 | M | 5034 | Sergey Panayotov | BUL | 01:19:50 | 02:33:58 | 06:11:58 | 10:39:28 | 13:17:57 | 14:08:40 | 16:44:10 | 20:27:47 | 23:01:59 | 23:46:28 | 4.17 |
| DNF | M | 5012 | Milen Shopov | BUL | 01:22:40 | 02:39:18 | 06:08:00 | - | - | - | - | - | - | - | 5.92 |
| DNS | M | 5003 | Dylan Netter | USA | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 5025 | Hristo Raynov | BUL | - | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 15
