| # | BIB | Name | Bozhentsi 11.2km | Sechen Kamak 19.5km | Yabalka 36.3km | Shipka 51km | Buzludzha 59.2km | Mladost 63km | Balgarka 72.6km | Stanchov han 86.9km | Spirkata 92.1km | FINAL 99.2 km | Speed km/h | ||
| 1 | F | 5068 | Desislava Tsvetanova | BUL | 01:12:00 | 02:13:49 | 04:21:44 | 07:22:49 | 09:04:20 | 09:40:26 | 10:58:04 | 12:52:16 | 13:55:29 | 15:02:42 | 6.59 |
| 2 | F | 5051 | Polly Ivanova | BUL | 01:21:43 | 02:30:32 | 05:20:09 | 08:42:31 | 10:32:57 | 11:04:01 | 12:34:16 | 14:45:00 | 15:55:20 | 17:13:01 | 5.76 |
| 3 | F | 5057 | Polina Petrowa | BUL | 01:20:00 | 02:25:30 | 05:17:05 | 08:54:44 | 10:50:16 | 11:24:49 | 13:05:46 | 15:12:02 | 16:21:02 | 17:49:31 | 5.57 |
| 4 | F | 5053 | Palic Toma Cristina | ROU | 01:21:44 | 02:34:47 | 05:29:49 | 09:48:02 | 12:01:50 | 12:44:54 | 14:26:42 | 16:33:19 | 17:47:59 | 19:09:59 | 5.18 |
| 5 | F | 5067 | Mariya Ivanchova | BUL | 01:33:00 | 02:51:53 | 06:24:14 | 11:03:14 | 13:32:01 | 14:17:49 | 16:43:09 | 19:36:38 | 21:20:38 | 22:53:45 | 4.33 |
| 6 | F | 5054 | Monika Nedelcheva | BUL | 01:46:11 | 03:17:35 | 07:01:36 | 11:42:23 | 14:41:51 | 15:39:48 | 18:05:58 | 21:28:40 | 22:59:24 | 24:49:41 | 4.00 |
| DNF | F | 5049 | Neli Angelova | BUL | 01:11:54 | 02:12:34 | 04:49:04 | 08:47:10 | - | - | - | - | - | - | 5.80 |
| DNF | F | 5055 | Vasilena Uzunova | BUL | 01:19:52 | 02:34:38 | 06:51:01 | - | - | - | - | - | - | - | 5.30 |
| DNF | F | 5064 | Galya Yankova | BUL | 02:11:57 | 04:10:46 | 09:40:24 | - | - | - | - | - | - | - | 3.75 |
| DNS | F | 5048 | Desislava Gabrovska | BUL | - | - | - | - | - | - | - | - | - | - | - |
| DNS | F | 5050 | Nadezhda Stanilova | BUL | - | - | - | - | - | - | - | - | - | - | - |
| DNS | F | 5080 | Mariana Komitska | BUL | - | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 12
