| # | BIB | Name | Bozhentsi 11.2km | FINAL 20.5 km | Speed km/h | ||
| 1 | M | 2118 | Shaban Mustafa | BUL | 00:44:34 | 01:23:14 | 14.78 |
| 2 | M | 2251 | Ivaylo Valev | BUL | 00:52:53 | 01:38:52 | 12.44 |
| 3 | M | 2307 | Metodi Mihalev | BUL | 00:56:04 | 01:44:31 | 11.77 |
| 4 | M | 2278 | Bozhidar Tsochev | BUL | 00:56:06 | 01:44:31 | 11.77 |
| 5 | M | 2275 | Andreas Leonhardt | GER | 00:57:13 | 01:51:16 | 11.05 |
| 6 | M | 2302 | Aleksandar Yanev | BUL | 01:00:24 | 01:52:08 | 10.97 |
| 7 | M | 2232 | Aleksandar Yankov | BUL | 01:00:55 | 01:52:41 | 10.92 |
| 8 | M | 2281 | Plamen Penev | BUL | 00:56:06 | 01:53:20 | 10.85 |
| 9 | M | 2293 | Antonio Kovachev | BUL | 01:00:23 | 01:53:45 | 10.81 |
| 10 | M | 2030 | Ivelin Ivanov | BUL | 01:00:27 | 01:55:09 | 10.68 |
| 11 | M | 2045 | Neyko Plachkov | BUL | 01:01:22 | 01:57:12 | 10.49 |
| 12 | M | 2318 | Hristo Gochev | BUL | 01:01:47 | 01:58:13 | 10.40 |
| 13 | M | 2269 | Sebastian Karges | GER | 01:05:41 | 02:01:47 | 10.10 |
| 14 | M | 2299 | Alipi Lukanov | BUL | 01:02:51 | 02:02:09 | 10.07 |
| 15 | M | 2340 | Ivan Ivanov | BUL | 01:04:31 | 02:04:22 | 9.89 |
| 16 | M | 2007 | Yordan Ivanov | BUL | 01:05:39 | 02:04:31 | 9.88 |
| 17 | M | 2091 | Georgi Georgiev | BUL | 01:01:35 | 02:06:06 | 9.75 |
| 18 | M | 2336 | Stanislav Kolev | BUL | 01:08:27 | 02:06:13 | 9.75 |
| 19 | M | 2133 | Daniel Tonchev | BUL | 01:07:50 | 02:06:14 | 9.74 |
| 20 | M | 2304 | Konstantin Vazharov | BUL | 01:06:05 | 02:07:16 | 9.66 |
| 21 | M | 2021 | Nikolay Arsenov | BUL | 01:07:46 | 02:07:54 | 9.62 |
| 22 | M | 2283 | Valentin Petkov | BUL | 01:06:11 | 02:07:59 | 9.61 |
| 23 | M | 2276 | Haris Kleantus | BUL | 01:12:08 | 02:08:27 | 9.58 |
| 24 | M | 2122 | Mariyan Dimitrov | BUL | 01:02:44 | 02:09:08 | 9.53 |
| 25 | M | 2031 | Stefan Kuzarov | BUL | 01:08:05 | 02:09:19 | 9.51 |
| 26 | M | 2323 | Hristo Genadiev | BUL | 01:08:24 | 02:09:23 | 9.51 |
| 27 | M | 2298 | Krum Neykov | BUL | 01:08:27 | 02:09:35 | 9.49 |
| 28 | M | 2314 | Dimitar Kachamakov | BUL | 01:07:49 | 02:09:51 | 9.47 |
| 29 | M | 2100 | Markus Laubscher | BUL | 01:07:52 | 02:10:01 | 9.46 |
| 30 | M | 2052 | Todor Donchev | BUL | 01:07:57 | 02:10:05 | 9.46 |
| 31 | M | 2080 | Tsvetomir Ilinski | BUL | 01:08:44 | 02:10:23 | 9.43 |
| 32 | M | 2058 | Martin Marinov | BUL | 01:05:41 | 02:10:50 | 9.40 |
| 33 | M | 2016 | Doncho Todorov | BUL | 01:05:38 | 02:10:58 | 9.39 |
| 34 | M | 2054 | Daniel Ivanov | BUL | 01:13:57 | 02:12:54 | 9.26 |
| 35 | M | 2297 | Dimitar Dimitrov | BUL | 01:09:42 | 02:13:25 | 9.22 |
| 36 | M | 2337 | Denis Lontkovskiy | KAZ | 01:09:44 | 02:13:57 | 9.18 |
| 37 | M | 2060 | Georgi Penev | BUL | 01:08:02 | 02:13:58 | 9.18 |
| 38 | M | 2042 | Yordan Grozdanov | BUL | 01:08:46 | 02:14:10 | 9.17 |
| 39 | M | 2109 | Ivan Popov | BUL | 01:07:55 | 02:14:50 | 9.12 |
| 40 | M | 2120 | Georgi Karavasilev | BUL | 01:08:37 | 02:14:54 | 9.12 |
| 41 | M | 2104 | Kaloyan Nikolov | BUL | 01:18:16 | 02:15:37 | 9.07 |
| 42 | M | 2047 | Pravoslav Milenkov | BUL | 01:10:23 | 02:15:52 | 9.05 |
| 43 | M | 2284 | Nikolay Sofroniev | BUL | 01:11:41 | 02:16:06 | 9.04 |
| 44 | M | 2029 | Hristo Krastev | BUL | 01:09:39 | 02:16:17 | 9.03 |
| 45 | M | 2311 | Deyan Tsenov | BUL | 01:11:24 | 02:16:32 | 9.01 |
| 46 | M | 2268 | Borislav Dimitrov | BUL | 01:09:38 | 02:16:38 | 9.00 |
| 47 | M | 2328 | Nikolay Klenski | BUL | 01:12:33 | 02:19:02 | 8.85 |
| 48 | M | 2115 | Borislav Borisov | BUL | 01:10:04 | 02:19:06 | 8.84 |
| 49 | M | 2319 | Anton Palapeshkov | BUL | 01:11:13 | 02:20:55 | 8.73 |
| 50 | M | 2107 | Gencho Dimitrov | BUL | 01:10:58 | 02:20:59 | 8.72 |
| 51 | M | 2032 | Rumen Kolev | BUL | 01:11:15 | 02:21:04 | 8.72 |
| 52 | M | 2339 | Lyubomir Angelov | BUL | 01:13:43 | 02:21:25 | 8.70 |
| 53 | M | 2228 | Emil Ignatov | BUL | 01:13:21 | 02:21:58 | 8.66 |
| 54 | M | 2331 | Dimitar Hristov | BUL | 01:14:25 | 02:22:23 | 8.64 |
| 55 | M | 2320 | Aleksandar Ivanov | BUL | 01:10:03 | 02:23:47 | 8.55 |
| 56 | M | 2082 | Agop Agopyan | BUL | 01:14:54 | 02:25:02 | 8.48 |
| 57 | M | 2095 | Kostadin Stefaniev | BUL | 01:12:49 | 02:25:40 | 8.44 |
| 58 | M | 2301 | Georgi Stoyanov | BUL | 01:06:32 | 02:25:48 | 8.44 |
| 59 | M | 2321 | Vasil Asenov | BUL | 01:12:36 | 02:26:14 | 8.41 |
| 60 | M | 2324 | Yavor Yordanov | BUL | 01:12:01 | 02:26:20 | 8.41 |
| 61 | M | 2127 | Slavi Shishmanov | BUL | 01:13:44 | 02:26:24 | 8.40 |
| 62 | M | 2134 | Stoyan Zhelyazkov | BUL | 01:14:21 | 02:26:43 | 8.38 |
| 63 | M | 2036 | Petar Petrov | BUL | 01:16:43 | 02:26:48 | 8.38 |
| 64 | M | 2068 | Ivan Valev | BUL | 01:17:51 | 02:27:34 | 8.34 |
| 65 | M | 2288 | Georgi Delev | BUL | 01:13:56 | 02:28:12 | 8.30 |
| 66 | M | 2227 | Ventsislav Ivanov | BUL | 01:16:07 | 02:28:34 | 8.28 |
| 67 | M | 2083 | Georgi Indzhov | BUL | 01:16:09 | 02:28:34 | 8.28 |
| 68 | M | 2341 | Boris Todorov | BUL | 01:19:31 | 02:29:14 | 8.24 |
| 69 | M | 2300 | Tim Kurt | GER | 01:18:06 | 02:29:16 | 8.24 |
| 70 | M | 2138 | Georgi Petkov | BUL | 01:12:50 | 02:29:27 | 8.23 |
| 71 | M | 2053 | Pavel Todorov | BUL | 01:17:48 | 02:29:43 | 8.22 |
| 72 | M | 2114 | Dimitar Solakov | BUL | 01:15:05 | 02:29:48 | 8.21 |
| 73 | M | 2126 | Lyubomir Marinov | BUL | 01:14:23 | 02:30:54 | 8.15 |
| 74 | M | 2291 | Milen Elkin | BUL | 01:16:48 | 02:31:35 | 8.11 |
| 75 | M | 2003 | Todor Kostadinov | BUL | 01:12:54 | 02:31:48 | 8.10 |
| 76 | M | 2099 | Nedko Todorov | BUL | 01:20:45 | 02:32:32 | 8.06 |
| 77 | M | 2274 | Borislav Kapukaranov | BUL | 01:18:38 | 02:32:36 | 8.06 |
| 78 | M | 2210 | Tsvetomir Ivanov | BUL | 01:19:38 | 02:32:42 | 8.06 |
| 79 | M | 2002 | Martin Mateev | BUL | 01:19:43 | 02:32:42 | 8.06 |
| 80 | M | 2001 | Miroslav Moravski | BUL | 01:17:09 | 02:32:43 | 8.05 |
| 81 | M | 2086 | Ivan Radnev | BUL | 01:14:18 | 02:33:23 | 8.02 |
| 82 | M | 2035 | Boris Shabanov | BUL | 01:16:44 | 02:33:59 | 7.99 |
| 83 | M | 2335 | Vladislav Stoev | BUL | 01:18:30 | 02:34:04 | 7.98 |
| 84 | M | 2234 | Nestor Domuschiev | BUL | 01:12:51 | 02:34:12 | 7.98 |
| 85 | M | 2116 | Kiril Boev | BUL | 01:14:27 | 02:34:21 | 7.97 |
| 86 | M | 2092 | Kaloyan Dechev | BUL | 01:18:52 | 02:34:42 | 7.95 |
| 87 | M | 2085 | Emil Martinov | BUL | 01:20:41 | 02:34:43 | 7.95 |
| 88 | M | 2221 | Radomir 'rado' Rashkov | BUL | 01:21:28 | 02:35:04 | 7.93 |
| 89 | M | 2214 | Yakim Pehlivanov | BUL | 01:19:36 | 02:37:20 | 7.82 |
| 90 | M | 2073 | Mihail Ekimdjiev | BUL | 01:25:32 | 02:37:36 | 7.80 |
| 91 | M | 2306 | Nikolay Hristov | BUL | 01:23:43 | 02:37:39 | 7.80 |
| 92 | M | 2033 | Andrea Frare | ITA | 01:12:52 | 02:37:45 | 7.80 |
| 93 | M | 2129 | Vihren Kramolinski | BUL | 01:20:43 | 02:38:27 | 7.76 |
| 94 | M | 2015 | Kaloyan Tsankov | BUL | 01:19:30 | 02:38:34 | 7.76 |
| 95 | M | 2308 | Georgi Gyurov | BUL | 01:17:00 | 02:38:38 | 7.75 |
| 96 | M | 2312 | Nikolay Velichkav | BUL | 01:20:26 | 02:38:47 | 7.75 |
| 97 | M | 2012 | Iliyan Harizanov | BUL | 01:20:51 | 02:39:13 | 7.73 |
| 98 | M | 2098 | Antoan Todorov | BUL | 01:22:12 | 02:39:37 | 7.71 |
| 99 | M | 2322 | Diyan Ivanov | BUL | 01:24:52 | 02:39:47 | 7.70 |
| 100 | M | 2103 | Nicolas Maubec | FRA | 01:19:31 | 02:40:00 | 7.69 |
| 101 | M | 2327 | Genadi Ivanov | BUL | 01:21:54 | 02:40:05 | 7.68 |
| 102 | M | 2282 | Yavor Uzunov | BUL | 01:20:00 | 02:40:08 | 7.68 |
| 103 | M | 2027 | Mariyan Mlechenkov | BUL | 01:22:09 | 02:40:12 | 7.68 |
| 104 | M | 2024 | Lyubomir Penev | BUL | 01:23:34 | 02:40:32 | 7.66 |
| 105 | M | 2077 | Radoslav Tsvetkov | BUL | 01:16:24 | 02:41:35 | 7.61 |
| 106 | M | 2130 | Ventsislav Stoyanov | BUL | 01:22:16 | 02:42:29 | 7.57 |
| 107 | M | 2132 | Georgi Tsonev | BUL | 01:22:23 | 02:42:46 | 7.56 |
| 108 | M | 2006 | Plamen Todorov | BUL | 01:18:32 | 02:44:44 | 7.47 |
| 109 | M | 2279 | Evgeni Vasilev | BUL | 01:26:04 | 02:44:44 | 7.47 |
| 110 | M | 2094 | Plamen Penchev | BUL | 01:26:46 | 02:44:55 | 7.46 |
| 111 | M | 2317 | Georgi Voychev | BUL | 01:25:34 | 02:45:04 | 7.45 |
| 112 | M | 2277 | Evgeni Neykov | BUL | 01:24:02 | 02:45:33 | 7.43 |
| 113 | M | 2072 | Yordan Tsingov | BUL | 01:23:35 | 02:47:25 | 7.35 |
| 114 | M | 2123 | Milen Bandakov | BUL | 01:21:59 | 02:49:05 | 7.27 |
| 115 | M | 2076 | Todor Todorov | BUL | 01:27:56 | 02:49:28 | 7.26 |
| 116 | M | 2136 | Simeon Simeonov | BUL | 01:25:48 | 02:50:02 | 7.23 |
| 117 | M | 2081 | Zhivko Argirov | BUL | 01:23:57 | 02:50:18 | 7.22 |
| 118 | M | 2305 | Svetoslav Markov | BUL | 01:29:00 | 02:50:23 | 7.22 |
| 119 | M | 2117 | Veselin Vasilev | BUL | 01:28:29 | 02:50:27 | 7.22 |
| 120 | M | 2089 | Petar Ivanov | BUL | 01:25:49 | 02:50:30 | 7.21 |
| 121 | M | 2235 | Tihomir Dimov | BUL | 01:26:50 | 02:50:37 | 7.21 |
| 122 | M | 2125 | Borislav Hlebnikov | BUL | 01:23:52 | 02:52:24 | 7.13 |
| 123 | M | 2255 | Aleksandar Mihaylov | BUL | 01:26:41 | 02:52:29 | 7.13 |
| 124 | M | 2087 | Dimitar Seykov | BUL | 01:29:35 | 02:52:29 | 7.13 |
| 125 | M | 2303 | Dimitar Georgiev | BUL | 01:22:36 | 02:53:13 | 7.10 |
| 126 | M | 2097 | Iliyan Pochileev | BUL | 01:25:47 | 02:53:54 | 7.07 |
| 127 | M | 2231 | Anton Tonchev | BUL | 01:22:09 | 02:53:56 | 7.07 |
| 128 | M | 2066 | Ivelin Bochev | BUL | 01:21:56 | 02:53:57 | 7.07 |
| 129 | M | 2289 | Teodor Totev | BUL | 01:29:31 | 02:54:13 | 7.06 |
| 130 | M | 2338 | Ivan Savchev | BUL | 01:29:50 | 02:54:16 | 7.06 |
| 131 | M | 2334 | Dimitar Trichkov | BUL | 01:26:19 | 02:54:46 | 7.04 |
| 132 | M | 2084 | Jon Zophoniasson | ISL | 01:30:50 | 02:55:48 | 7.00 |
| 133 | M | 2329 | Plamen Konov | BUL | 01:25:38 | 02:55:59 | 6.99 |
| 134 | M | 2088 | Mihail Georgiev | BUL | 01:23:49 | 02:56:15 | 6.98 |
| 135 | M | 2022 | Dimitar Manovski | BUL | 01:26:05 | 02:56:29 | 6.97 |
| 136 | M | 2013 | Nikolay Kazakov | BUL | 01:24:22 | 02:57:05 | 6.95 |
| 137 | M | 2131 | Ivaylo Dimov | BUL | 01:23:34 | 02:57:22 | 6.93 |
| 138 | M | 2333 | Avel Ivanov | BUL | 01:36:01 | 02:58:23 | 6.90 |
| 139 | M | 2112 | Ivaylo Kamishev | BUL | 01:30:08 | 02:58:26 | 6.89 |
| 140 | M | 2111 | Tsvyatko Nachev | BUL | 01:30:08 | 02:58:31 | 6.89 |
| 141 | M | 2023 | Georgi Atanasov | BUL | 01:26:08 | 02:59:39 | 6.85 |
| 142 | M | 2128 | Stanislav Enkin | BUL | 01:27:48 | 02:59:47 | 6.84 |
| 143 | M | 2008 | Anton Mihalev | BUL | 01:32:48 | 03:00:18 | 6.82 |
| 144 | M | 2101 | Nikolay Runev | BUL | 01:35:54 | 03:01:42 | 6.77 |
| 145 | M | 2313 | Milko Mumdzhiev | BUL | 01:36:09 | 03:01:52 | 6.76 |
| 146 | M | 2325 | Tsenko Tsenov | BUL | 01:31:00 | 03:02:56 | 6.72 |
| 147 | M | 2259 | Mitko Mitev | BUL | 01:22:40 | 03:03:49 | 6.69 |
| 148 | M | 2330 | Svetoslav Zhelyazkov | BUL | 01:32:55 | 03:04:01 | 6.68 |
| 149 | M | 2258 | Ivan Stankov | BUL | 01:16:06 | 03:04:19 | 6.67 |
| 150 | M | 2062 | Panayot Panayotov | BUL | 01:06:13 | 03:04:25 | 6.67 |
| 151 | M | 2271 | Deyan Petrov | BUL | 01:25:37 | 03:04:25 | 6.67 |
| 152 | M | 2270 | Desislav Stoyanov | BUL | 01:30:18 | 03:05:54 | 6.62 |
| 153 | M | 2286 | Biser Balinov | BUL | 01:31:44 | 03:06:36 | 6.59 |
| 154 | M | 2017 | Diyan Krushev | BUL | 01:36:09 | 03:07:48 | 6.55 |
| 155 | M | 2290 | Martin Panayotov | BUL | 01:31:21 | 03:08:09 | 6.54 |
| 156 | M | 2034 | Dimitar Dimitrov | BUL | 01:35:31 | 03:10:07 | 6.47 |
| 157 | M | 2071 | Kiril Zhelyazkov | BUL | 01:28:53 | 03:10:24 | 6.46 |
| 158 | M | 2295 | Boyan Breskovski | BUL | 01:34:04 | 03:10:28 | 6.46 |
| 159 | M | 2316 | Evgeni Neshkinski | BUL | 01:30:58 | 03:10:46 | 6.45 |
| 160 | M | 2105 | Marin Zahariev | BUL | 01:39:09 | 03:11:17 | 6.43 |
| 161 | M | 2102 | Stavri Bakalov | BUL | 01:33:59 | 03:12:52 | 6.38 |
| 162 | M | 2315 | Miroslav Slavov | BUL | 01:31:36 | 03:13:49 | 6.35 |
| 163 | M | 2018 | Trendafil Harizanov | BUL | 01:34:44 | 03:15:29 | 6.29 |
| 164 | M | 2119 | Martin Yonovski | BUL | 01:34:42 | 03:16:05 | 6.27 |
| 165 | M | 2272 | Martin Dimanov | BUL | 01:41:56 | 03:16:14 | 6.27 |
| 166 | M | 2113 | Georgi Dzhurkov | BUL | 01:38:10 | 03:17:00 | 6.24 |
| 167 | M | 2037 | Aleksandar Zhigaursov | BUL | 01:39:37 | 03:17:18 | 6.23 |
| 168 | M | 2078 | Yavor Todorov | BUL | 01:51:21 | 03:18:10 | 6.21 |
| 169 | M | 2267 | Orlin Dobrev | BUL | 01:43:22 | 03:20:10 | 6.14 |
| 170 | M | 2090 | Panciu Traian Constantin | ROU | 01:43:40 | 03:20:36 | 6.13 |
| 171 | M | 2096 | Stamen Totev | BUL | 01:43:20 | 03:20:49 | 6.12 |
| 172 | M | 2110 | Svetlozar Dimitrov | BUL | 01:42:22 | 03:22:18 | 6.08 |
| 173 | M | 2010 | Tomislav Filipov | BUL | 01:43:04 | 03:25:01 | 6.00 |
| 174 | M | 2064 | Razvan Hotea | ROU | 01:45:23 | 03:25:52 | 5.97 |
| 175 | M | 2310 | Anton Voynov | BUL | 01:36:43 | 03:29:30 | 5.87 |
| 176 | M | 2256 | Danail Mechev | BUL | 01:47:09 | 03:29:39 | 5.87 |
| FOT | M | 2028 | Martin Stamov | BUL | 01:39:42 | 03:33:00 | 5.77 |
| FOT | M | 2011 | Stoyan Banev | BUL | 01:51:36 | 03:35:44 | 5.70 |
| FOT | M | 2063 | Daniel Radushev | BUL | 01:43:28 | 03:37:36 | 5.65 |
| FOT | M | 2273 | Nikolay Radev | BUL | 01:46:03 | 03:37:43 | 5.65 |
| FOT | M | 2074 | Evgeni Dimitrov | BUL | 01:43:02 | 03:40:00 | 5.59 |
| FOT | M | 2065 | Stanislav Lyubenov | BUL | 01:51:23 | 03:41:36 | 5.55 |
| FOT | M | 2057 | Rumen Bogdanovski | BUL | 01:46:58 | 03:45:29 | 5.45 |
| FOT | M | 2332 | Mario Marinov | BUL | 01:51:14 | 03:49:57 | 5.35 |
| FOT | M | 2079 | Georgi Shopov | BUL | 01:54:02 | 03:52:00 | 5.30 |
| DNF | M | 2285 | Petko Dimitrov | BUL | 01:05:01 | - | 10.34 |
| DNF | M | 2005 | Petar Rashev | BUL | - | - | - |
| DNF | M | 2056 | Pavel Yordanov | BUL | - | - | - |
| DNF | M | 2287 | Valeri Doichinov | BUL | - | - | - |
| DNF | M | 2326 | Petar Kolev | BUL | - | - | - |
| DNS | M | 2046 | Georgi Georgiev | BUL | 01:23:07 | - | 8.09 |
| DNS | M | 2004 | Ivan Ivanov | BUL | - | - | - |
| DNS | M | 2009 | Artin Magardichyan | BUL | - | - | - |
| DNS | M | 2014 | Aleksandar Pulev | BUL | - | - | - |
| DNS | M | 2019 | Mariyan Yabandzhiev | BUL | - | - | - |
| DNS | M | 2020 | Dobrin Burov | BUL | - | - | - |
| DNS | M | 2025 | Viktor Persenski | BUL | - | - | - |
| DNS | M | 2026 | Stanimir Poryazov | BUL | - | - | - |
| DNS | M | 2038 | Boyko Petkov | BUL | - | - | - |
| DNS | M | 2039 | Hasan Mutlu | TUR | - | - | - |
| DNS | M | 2040 | Hayati Akın | TUR | - | - | - |
| DNS | M | 2041 | Onur Yayak | TUR | - | - | - |
| DNS | M | 2043 | Slavyan Markov | BUL | - | - | - |
| DNS | M | 2044 | David Marston | GBR | - | - | - |
| DNS | M | 2048 | Kostadin Ivanov | BUL | - | - | - |
| DNS | M | 2049 | Cristian Chioseaua | ROU | - | - | - |
| DNS | M | 2050 | Kaloyan Krumov | BUL | - | - | - |
| DNS | M | 2051 | Milen Shishmanov | BUL | - | - | - |
| DNS | M | 2055 | Tihomir Tsvetkov | BUL | - | - | - |
| DNS | M | 2059 | Troy White | USA | - | - | - |
| DNS | M | 2061 | Dimitar Dimitrov | BUL | - | - | - |
| DNS | M | 2067 | Alexander Minchev | BUL | - | - | - |
| DNS | M | 2069 | Nikolay Noev | BUL | - | - | - |
| DNS | M | 2070 | Aleksandar Panayotov | BUL | - | - | - |
| DNS | M | 2075 | Filip Tsvetkov | BUL | - | - | - |
| DNS | M | 2093 | Ievhen Budianskyi | UKR | - | - | - |
| DNS | M | 2106 | Tsvetan Tsvetanov | BUL | - | - | - |
| DNS | M | 2108 | Atanas Zapryanov | BUL | - | - | - |
| DNS | M | 2121 | Pencho Kehayaminchev | BUL | - | - | - |
| DNS | M | 2124 | Dimitar Stefanov | BUL | - | - | - |
| DNS | M | 2135 | Rumen Stefanov | BUL | - | - | - |
| DNS | M | 2137 | Philip Tsochev | BUL | - | - | - |
| DNS | M | 2139 | Dragomir Neykov | BUL | - | - | - |
| DNS | M | 2224 | Mehmet Özkan | TUR | - | - | - |
| DNS | M | 2229 | Mehmet Pars Sezer | TUR | - | - | - |
| DNS | M | 2230 | Vasil Grozev | BUL | - | - | - |
| DNS | M | 2233 | Mustafa Sahin | TUR | - | - | - |
| DNS | M | 2248 | Jon Boissonade | GBR | - | - | - |
| DNS | M | 2261 | Evgeny Boganov | RUS | - | - | - |
| DNS | M | 2280 | Matey Rusev | BUL | - | - | - |
| DNS | M | 2292 | Demostene-dorinel Gheorghe | ROU | - | - | - |
| DNS | M | 2294 | Yasen Kachinski | BUL | - | - | - |
| DNS | M | 2296 | Anton Dimitrov | BUL | - | - | - |
| DNS | M | 2309 | Nikolay Krastev | BUL | - | - | - |
Number of reccords: 234
