| # | BIB | Name | Balgarka 15km | Stanchov han 29.3km | Spirkata 34.5km | FINAL 41.5 km | Speed km/h | ||
| 1 | M | 4003 | Aleksandar Spasov | BUL | 01:25:23 | 02:27:38 | 03:04:20 | 03:45:28 | 11.04 |
| 2 | M | 4105 | Ivo Andreev | BUL | 01:33:57 | 02:46:00 | 03:26:44 | 04:14:09 | 9.80 |
| 3 | M | 4054 | Emil Nedkov | BUL | 01:44:22 | 03:05:06 | 03:50:02 | 04:43:54 | 8.77 |
| 4 | M | 4229 | Viktor Tsvetanov | BUL | 01:41:36 | 03:02:00 | 03:50:14 | 04:46:41 | 8.69 |
| 5 | M | 4009 | Angel Hristov | BUL | 01:46:34 | 03:05:19 | 03:56:42 | 04:47:19 | 8.67 |
| 6 | M | 4059 | Genadi Chukanov | BUL | 01:43:14 | 03:05:13 | 03:51:52 | 04:51:01 | 8.56 |
| 7 | M | 4031 | Daniel Tonchev | BUL | 01:48:33 | 03:12:03 | 03:59:53 | 04:56:07 | 8.41 |
| 8 | M | 4171 | Petar Kolarov | BUL | 01:51:57 | 03:19:29 | 04:09:22 | 05:03:36 | 8.20 |
| 9 | M | 4198 | Stefan Minchev | BUL | 01:46:48 | 03:12:08 | 04:01:13 | 05:03:54 | 8.19 |
| 10 | M | 4160 | Nikolay Kyuchukov | BUL | 01:47:08 | 03:12:12 | 04:03:41 | 05:06:03 | 8.14 |
| 11 | M | 4002 | Aleksandar Angelov | BUL | 01:47:44 | 03:16:06 | 04:06:31 | 05:07:00 | 8.11 |
| 12 | M | 4074 | Hristo Gergov | BUL | 01:53:59 | 03:16:23 | 04:07:15 | 05:08:27 | 8.07 |
| 13 | M | 4040 | Dimitar Georgiev | BUL | 01:51:51 | 03:19:35 | 04:09:27 | 05:08:59 | 8.06 |
| 14 | M | 4194 | Stanimir Stankov | BUL | 01:56:08 | 03:30:09 | 04:18:27 | 05:16:06 | 7.88 |
| 15 | M | 4173 | Petko Novakov | BUL | 01:50:15 | 03:28:08 | 04:22:26 | 05:19:37 | 7.79 |
| 16 | M | 4201 | Svetlozar Orelov | BUL | 01:58:20 | 03:30:12 | 04:21:59 | 05:20:25 | 7.77 |
| 17 | M | 4064 | Georgi Gochev | BUL | 02:00:19 | 03:31:49 | 04:29:00 | 05:25:50 | 7.64 |
| 18 | M | 4062 | Georgi Bogatinov | BUL | 02:03:50 | 03:35:02 | 04:30:12 | 05:29:28 | 7.56 |
| 19 | M | 4242 | Yulian Nakov | BUL | 01:55:26 | 03:26:39 | 04:29:08 | 05:29:59 | 7.55 |
| 20 | M | 4007 | Andrian Karparov | BUL | 01:58:15 | 03:34:56 | 04:33:13 | 05:34:34 | 7.44 |
| 21 | M | 4164 | Nikolay Pozharov | BUL | 01:58:09 | 03:34:49 | 04:33:16 | 05:35:16 | 7.43 |
| 22 | M | 4249 | Zhivko Zhelyazkov | BUL | 02:04:06 | 03:38:29 | 04:36:28 | 05:35:31 | 7.42 |
| 23 | M | 4004 | Aleksandar Toshev | BUL | 01:48:27 | 03:19:09 | 04:20:27 | 05:35:38 | 7.42 |
| 24 | M | 4162 | Nikolay Paskov | BUL | 01:59:29 | 03:50:47 | 04:53:09 | 05:42:29 | 7.27 |
| 25 | M | 4044 | Dimitar Toshkov | BUL | 02:00:09 | 03:38:41 | 04:37:15 | 05:42:32 | 7.27 |
| 26 | M | 4006 | Andrey Tagarev | BUL | 02:04:20 | 03:39:16 | 04:34:48 | 05:42:38 | 7.27 |
| 27 | M | 4018 | Atanas Petrov | BUL | 02:02:25 | 03:31:57 | 04:39:39 | 05:45:44 | 7.20 |
| 28 | M | 4085 | Ivan Dobrev | BUL | 02:12:43 | 03:55:30 | 04:51:45 | 05:51:21 | 7.09 |
| 29 | M | 4015 | Asen Vatev | BUL | 02:01:06 | 03:42:02 | 04:47:38 | 05:51:40 | 7.08 |
| 30 | M | 4017 | Atanas Karaivanov | BUL | 02:07:44 | 03:51:55 | 04:48:53 | 05:52:18 | 7.07 |
| 31 | M | 4219 | Vasil Trifonov | BUL | 01:59:47 | 03:40:16 | 04:40:32 | 05:53:17 | 7.05 |
| 32 | M | 4248 | Zhivko Minkov | BUL | 01:58:53 | 03:40:54 | 04:46:26 | 05:55:22 | 7.01 |
| 33 | M | 4213 | Trifon Hadzhiyski | BUL | 02:02:13 | 03:47:09 | 04:53:00 | 05:55:48 | 7.00 |
| 34 | M | 4029 | Bozhidar Belenski | BUL | 01:57:16 | 03:51:06 | 04:52:07 | 05:56:36 | 6.98 |
| 35 | M | 4038 | Dian Dimov | BUL | 02:11:49 | 03:51:33 | 04:48:45 | 05:57:32 | 6.96 |
| 36 | M | 4214 | Tsonyo Penev | BUL | 01:43:26 | 03:05:52 | 04:04:35 | 05:58:22 | 6.95 |
| 37 | M | 4078 | Hristo Rangelov | BUL | 01:59:34 | 03:50:52 | 04:53:44 | 06:05:42 | 6.81 |
| 38 | M | 4087 | Ivan Ivanov | BUL | 02:00:02 | 03:48:29 | 05:05:27 | 06:06:36 | 6.79 |
| 39 | M | 4191 | Simeon Ivanov | BUL | 02:04:44 | 03:53:22 | - | 06:06:38 | 6.79 |
| 40 | M | 4027 | Boyan Petkov | BUL | 02:12:06 | 03:56:14 | 05:02:32 | 06:08:20 | 6.76 |
| 41 | M | 4112 | Kamen Andonov | BUL | 02:06:50 | 03:52:24 | 04:51:40 | 06:08:33 | 6.76 |
| 42 | M | 4057 | Galin Valchev | BUL | 02:31:09 | 04:20:11 | 05:12:38 | 06:08:34 | 6.76 |
| 43 | M | 4020 | Beyhan Emin | BUL | 02:08:47 | 03:56:38 | 05:03:21 | 06:08:42 | 6.75 |
| 44 | M | 4251 | Haris Kleantus | BUL | 01:46:53 | 03:30:57 | 04:48:09 | 06:08:48 | 6.75 |
| 45 | M | 4177 | Plamen Merazov | BUL | 02:03:37 | 03:59:54 | 05:05:35 | 06:13:05 | 6.67 |
| 46 | M | 4128 | Lyubomir Penev | BUL | 02:15:21 | 04:00:18 | 05:05:41 | 06:13:43 | 6.66 |
| 47 | M | 4233 | Vladimir Daskalov | BUL | 02:10:15 | 03:56:20 | 05:02:21 | 06:13:51 | 6.66 |
| 48 | M | 4073 | Hristo Genadiev | BUL | 02:07:13 | 04:12:23 | 05:22:02 | 06:16:42 | 6.61 |
| 49 | M | 4172 | Petar Petrov | BUL | 02:10:55 | 04:07:09 | 05:06:53 | 06:18:24 | 6.58 |
| 50 | M | 4063 | Georgi Bozhev | BUL | 02:13:11 | 03:59:33 | 05:07:20 | 06:19:18 | 6.56 |
| 51 | M | 4178 | Plamen Panayotov | BUL | 02:07:40 | 03:56:18 | 05:03:45 | 06:19:25 | 6.56 |
| 52 | M | 4234 | Vladimir Kostov | BUL | 02:06:59 | 03:59:04 | 05:03:39 | 06:21:13 | 6.53 |
| 53 | M | 4024 | Borislav Dimitrov | BUL | 02:09:13 | 03:54:31 | 05:05:45 | 06:21:15 | 6.53 |
| 54 | M | 4068 | Georgi Stoev | BUL | 02:29:10 | 04:13:32 | 05:13:04 | 06:21:35 | 6.53 |
| 55 | M | 4222 | Ventsislav Stoyanov | BUL | 02:08:10 | 03:59:50 | 05:09:11 | 06:23:17 | 6.50 |
| 56 | M | 4136 | Mariyan Barov | BUL | 02:09:49 | 03:58:46 | 05:10:59 | 06:24:12 | 6.48 |
| 57 | M | 4090 | Ivan Kumanov | BUL | 02:21:50 | 04:21:21 | 05:22:44 | 06:24:36 | 6.47 |
| 58 | M | 4025 | Borislav Pehlivanov | BUL | 02:14:50 | 04:05:09 | 05:13:54 | 06:25:06 | 6.47 |
| 59 | M | 4108 | Joseph Tome | BUL | 02:06:44 | 03:58:37 | 05:07:50 | 06:27:24 | 6.43 |
| 60 | M | 4122 | Kristiyan Stefanov | BUL | 02:11:45 | 04:03:15 | 05:07:41 | 06:29:12 | 6.40 |
| 61 | M | 4099 | Ivan Todorov | BUL | 02:09:56 | 04:06:04 | 05:21:21 | 06:29:33 | 6.39 |
| 62 | M | 4034 | Delyan Dimitrov | BUL | 02:13:45 | 04:10:00 | 05:18:44 | 06:30:52 | 6.37 |
| 63 | M | 4117 | Kosta Radev | BUL | 02:12:29 | 04:07:25 | 05:16:42 | 06:33:20 | 6.33 |
| 64 | M | 4151 | Miroslav Dimanov | BUL | 02:16:11 | 04:03:12 | 05:14:57 | 06:36:49 | 6.27 |
| 65 | M | 4138 | Markus Laubscher | BUL | 02:09:31 | 04:04:31 | 05:16:11 | 06:37:28 | 6.26 |
| 66 | M | 4205 | Tihomir Feraliev | BUL | 02:19:33 | 04:19:06 | 05:24:47 | 06:39:07 | 6.24 |
| 67 | M | 4183 | Rosen Todorov | BUL | 02:24:32 | 04:17:07 | 05:22:07 | 06:40:38 | 6.22 |
| 68 | M | 4250 | Stefan Mandev | BUL | 02:27:13 | 04:23:10 | 05:32:14 | 06:41:20 | 6.20 |
| 69 | M | 4161 | Nikolay Nachev | BUL | 02:26:46 | 04:21:37 | 05:25:30 | 06:42:26 | 6.19 |
| 70 | M | 4217 | Valentin Surtalov | BUL | 02:15:12 | 04:15:29 | 05:29:35 | 06:44:23 | 6.16 |
| 71 | M | 4221 | Ventsislav Ivanov | BUL | 02:13:18 | 04:12:09 | 04:47:00 | 06:44:31 | 6.16 |
| 72 | M | 4093 | Ivan Nankinov | BUL | 02:20:06 | 04:19:54 | 05:30:08 | 06:46:23 | 6.13 |
| 73 | M | 4113 | Kiril Krastev | BUL | 02:21:22 | 04:26:53 | 05:35:02 | 06:47:01 | 6.12 |
| 74 | M | 4088 | Ivan Ivanov | BUL | 02:10:19 | 04:07:49 | 05:20:22 | 06:47:26 | 6.11 |
| 75 | M | 4133 | Marin Sotirov | BUL | 02:08:57 | 04:02:18 | 05:12:45 | 06:49:56 | 6.07 |
| 76 | M | 4039 | Dimitar Enev | BUL | 01:55:59 | 03:41:53 | 05:20:27 | 06:50:36 | 6.06 |
| 77 | M | 4118 | Krasimir Pamporov | BUL | 02:19:53 | 04:21:42 | 05:29:13 | 06:51:01 | 6.06 |
| 78 | M | 4080 | Iliyan Petrov | BUL | 02:04:35 | 04:01:39 | 05:18:17 | 06:51:40 | 6.05 |
| 79 | M | 4111 | Kaloyan Kondarev | BUL | 02:14:39 | 04:13:11 | 05:18:27 | 06:51:41 | 6.05 |
| 80 | M | 4089 | Ivan Kirev | BUL | 02:20:16 | 04:15:11 | 05:30:15 | 06:53:52 | 6.02 |
| 81 | M | 4055 | Eric DE CANDIDO | FRA | 02:31:38 | 04:27:09 | 05:38:29 | 06:54:33 | 6.01 |
| 82 | M | 4070 | Goran Ghenchev | BUL | 03:07:00 | 04:29:03 | 05:38:17 | 06:56:16 | 5.98 |
| 83 | M | 4237 | Yavor Panayotov | BUL | 02:19:37 | 04:17:53 | 05:29:41 | 06:56:33 | 5.98 |
| 84 | M | 4126 | Lyuben Chavdarov | BUL | 02:21:33 | 04:21:16 | 05:32:36 | 06:56:46 | 5.97 |
| 85 | M | 4230 | Viktor Valchev | BUL | 02:21:42 | 04:19:00 | 05:36:55 | 06:58:01 | 5.96 |
| 86 | M | 4141 | Martin Mateev | BUL | 02:29:49 | 04:30:45 | 05:33:56 | 07:00:20 | 5.92 |
| 87 | M | 4047 | Dimo Dimov | BUL | 02:18:28 | 04:23:55 | 05:47:07 | 07:01:23 | 5.91 |
| 88 | M | 4137 | Mariyan Mlechenkov | BUL | 02:17:34 | 04:14:37 | 05:32:32 | 07:03:56 | 5.87 |
| 89 | M | 4132 | Marin Dimitrov | BUL | 02:20:34 | 04:26:18 | 05:38:52 | 07:04:42 | 5.86 |
| 90 | M | 4197 | Stefan Bashev | BUL | 02:24:37 | 04:32:02 | 05:46:55 | 07:05:02 | 5.86 |
| 91 | M | 4084 | Ivan Chanov | BUL | 02:24:28 | 04:32:12 | 05:46:52 | 07:05:03 | 5.86 |
| 92 | M | 4016 | Atanas Chilingirov | BUL | 02:26:20 | 04:33:03 | 05:49:49 | 07:05:59 | 5.85 |
| 93 | M | 4159 | Nikolay Kolev | BUL | 02:18:54 | 04:32:44 | 05:43:15 | 07:08:11 | 5.82 |
| 94 | M | 4199 | Stoycho Stanchev | BUL | 02:23:42 | 04:30:37 | 05:42:51 | 07:08:12 | 5.82 |
| 95 | M | 4056 | Evlogi Velichkov | BUL | 02:18:04 | 04:33:42 | 05:49:19 | 07:09:22 | 5.80 |
| 96 | M | 4254 | Aleksandar Ivanov | BUL | 02:02:56 | 04:35:45 | 05:48:03 | 07:09:28 | 5.80 |
| 97 | M | 4202 | Svetoslav Manolov | BUL | 02:19:58 | 04:20:56 | 05:37:09 | 07:09:34 | 5.80 |
| 98 | M | 4043 | Dimitar Shtarbanov | BUL | 02:20:02 | 04:21:00 | 05:37:23 | 07:09:34 | 5.80 |
| 99 | M | 4195 | Stanislav Marchev | BUL | 02:28:54 | 04:37:55 | 05:46:17 | 07:12:38 | 5.76 |
| 100 | M | 4100 | Ivan Vidolov | BUL | 02:26:43 | 04:22:33 | 05:37:55 | 07:12:47 | 5.75 |
| 101 | M | 4096 | Ivan Petrov | BUL | 02:00:14 | 03:58:59 | 05:33:02 | 07:13:26 | 5.74 |
| 102 | M | 4152 | Miroslav Ivanov | BUL | 02:32:08 | 04:33:17 | 05:40:31 | 07:14:03 | 5.74 |
| 103 | M | 4157 | Nikolay Deliyski | BUL | 02:45:18 | 04:47:51 | 05:54:43 | 07:15:56 | 5.71 |
| 104 | M | 4165 | Nikolay Velichkov | BUL | 02:20:12 | 04:32:52 | 05:55:15 | 07:17:53 | 5.69 |
| 105 | M | 4127 | Lyubomir Angelov | BUL | 02:29:14 | 04:42:53 | 05:58:17 | 07:18:39 | 5.68 |
| 106 | M | 4013 | Apostol Ucherdzhiev | BUL | 02:22:46 | 04:32:47 | 05:51:14 | 07:19:23 | 5.67 |
| 107 | M | 4021 | Bogdan Bogdanov | BUL | 02:22:50 | 04:29:45 | 05:39:01 | 07:19:24 | 5.67 |
| 108 | M | 4140 | Martin Hadzhiyski | BUL | 02:17:26 | 04:38:26 | 06:01:53 | 07:20:36 | 5.65 |
| 109 | M | 4176 | Plamen Bogoev | BUL | 02:26:40 | 04:33:57 | 05:51:37 | 07:21:21 | 5.64 |
| 110 | M | 4097 | Ivan Rusev | BUL | 02:15:32 | 04:22:08 | 05:48:15 | 07:22:03 | 5.63 |
| 111 | M | 4170 | Pavel Iliev | BUL | 02:30:57 | 04:43:36 | 06:03:35 | 07:23:34 | 5.61 |
| 112 | M | 4139 | Martin Dimanov | BUL | 02:26:06 | 04:39:07 | 05:55:18 | 07:25:40 | 5.59 |
| 113 | M | 4207 | Todor K. Todorov | BUL | 02:21:38 | 04:51:37 | 06:00:02 | 07:28:49 | 5.55 |
| 114 | M | 4238 | Yavor Todorov | BUL | 02:36:54 | 04:46:08 | 06:01:14 | 07:28:50 | 5.55 |
| 115 | M | 4148 | Mihail Spasov | BUL | 02:08:53 | 04:21:46 | 05:52:25 | 07:29:49 | 5.54 |
| 116 | M | 4253 | Plamen Nedev | BUL | 02:10:59 | 04:06:25 | 06:04:42 | 07:29:50 | 5.54 |
| 117 | M | 4208 | Todor Kostadinov | BUL | 02:15:56 | 04:34:18 | 05:59:01 | 07:31:19 | 5.52 |
| 118 | M | 4081 | Ionut Petcu | ROU | 02:10:25 | 04:31:39 | 06:01:03 | 07:36:09 | 5.46 |
| 119 | M | 4012 | Apostol Apostolov | BUL | 02:53:48 | 05:16:52 | 06:24:24 | 07:37:09 | 5.45 |
| 120 | M | 4210 | Todor Popov | BUL | 02:35:31 | 04:49:23 | 05:57:37 | 07:37:55 | 5.44 |
| 121 | M | 4022 | Boino Stoyanov | BUL | 02:39:14 | 04:55:42 | 06:11:06 | 07:37:55 | 5.44 |
| 122 | M | 4203 | Teodor Apostolov | BUL | 02:26:15 | 04:37:36 | 06:01:25 | 07:41:09 | 5.40 |
| 123 | M | 4125 | Ludmil Nikolov | BUL | 02:33:01 | 04:48:16 | 06:06:40 | 07:44:14 | 5.36 |
| 124 | M | 4106 | Ivo Mironov | BUL | 02:31:13 | 04:38:22 | 06:20:20 | 07:44:41 | 5.36 |
| 125 | M | 4241 | Yosif Stanchev | BUL | 02:32:03 | 04:58:47 | 06:20:18 | 07:47:43 | 5.32 |
| 126 | M | 4245 | Zdravko Slavchev | BUL | 02:39:42 | 04:54:49 | 06:19:27 | 07:51:00 | 5.29 |
| 127 | M | 4104 | Ivelin Bochev | BUL | 02:29:35 | 04:53:33 | 06:18:12 | 07:52:10 | 5.27 |
| 128 | M | 4215 | Tsvetan Georgiev | BUL | 02:29:30 | 04:53:29 | 06:18:15 | 07:52:12 | 5.27 |
| 129 | M | 4053 | Emil Gergov | BUL | 02:23:50 | 04:58:35 | 06:24:04 | 07:53:20 | 5.26 |
| 130 | M | 4103 | Ivaylo Vasilev | BUL | 02:07:08 | 04:16:46 | 06:14:40 | 07:53:27 | 5.26 |
| 131 | M | 4075 | Hristo Hristov | BUL | 02:38:51 | 04:57:00 | 06:24:30 | 07:53:28 | 5.26 |
| 132 | M | 4076 | Hristo Koparanov | BUL | 02:40:29 | 04:57:06 | 06:24:34 | 07:53:28 | 5.26 |
| 133 | M | 4147 | Mihail Froloshki | BUL | 02:44:00 | 05:09:23 | 06:34:11 | 07:54:55 | 5.24 |
| 134 | M | 4163 | Nikolay Petrov | BUL | 02:46:25 | 05:06:18 | 06:27:12 | 07:56:08 | 5.23 |
| 135 | M | 4035 | Denis Ivanov | BUL | 02:32:48 | 04:56:02 | 06:25:21 | 07:56:32 | 5.23 |
| 136 | M | 4061 | George Terzov | BUL | 02:32:51 | 04:56:07 | 06:25:25 | 07:56:34 | 5.22 |
| 137 | M | 4045 | Dimitar Trichkov | BUL | 02:43:56 | 05:12:08 | 06:28:53 | 08:04:01 | 5.14 |
| 138 | M | 4037 | Desislav Stoyanov | BUL | 02:31:52 | 05:05:40 | 06:29:03 | 08:05:27 | 5.13 |
| 139 | M | 4182 | Rosen Simeonov | BUL | 02:37:31 | 04:58:26 | 06:20:09 | 08:08:34 | 5.10 |
| 140 | M | 4247 | Zhivko Duchev | BUL | 02:30:10 | 04:44:16 | 06:20:37 | 08:10:07 | 5.08 |
| 141 | M | 4042 | Dimitar Leshtarov | BUL | 02:19:41 | 04:59:49 | 06:39:52 | 08:10:42 | 5.07 |
| 142 | M | 4206 | Tihomir Filipov | BUL | 02:41:36 | 05:21:49 | 06:43:48 | 08:19:31 | 4.98 |
| 143 | M | 4030 | Daniel Mihalev | BUL | 02:41:41 | 05:19:18 | 06:44:00 | 08:19:32 | 4.98 |
| 144 | M | 4041 | Dimitar Kolev | BUL | 02:01:41 | 04:06:15 | 05:36:10 | 08:19:34 | 4.98 |
| 145 | M | 4023 | Boris Stoev | BUL | 02:40:00 | 05:10:36 | 06:43:30 | 08:22:59 | 4.95 |
| 146 | M | 4196 | Stefan Atanasov | BUL | 02:49:46 | 05:17:59 | 06:46:44 | 08:30:36 | 4.88 |
| 147 | M | 4110 | Kaloyan Kolev | BUL | 02:43:36 | 05:23:11 | 07:02:41 | 08:30:57 | 4.87 |
| 148 | M | 4069 | Georgi Vodenicharov | BUL | 02:41:28 | 05:21:36 | 06:50:32 | 08:32:25 | 4.86 |
| 149 | M | 4092 | Ivan Nachkov | BUL | 02:38:45 | 05:21:31 | 06:48:05 | 08:33:03 | 4.85 |
| 150 | M | 4067 | Georgi Nachev | BUL | 02:51:36 | 05:27:27 | 07:05:10 | 08:35:26 | 4.83 |
| 151 | M | 4142 | Martin Stamov | BUL | 02:52:13 | 05:31:04 | 07:01:52 | 08:35:56 | 4.83 |
| 152 | M | 4077 | Hristo Nikolov | BUL | 02:20:50 | 04:26:14 | 06:41:58 | 08:41:08 | 4.78 |
| 153 | M | 4211 | Tomislav Filipov | BUL | 03:06:14 | 05:52:59 | 07:18:07 | 08:49:38 | 4.70 |
| 154 | M | 4169 | Orlin Dobrev | BUL | 03:02:40 | 05:46:36 | 07:15:12 | 08:51:02 | 4.69 |
| 155 | M | 4240 | Yordan Andreev | BUL | 02:47:29 | 05:40:55 | 07:12:18 | 08:51:30 | 4.68 |
| DNF | M | 4228 | Viktor Kyosev | BUL | 01:57:12 | 03:29:59 | 04:45:48 | - | 7.24 |
| DNF | M | 4091 | Ivan Mitev | BUL | 02:12:35 | 03:59:21 | 05:04:00 | - | 6.81 |
| DNF | M | 4094 | Ivan Nedkov | BUL | 02:55:15 | 05:18:30 | 06:42:01 | - | 5.15 |
| DNF | M | 4095 | Ivan Petkov | BUL | 02:07:55 | 03:58:41 | - | - | 7.37 |
| DNF | M | 4001 | Adrian Rodero Martin | ESP | 02:02:00 | 04:07:00 | - | - | 7.12 |
| DNF | M | 4158 | Nikolay Kaloyanov | BUL | 02:05:03 | 04:25:00 | - | - | 6.63 |
| DNF | M | 4209 | Todor Madzharov | BUL | 02:30:44 | - | - | - | 5.97 |
| DNF | M | 4131 | marian-cristian arabolu | ROU | 02:30:48 | - | - | - | 5.97 |
| DNS | M | 4048 | Dragomir Draganov | BUL | - | - | - | - | - |
| DNS | M | 4060 | Gence Guzelsoy | SWE | - | - | - | - | - |
| DNS | M | 4065 | Georgi Karavasilev | BUL | - | - | - | - | - |
| DNS | M | 4066 | Georgi Lankov | BUL | - | - | - | - | - |
| DNS | M | 4086 | Ivan El Megrabi | BUL | - | - | - | - | - |
| DNS | M | 4098 | Ivan Stoychev | BUL | - | - | - | - | - |
| DNS | M | 4102 | Ivaylo Kamishev | BUL | - | - | - | - | - |
| DNS | M | 4115 | Konstantin Ivanov | BUL | - | - | - | - | - |
| DNS | M | 4116 | Konstantin Kochukov | BUL | - | - | - | - | - |
| DNS | M | 4134 | Mario Yanakiev | BUL | - | - | - | - | - |
| DNS | M | 4144 | Metodi Simeonov | BUL | - | - | - | - | - |
| DNS | M | 4156 | Nestor Domuschiev | BUL | - | - | - | - | - |
| DNS | M | 4167 | Ogi Moskov | BUL | - | - | - | - | - |
| DNS | M | 4179 | Radoslav Dishev | BUL | - | - | - | - | - |
| DNS | M | 4186 | Rostislav Georgiev | BUL | - | - | - | - | - |
| DNS | M | 4188 | Sebastian Karges | GER | - | - | - | - | - |
| DNS | M | 4236 | Yasen Kachinski | BUL | - | - | - | - | - |
| DNS | M | 4252 | Alexander Spasov | BUL | - | - | - | - | - |
Number of reccords: 181
