| # | BIB | Name | Bozhentsi 11.2km | Sechen Kamak 19.5km | Yabalka 36.3km | Shipka 49.7km | Mladost 61.7km | Balgarka 71.4km | Stanchov han 85.7km | Spirkata 91km | FINAL 98 km | Speed km/h | ||
| 1 | M | 1057 | Nikolay Petkov | BUL | 01:14:57 | 02:16:32 | 05:05:43 | 07:32:26 | 09:49:32 | 11:08:49 | 13:07:33 | 14:00:07 | 15:03:27 | 6.51 |
| 2 | M | 1010 | Borislav Bogdanov | BUL | 01:20:16 | 02:25:06 | 05:11:57 | 08:15:57 | 10:40:12 | 12:17:01 | 14:06:55 | 15:04:29 | 16:10:48 | 6.06 |
| 3 | M | 1063 | Plamen Merazov | BUL | 01:19:56 | 02:24:54 | 05:07:19 | 08:02:12 | 10:40:06 | 12:18:33 | 14:19:26 | 15:18:46 | 16:29:49 | 5.94 |
| 4 | M | 1040 | Ivaylo Keremedchiev | BUL | 01:20:21 | 02:28:07 | 05:17:19 | 08:20:04 | 10:50:00 | 12:41:49 | 15:02:45 | 16:18:28 | 17:48:30 | 5.50 |
| 5 | M | 1054 | Nedko Karakashev | BUL | 01:24:07 | 02:33:02 | 05:09:10 | 08:20:08 | 11:04:57 | 13:17:55 | 15:29:43 | 16:47:01 | 17:51:25 | 5.49 |
| 6 | M | 1082 | Yordan Dimov | BUL | 01:20:19 | 02:30:18 | 05:23:00 | 08:32:11 | 11:11:59 | 13:02:58 | 15:19:31 | 16:33:22 | 17:52:16 | 5.48 |
| 7 | M | 1042 | Joao Valente | POR | 01:14:41 | 02:16:28 | 05:06:43 | 08:21:33 | 10:56:51 | 12:38:58 | 14:50:48 | 16:33:56 | 18:00:56 | 5.44 |
| 8 | M | 1035 | Ivan Lyubenov | BUL | 01:22:59 | 02:33:15 | 05:28:13 | 08:35:12 | 11:31:23 | 13:27:30 | 15:53:15 | 17:16:50 | 18:44:45 | 5.23 |
| 9 | M | 1012 | Boyan Petkov | BUL | 01:29:41 | 02:47:35 | 06:05:20 | 09:37:12 | 12:19:46 | 14:17:44 | 16:31:20 | 17:38:26 | 18:54:35 | 5.18 |
| 10 | M | 1055 | Nikolay Ivanov | BUL | 01:17:52 | 02:28:21 | 05:16:45 | 08:25:44 | 11:28:56 | 13:18:59 | 16:08:06 | 17:26:37 | 18:57:03 | 5.17 |
| 11 | M | 1061 | Petar Panayotov | BUL | 01:18:11 | 02:30:40 | 05:57:52 | 09:35:13 | 12:11:42 | 14:09:40 | 16:47:50 | 18:01:09 | 19:29:31 | 5.03 |
| 12 | M | 1014 | Cristian Tonescu | ROU | 01:29:50 | 02:44:52 | 05:49:05 | 09:04:11 | 11:55:31 | 13:55:55 | 16:53:04 | 18:20:11 | 19:49:49 | 4.94 |
| 13 | M | 1051 | Mark Buley | UAE | 01:21:46 | 02:33:07 | 05:45:37 | 09:10:31 | 11:58:45 | 15:04:09 | 17:33:20 | 18:44:08 | 19:59:35 | 4.90 |
| 14 | M | 1031 | Ioannis Konstantinidis | GRE | 01:42:22 | 03:05:34 | 06:09:08 | 09:15:04 | 11:50:11 | 14:08:32 | 17:03:30 | 18:25:48 | 20:06:34 | 4.87 |
| 15 | M | 1077 | Yordan Mitev | BUL | 01:29:52 | 02:52:15 | 06:19:31 | 09:38:10 | 12:19:58 | 14:31:43 | 17:40:11 | 18:49:15 | 20:13:52 | 4.84 |
| 16 | M | 1023 | Evlogi Velichkov | BUL | 01:29:42 | 02:47:32 | 06:05:24 | 09:37:06 | 12:19:42 | 14:28:42 | 17:25:34 | 18:45:35 | 20:13:53 | 4.84 |
| 17 | M | 1059 | Petar Dimitrov | BUL | 01:19:20 | 02:32:54 | 06:04:36 | 09:26:00 | 12:24:49 | 14:27:45 | 14:32:39 | 18:54:00 | 20:14:09 | 4.84 |
| DNF | M | 1030 | Hristo Raynov | BUL | 01:15:36 | 02:22:50 | 05:20:28 | 08:32:27 | 11:25:38 | 13:27:15 | 16:05:29 | - | - | 5.33 |
| DNF | M | 1003 | Amin Maalouf | LBN | 01:21:05 | 02:33:05 | 05:45:31 | 09:10:25 | 11:58:49 | 15:18:35 | - | - | - | 4.66 |
| DNF | M | 1064 | Radi Georgiev | BUL | 01:46:49 | 03:14:10 | 07:15:36 | 11:28:04 | - | - | - | - | - | 4.33 |
| DNS | M | 1032 | Ioannis Prasinis | GRE | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 21
