| # | BIB | Name | Bozhentsi 11.2km | FINAL 20.5 km | Speed km/h | ||
| 1 | F | 2434 | Tsvetelina Hristova | BUL | 00:59:24 | 01:52:24 | 10.94 |
| 2 | F | 2508 | Valeria Dimitrova | BUL | 00:59:33 | 01:52:53 | 10.90 |
| 3 | F | 2077 | Desislava Sandanska | BUL | 01:01:20 | 01:53:39 | 10.82 |
| 4 | F | 2469 | Vladimira Souvandjieva | BUL | 00:59:37 | 01:56:35 | 10.55 |
| 5 | F | 2155 | Irena Spasova | BUL | 01:08:43 | 02:10:03 | 9.46 |
| 6 | F | 2492 | Maria Ilieva | BUL | 01:09:58 | 02:10:08 | 9.45 |
| 7 | F | 2257 | Mayya Markova | BUL | 01:13:14 | 02:15:19 | 9.09 |
| 8 | F | 2356 | Radost Koleva | BUL | 01:12:35 | 02:15:47 | 9.06 |
| 9 | F | 2074 | Denitsa Zhelyazkova | BUL | 01:12:06 | 02:15:53 | 9.05 |
| 10 | F | 2141 | Gergana Bozhkova | BUL | - | 02:16:10 | 9.03 |
| 11 | F | 2291 | Neda Klenska | BUL | 01:11:55 | 02:16:15 | 9.03 |
| 12 | F | 2078 | Detelina Radoslavova | BUL | 01:11:23 | 02:16:22 | 9.02 |
| 13 | F | 2464 | Viktoria Stefanova | BUL | 01:12:02 | 02:17:55 | 8.92 |
| 14 | F | 2404 | Svetoslava Slavova | BUL | 01:15:25 | 02:20:36 | 8.75 |
| 15 | F | 2158 | Iva Ivanova | BUL | 01:11:41 | 02:20:47 | 8.74 |
| 16 | F | 2475 | Yasemin Alan | TUR | 01:14:53 | 02:21:06 | 8.72 |
| 17 | F | 2035 | Arseni Kyriaki | GRE | 01:14:19 | 02:21:07 | 8.72 |
| 18 | F | 2456 | Veronika Dimitrova | BUL | 01:15:04 | 02:22:33 | 8.63 |
| 19 | F | 2442 | Vanya Zheleva | BUL | 01:12:48 | 02:22:57 | 8.60 |
| 20 | F | 2342 | Petya Kazakova | BUL | 01:12:33 | 02:23:16 | 8.59 |
| 21 | F | 2044 | Blagovesta Andreeva | BUL | 01:13:34 | 02:23:36 | 8.57 |
| 22 | F | 2427 | Tsanka Petrova | BUL | 01:15:02 | 02:23:48 | 8.55 |
| 23 | F | 2362 | Reneta Nikolova | BUL | 01:17:40 | 02:24:22 | 8.52 |
| 24 | F | 2120 | Gabriela Bundova | BUL | 01:17:51 | 02:26:06 | 8.42 |
| 25 | F | 2042 | Bilyana Nikiforova | BUL | 01:21:23 | 02:28:28 | 8.28 |
| 26 | F | 2273 | Milka Ivanova | BUL | 01:19:31 | 02:28:30 | 8.28 |
| 27 | F | 2205 | Konstans Hesapchieva | BUL | 01:17:01 | 02:29:50 | 8.21 |
| 28 | F | 2436 | Tsvetina Todorova | BUL | 01:17:59 | 02:29:54 | 8.21 |
| 29 | F | 2407 | Tanya Tancheva | BUL | 01:24:28 | 02:30:40 | 8.16 |
| 30 | F | 2197 | Karsti Michal | BUL | 01:19:24 | 02:31:09 | 8.14 |
| 31 | F | 2343 | Petya Radkova | BUL | 01:20:10 | 02:31:13 | 8.13 |
| 32 | F | 2196 | Karina Kostadinova | BUL | 01:20:22 | 02:32:12 | 8.08 |
| 33 | F | 2214 | Kremena Ivanova | BUL | 01:19:25 | 02:32:38 | 8.06 |
| 34 | F | 2373 | Seda Mete | GER | 01:20:49 | 02:32:51 | 8.05 |
| 35 | F | 2211 | Krasimira Slavova | BUL | 01:18:18 | 02:33:13 | 8.03 |
| 36 | F | 2383 | Sonia Serpil Aslan Kütük | TUR | 01:20:46 | 02:33:16 | 8.03 |
| 37 | F | 2028 | Anna Peneva | BUL | 01:21:10 | 02:33:23 | 8.02 |
| 38 | F | 2379 | Slava Kalinova | BUL | 01:20:17 | 02:33:27 | 8.02 |
| 39 | F | 2483 | Zhivka Kisyova | BUL | 01:23:49 | 02:34:16 | 7.97 |
| 40 | F | 2265 | Mila Radeva | BUL | 01:20:15 | 02:34:29 | 7.96 |
| 41 | F | 2198 | Katerina Palasheva | BUL | 01:20:19 | 02:35:46 | 7.90 |
| 42 | F | 2361 | Ralitsa Uzunova | BUL | 01:22:52 | 02:35:47 | 7.90 |
| 43 | F | 2032 | Antonia Grozdanova | BUL | 01:18:32 | 02:37:16 | 7.82 |
| 44 | F | 2070 | Denitsa Bozhanina | BUL | 01:25:16 | 02:37:55 | 7.79 |
| 45 | F | 2100 | Dobrina Lyutskanova | BUL | 01:21:41 | 02:38:05 | 7.78 |
| 46 | F | 2377 | Simona Ivanova | BUL | 01:25:08 | 02:38:10 | 7.78 |
| 47 | F | 2490 | Denitsa Petrovska | BUL | 01:22:09 | 02:38:19 | 7.77 |
| 48 | F | 2102 | Domnikiia Domnikiia | UKR | 01:27:43 | 02:38:36 | 7.76 |
| 49 | F | 2288 | Natali Vrancheva | BUL | 01:21:52 | 02:39:05 | 7.73 |
| 50 | F | 2034 | Antoniya Todorova | BUL | 01:24:03 | 02:39:18 | 7.72 |
| 51 | F | 2435 | Tsvetina Ivanova | BUL | 01:24:45 | 02:39:26 | 7.71 |
| 52 | F | 2380 | Slavena Lazarova | BUL | 01:22:34 | 02:39:31 | 7.71 |
| 53 | F | 2058 | Chirila Maria Mirabela | ROU | 01:23:59 | 02:39:34 | 7.71 |
| 54 | F | 2276 | Mine Pakiş | TUR | 01:24:47 | 02:40:15 | 7.68 |
| 55 | F | 2025 | Anelia Kuzmanova | BUL | 01:23:08 | 02:40:28 | 7.67 |
| 56 | F | 2425 | Tonislava Sotirova | BUL | 01:26:09 | 02:41:16 | 7.63 |
| 57 | F | 2217 | Kristiana Dragneva | BUL | 01:24:12 | 02:41:42 | 7.61 |
| 58 | F | 2470 | Tuğba Güngör Gündoğan | TUR | 01:24:49 | 02:42:07 | 7.59 |
| 59 | F | 2041 | Bilyana Bozhanina | BUL | 01:27:18 | 02:43:27 | 7.53 |
| 60 | F | 2233 | Lyubomira Petkova | BUL | 01:24:01 | 02:43:56 | 7.50 |
| 61 | F | 2399 | Stoyanka Balova | BUL | 01:27:25 | 02:44:33 | 7.47 |
| 62 | F | 2148 | Idil Deniz Ergün | TUR | 01:27:12 | 02:44:44 | 7.47 |
| 63 | F | 2325 | Olga Sivkova | RUS | 01:25:12 | 02:46:27 | 7.39 |
| 64 | F | 2053 | Boryana Mladenova | BUL | 01:27:09 | 02:46:44 | 7.38 |
| 65 | F | 2177 | Ivanichka Maksimova | BUL | 01:22:58 | 02:46:45 | 7.38 |
| 66 | F | 2104 | Dorina Chepisheva | BUL | 01:27:28 | 02:47:49 | 7.33 |
| 67 | F | 2107 | Elena Zlateva | BUL | 01:29:34 | 02:47:55 | 7.33 |
| 68 | F | 2477 | Yoanna Zaharievva | BUL | 01:21:38 | 02:49:14 | 7.27 |
| 69 | F | 2287 | Nansi Atanasova | BUL | 01:28:39 | 02:49:27 | 7.26 |
| 70 | F | 2341 | Petya Bahchevanova | BUL | 01:29:16 | 02:50:30 | 7.21 |
| 71 | F | 2238 | Margarita Yordanova | BUL | 01:27:23 | 02:51:42 | 7.16 |
| 72 | F | 2052 | Boryana Miteva | BUL | 01:26:43 | 02:51:57 | 7.15 |
| 73 | F | 2243 | Marieta Nikolova | BUL | 01:30:36 | 02:52:00 | 7.15 |
| 74 | F | 2021 | Anastasia Kaneva | BUL | 01:30:43 | 02:52:16 | 7.14 |
| 75 | F | 2285 | Nadezhda Georgieva | BUL | 01:26:20 | 02:52:31 | 7.13 |
| 76 | F | 2188 | Kalinka Misheva | BUL | 01:29:28 | 02:52:37 | 7.13 |
| 77 | F | 2036 | Arya Esra Karaosmanoğlu | TUR | 01:31:27 | 02:53:22 | 7.09 |
| 78 | F | 2401 | Svetlana Atanasova | BUL | 01:28:46 | 02:53:55 | 7.07 |
| 79 | F | 2507 | Maria Hristozova | BUL | 01:26:48 | 02:54:15 | 7.06 |
| 80 | F | 2459 | Victoria Dobrinova | BUL | 01:30:04 | 02:55:03 | 7.03 |
| 81 | F | 2413 | Teodora Ilieva | BUL | 01:36:25 | 02:55:07 | 7.02 |
| 82 | F | 2484 | Zoya Tomalyanova | BUL | 01:31:30 | 02:56:28 | 6.97 |
| 83 | F | 2296 | Nikol Peeva | BUL | 01:30:31 | 02:56:53 | 6.95 |
| 84 | F | 2360 | Ralitsa Ilieva | BUL | 01:31:55 | 02:57:17 | 6.94 |
| 85 | F | 2255 | Maya Ivanova | BUL | 01:28:51 | 02:57:21 | 6.94 |
| 86 | F | 2115 | Evgenia Troanska | BUL | 01:29:05 | 02:57:30 | 6.93 |
| 87 | F | 2184 | Jennifer Gustavson | GER | 01:31:27 | 02:57:49 | 6.92 |
| 88 | F | 2067 | Daniela Velichkova | BUL | 01:34:10 | 02:59:21 | 6.86 |
| 89 | F | 2018 | Alice Ong | SGP | 01:32:47 | 02:59:24 | 6.86 |
| 90 | F | 2082 | Diana Naydenova | BUL | 01:30:48 | 02:59:33 | 6.85 |
| 91 | F | 2066 | Daniela Nikolaeva Grancharova | BUL | 01:31:43 | 02:59:36 | 6.85 |
| 92 | F | 2237 | Margarita Mladenova | BUL | 01:30:51 | 02:59:47 | 6.84 |
| 93 | F | 2103 | Donka Georgieva | BUL | 01:31:33 | 03:00:58 | 6.80 |
| 94 | F | 2450 | Velina Terzieva | BUL | 01:30:55 | 03:01:21 | 6.78 |
| 95 | F | 2147 | Hristomira Todorova | BUL | 01:34:42 | 03:01:24 | 6.78 |
| 96 | F | 2226 | Lina Vaskova Dzhambazova | BUL | 01:29:06 | 03:02:46 | 6.73 |
| 97 | F | 2455 | Veradina Nacheva | BUL | 01:29:59 | 03:03:14 | 6.71 |
| 98 | F | 2001 | Agnieszka Król-Krajewska | POL | 01:36:30 | 03:03:18 | 6.71 |
| 99 | F | 2358 | Radulescu Cristiana | ROU | 01:34:57 | 03:03:27 | 6.70 |
| 100 | F | 2060 | Cristina Dumitru | ROU | 01:34:57 | 03:03:36 | 6.70 |
| 101 | F | 2476 | Yoanna Bakalova | BUL | 01:29:43 | 03:04:06 | 6.68 |
| 102 | F | 2406 | Tanya Krasteva | BUL | 01:26:41 | 03:04:11 | 6.68 |
| 103 | F | 2451 | Veneta Hamalska | BUL | 01:34:37 | 03:04:51 | 6.65 |
| 104 | F | 2084 | Diliana Tabakova | BUL | 01:35:50 | 03:04:55 | 6.65 |
| 105 | F | 2071 | Denitsa Dencheva | BUL | 01:35:54 | 03:04:59 | 6.65 |
| 106 | F | 2156 | Irina Gancheva | BUL | 01:36:30 | 03:05:04 | 6.65 |
| 107 | F | 2286 | Nadezhda Georgieva | BUL | 01:33:20 | 03:05:48 | 6.62 |
| 108 | F | 2227 | Lora Yachkova | BUL | 01:34:23 | 03:05:58 | 6.61 |
| 109 | F | 2412 | Teodora Gorelova | BUL | 01:35:57 | 03:06:01 | 6.61 |
| 110 | F | 2505 | Manuela Dineva | BUL | 01:28:50 | 03:07:43 | 6.55 |
| 111 | F | 2218 | Kristina Berezina | RUS | 01:35:31 | 03:07:53 | 6.55 |
| 112 | F | 2083 | Diana Stamova | BUL | 01:34:07 | 03:08:44 | 6.52 |
| 113 | F | 2322 | Nina Atanasova-Dimitrova | BUL | 01:33:00 | 03:09:00 | 6.51 |
| 114 | F | 2289 | Natalia Prissadova | BUL | 01:36:00 | 03:09:15 | 6.50 |
| 115 | F | 2400 | Stoyanka Shishkova | BUL | 01:37:38 | 03:09:18 | 6.50 |
| 116 | F | 2027 | Anna Paraskova | BUL | 01:32:53 | 03:09:44 | 6.48 |
| 117 | F | 2371 | Sarah Yates | BUL | 01:36:37 | 03:09:45 | 6.48 |
| 118 | F | 2239 | Maria Karavasileva | BUL | 01:36:38 | 03:09:49 | 6.48 |
| 119 | F | 2473 | Yanitsa Nikolova | BUL | 01:37:55 | 03:10:30 | 6.46 |
| 120 | F | 2382 | Sofia Petrova | BUL | 01:42:38 | 03:12:17 | 6.40 |
| 121 | F | 2256 | Maya Nikolova | BUL | 01:40:16 | 03:16:18 | 6.27 |
| 122 | F | 2122 | Galya Angova | BUL | 01:41:45 | 03:16:32 | 6.26 |
| 123 | F | 2489 | Ralitsa Tsvetkova | BUL | 01:29:36 | 03:16:35 | 6.26 |
| 124 | F | 2403 | Svetoslava Chanakova | BUL | 01:33:56 | 03:16:41 | 6.25 |
| 125 | F | 2352 | Plamena Dimitrova | BUL | 01:32:03 | 03:16:43 | 6.25 |
| 126 | F | 2353 | Radiana Shopova | BUL | 01:39:55 | 03:16:48 | 6.25 |
| 127 | F | 2472 | Yanitsa Koleva | BUL | 01:38:32 | 03:16:50 | 6.25 |
| 128 | F | 2323 | Nona Angelova | BUL | 01:36:23 | 03:19:25 | 6.17 |
| 129 | F | 2240 | Maria Popinska | BUL | 01:34:25 | 03:19:51 | 6.15 |
| 130 | F | 2013 | Aleksandra Boeva | BUL | 01:43:01 | 03:20:05 | 6.15 |
| 131 | F | 2378 | Siyana Stratieva | BUL | 01:44:29 | 03:20:47 | 6.13 |
| 132 | F | 2054 | Boyana Dyulgerova | BUL | 01:41:47 | 03:21:21 | 6.11 |
| 133 | F | 2033 | Antonia Kondeva | BUL | 01:41:07 | 03:22:38 | 6.07 |
| 134 | F | 2266 | Mila Yankulova | BUL | 01:39:53 | 03:23:43 | 6.04 |
| 135 | F | 2097 | Dimitrina Dimitrova | BUL | 01:43:24 | 03:24:24 | 6.02 |
| 136 | F | 2292 | Neli Nikolova | BUL | 01:42:31 | 03:24:52 | 6.00 |
| 137 | F | 2142 | Hristina Grupcheva | BUL | 01:42:28 | 03:24:53 | 6.00 |
| 138 | F | 2200 | Katya Borukova | BUL | 01:39:04 | 03:25:01 | 6.00 |
| 139 | F | 2065 | Daniela Achkova | BUL | 01:45:12 | 03:25:41 | 5.98 |
| 140 | F | 2245 | Mariyana Todorova | BUL | 01:42:41 | 03:27:31 | 5.93 |
| 141 | F | 2195 | Karina Cholakova | BUL | 01:42:57 | 03:27:48 | 5.92 |
| 142 | F | 2157 | Irina Nikolova | BUL | 01:45:18 | 03:29:11 | 5.88 |
| 143 | F | 2215 | Kremena Kalinova | BUL | 01:43:09 | 03:29:57 | 5.86 |
| 144 | F | 2228 | Lubomira Peneva | BUL | 01:49:05 | 03:30:11 | 5.85 |
| 145 | F | 2219 | Kristina Shopova | BUL | 01:49:09 | 03:30:13 | 5.85 |
| 146 | F | 2143 | Hristina Nesterova | BUL | 01:47:47 | 03:30:16 | 5.85 |
| 147 | F | 2072 | Denitsa Petrova | BUL | 01:44:51 | 03:30:35 | 5.84 |
| 148 | F | 2059 | Claire Baker | BUL | 01:46:35 | 03:31:10 | 5.82 |
| 149 | F | 2073 | Denitsa Zarkova | BUL | 01:52:10 | 03:31:32 | 5.81 |
| 150 | F | 2392 | Stela Mihaylova | BUL | 01:52:14 | 03:37:37 | 5.65 |
| 151 | F | 2022 | Anastasia Milusheva | BUL | 01:40:37 | 03:41:02 | 5.56 |
| 152 | F | 2357 | Radosveta Kirova | BUL | 01:53:54 | 03:43:07 | 5.51 |
| 153 | F | 2486 | Ivanka Vasileva | BUL | 01:53:50 | 03:43:08 | 5.51 |
| 154 | F | 2244 | Marija Djokic | SRB | 01:49:52 | 03:43:13 | 5.51 |
| 155 | F | 2020 | Ana Lazić | SRB | 01:49:56 | 03:43:14 | 5.51 |
| 156 | F | 2463 | Viktoria Peneva | BUL | 01:59:19 | 03:49:07 | 5.37 |
| 157 | F | 2225 | Liliya Aleksandrova | BUL | 01:45:01 | 03:49:57 | 5.35 |
| 158 | F | 2154 | Inna Petkova | BUL | 01:45:08 | 03:49:57 | 5.35 |
| 159 | F | 2223 | Leona Aslanova | BUL | 01:59:33 | 03:58:25 | 5.16 |
| DNF | F | 2199 | Katina Boncheva | BUL | 01:55:46 | - | 5.80 |
| DNS | F | 2026 | Angie Pamukchieva | BUL | - | - | - |
| DNS | F | 2076 | Desislava Koedzhikova | BUL | - | - | - |
| DNS | F | 2113 | Esra Sahin Yigit | TUR | - | - | - |
| DNS | F | 2213 | Kremena Ispireva | BUL | - | - | - |
| DNS | F | 2241 | Maria Tsvetanova | BUL | - | - | - |
| DNS | F | 2271 | Milena Hazaryan | BUL | - | - | - |
| DNS | F | 2272 | Milena Tsanova | BUL | - | - | - |
| DNS | F | 2295 | Nikol Ivanova | BUL | - | - | - |
| DNS | F | 2321 | Nikoleta Lecheva | BUL | - | - | - |
| DNS | F | 2326 | Özlem Uzan | TUR | - | - | - |
| DNS | F | 2375 | Sevda Altunal Yildiz | TUR | - | - | - |
| DNS | F | 2414 | Tereza Stratieva | BUL | - | - | - |
| DNS | F | 2452 | Veni Dimpari | GRE | - | - | - |
| DNS | F | 2485 | Petya Indzhova | BUL | - | - | - |
| DNS | F | 2488 | Simona Raycheva-Demerdzhieva | BUL | - | - | - |
Number of reccords: 175
