Start
0 km 11.2km
+370m -285m 8.3km
+285m -95m 16.8km
+705m -820m 13.4km
+930m -330m 12km
+730m -540m 9.8km
+90m -1005m CP#7
81.6 km ![]() 10.1km
+1055m -345m 8.6km
+185m -665m 14km
+550m -220m 13km
+520m -165m 9.5km
+300m -615m 11.4km
+50m -645m 9.6km
+275m -250m Final
154 km 6.3km
+245m -310m |
| « | CP#7: Kupeni | » |
|
From start:
→ 81.6 km ↑ 4165 D+ ↓ 3420 D-
Lat: 42.691872
Lng: 25.492313 |
||
| Passed / checked: 24 | ![]() |
5 Not passed / not checked |
| Check point: @Kupeni - 81.6 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 5004![]() | Dimitar Atanasov | M 1 | 10:28:00 - | 7.80 |
| 2 | 5028![]() | Stefan Lazarov Team: Надбягване в Източни Родопи | M 2 | 11:14:00 + 00:46:00 | 7.26 |
| 3 | 5018![]() | Maksim Bozhilov | M 3 | 11:26:00 + 00:58:00 | 7.14 |
| 4 | 5015![]() | Krasimir Dimitrov Team: LovechRunners | M 4 | 11:30:00 + 01:02:00 | 7.10 |
| 5 | 5026![]() | Peter Hristov | M 5 | 11:30:00 + 01:02:00 | 7.10 |
| 6 | 5025![]() | Nikolay Paskov | M 6 | 11:52:00 + 01:24:00 | 6.88 |
