| # | BIB | Name | Bozhentsi 11.2km | FINAL 20.5 km | Speed km/h | ||
| 1 | M | 2373 | Nikolay Kichukov | BUL | 00:55:27 | 01:46:52 | 11.51 |
| 2 | M | 2043 | Asen Kakarov | BUL | 00:58:43 | 01:49:13 | 11.26 |
| 3 | M | 2344 | Miroslav Mirchev | BUL | 01:01:35 | 01:54:58 | 10.70 |
| 4 | M | 2476 | Stiliyan Stoyanov | BUL | 01:03:31 | 01:56:19 | 10.57 |
| 5 | M | 2534 | Valentin Petkov | BUL | 01:03:47 | 02:03:39 | 9.95 |
| 6 | M | 2177 | Hristo Genadiev | BUL | 01:06:03 | 02:06:10 | 9.75 |
| 7 | M | 2011 | Aleksandar Georgiev | BUL | 01:08:45 | 02:07:38 | 9.64 |
| 8 | M | 2142 | Galab Topalov | BUL | - | 02:13:15 | 9.23 |
| 9 | M | 2201 | Ivan Karaivanov | BUL | 01:12:14 | 02:16:37 | 9.00 |
| 10 | M | 2589 | Yordan Grozdanov | BUL | - | 02:16:49 | 8.99 |
| 11 | M | 2263 | Kiril Terziyski | BUL | 01:16:43 | 02:16:55 | 8.98 |
| 12 | M | 2406 | Petko Koshinski | BUL | 01:08:14 | 02:17:09 | 8.97 |
| 13 | M | 2588 | Yordan Gendzhov | BUL | 01:15:32 | 02:18:21 | 8.89 |
| 14 | M | 2111 | Dimitar Dimitrov | BUL | 01:13:38 | 02:18:27 | 8.88 |
| 15 | M | 2053 | Bekir Kyoseyumer | BUL | 01:13:36 | 02:19:50 | 8.80 |
| 16 | M | 2102 | Deyan Tsenov | BUL | 01:13:39 | 02:19:51 | 8.80 |
| 17 | M | 2152 | Georgi Iliev | BUL | 01:15:07 | 02:20:31 | 8.75 |
| 18 | M | 2374 | Nikolay Klenski | BUL | 01:18:11 | 02:24:13 | 8.53 |
| 19 | M | 2567 | Viden Tenchev | BUL | 01:15:06 | 02:25:23 | 8.46 |
| 20 | M | 2138 | Filip Filchev | BUL | 01:16:58 | 02:26:28 | 8.40 |
| 21 | M | 2512 | Todor K. Todorov | BUL | 01:17:53 | 02:27:16 | 8.35 |
| 22 | M | 2160 | Georgi Radev | BUL | 01:17:46 | 02:28:18 | 8.29 |
| 23 | M | 2520 | Todor Todorov | BUL | 01:17:38 | 02:30:38 | 8.17 |
| 24 | M | 2446 | Sebastian Myhr | SWE | 01:18:44 | 02:31:22 | 8.13 |
| 25 | M | 2075 | Danail Damyanov | BUL | 01:16:01 | 02:31:46 | 8.10 |
| 26 | M | 2266 | Kostadin Todorov | BUL | 01:20:02 | 02:34:32 | 7.96 |
| 27 | M | 2423 | Radomir Bozhkov | BUL | 01:15:37 | 02:35:29 | 7.91 |
| 28 | M | 2338 | Mihailo Topalovic | SRB | 01:20:22 | 02:35:58 | 7.89 |
| 29 | M | 2478 | Stoyan Rusev | BUL | 01:17:24 | 02:36:18 | 7.87 |
| 30 | M | 2536 | valentin slavchev | BUL | 01:19:27 | 02:36:42 | 7.85 |
| 31 | M | 2300 | Malkia Petarcho | BUL | 01:21:07 | 02:36:55 | 7.84 |
| 32 | M | 2547 | Vasil Trendafilov | BUL | - | 02:38:02 | 7.78 |
| 33 | M | 2001 | Abbas Salame | LBN | 01:24:17 | 02:38:37 | 7.75 |
| 34 | M | 2574 | Vladimir Daskalov | BUL | 01:25:26 | 02:39:11 | 7.73 |
| 35 | M | 2273 | Krasimir Stoyanov | BUL | 01:23:52 | 02:39:44 | 7.70 |
| 36 | M | 2593 | Yordan Tsingov | BUL | 01:22:45 | 02:39:47 | 7.70 |
| 37 | M | 2586 | Yonko Krastev | BUL | 01:27:48 | 02:42:01 | 7.59 |
| 38 | M | 2218 | Ivan Valev | BUL | 01:24:31 | 02:43:28 | 7.52 |
| 39 | M | 2372 | Nikolay Hristov | BUL | 01:26:51 | 02:45:49 | 7.42 |
| 40 | M | 2345 | Miroslav Moravski | BUL | 01:31:06 | 02:45:53 | 7.41 |
| 41 | M | 2217 | Ivan Tsukev | BUL | 01:29:43 | 02:47:10 | 7.36 |
| 42 | M | 2334 | Mihail Ekimdjiev | BUL | 01:29:17 | 02:47:30 | 7.34 |
| 43 | M | 2488 | Svetoslav Koychev | BUL | 01:31:01 | 02:47:52 | 7.33 |
| 44 | M | 2135 | Evgeni Stefanov | BUL | - | 02:47:56 | 7.32 |
| 45 | M | 2575 | Vladimir Dimov | BUL | 01:32:15 | 02:48:04 | 7.32 |
| 46 | M | 2311 | Marian Draganov | BUL | 01:27:23 | 02:49:07 | 7.27 |
| 47 | M | 2203 | Ivan Nachkov | BUL | 01:27:37 | 02:51:59 | 7.15 |
| 48 | M | 2155 | Georgi Kamenov | BUL | 01:32:00 | 02:52:09 | 7.14 |
| 49 | M | 2190 | ILIN KRIVOSHIEV | BUL | 01:35:20 | 02:52:35 | 7.13 |
| 50 | M | 2548 | Vasil Vasilev | BUL | 01:32:23 | 02:56:18 | 6.98 |
| 51 | M | 2444 | Rutger Brascamp | NED | 01:20:26 | 02:56:21 | 6.97 |
| 52 | M | 2211 | Ivan Radnev | BUL | 01:30:06 | 02:58:42 | 6.88 |
| 53 | M | 2559 | Ventseslav Velichkov | BUL | 01:32:54 | 02:59:27 | 6.85 |
| 54 | M | 2577 | Vladimir Penev | BUL | 01:29:11 | 03:00:37 | 6.81 |
| 55 | M | 2347 | Mitko Mitev | BUL | 01:28:38 | 03:08:06 | 6.54 |
| 56 | M | 2240 | Jur Van der Horst | NED | 01:34:51 | 03:09:46 | 6.48 |
| 57 | M | 2214 | Ivan Stanoev | BUL | 01:35:38 | 03:09:48 | 6.48 |
| 58 | M | 2189 | Ilian Yotov | BUL | 01:38:40 | 03:11:43 | 6.42 |
| 59 | M | 2379 | nikolay nitov | BUL | 01:44:10 | 03:12:39 | 6.38 |
| 60 | M | 2528 | Tsvetan Tanev | BUL | 01:40:53 | 03:14:09 | 6.34 |
| 61 | M | 2545 | Vasil Dzherahov | BUL | 01:38:00 | 03:21:52 | 6.09 |
| 62 | M | 2070 | Botos Liviu | ROU | 01:41:18 | 03:22:12 | 6.08 |
| 63 | M | 2479 | Stoyan Stoyanov | BUL | 01:41:34 | 03:22:39 | 6.07 |
| 64 | M | 2385 | Ognyan Dimitrov | BUL | 01:40:47 | 03:24:34 | 6.01 |
| 65 | M | 2517 | Todor Todorov | BUL | 01:46:20 | 03:24:40 | 6.01 |
| 66 | M | 2136 | Evlogi Velichkov | BUL | 01:47:36 | 03:31:03 | 5.83 |
| 67 | M | 2395 | Pelo Pelov | BUL | 01:53:10 | 03:38:18 | 5.63 |
| 68 | M | 2038 | Anton Lavdinov | BUL | 01:41:05 | 03:41:34 | 5.55 |
| 69 | M | 2468 | Stefan Atanasov | BUL | 01:48:41 | 03:44:35 | 5.48 |
| 70 | M | 2247 | Kaloyan Kolev | BUL | 02:01:39 | 03:54:36 | 5.24 |
| 71 | M | 2023 | Alexander Damyanov | BUL | 02:03:54 | 03:55:04 | 5.23 |
| 72 | M | 2527 | Tsonyo Stoyanov | BUL | 01:57:06 | 03:55:15 | 5.23 |
| 73 | M | 2592 | Yordan Todorov | BUL | 01:58:38 | 03:59:19 | 5.14 |
| FOT | M | 2110 | Dimitar Dimitrov | BUL | 01:57:11 | 04:12:40 | 4.87 |
| FOT | M | 2126 | Dinko Dinev | BUL | 02:06:31 | 04:44:51 | 4.32 |
| DNS | M | 2025 | Alipia Lukanov | BUL | - | - | - |
| DNS | M | 2062 | Boris Dimitrov | BUL | - | - | - |
| DNS | M | 2091 | Denis Lontkovskiy | KAZ | - | - | - |
| DNS | M | 2235 | Jacques Brown | RSA | - | - | - |
| DNS | M | 2358 | Neyko Plachkov | BUL | - | - | - |
| DNS | M | 2448 | Shaban Mustafa | BUL | - | - | - |
| DNS | M | 2509 | Tim Kurth | BUL | - | - | - |
Number of reccords: 82
