| # | BIB | Name | Bozhentsi 11.2km | FINAL 20.5 km | Speed km/h | ||
| 1 | M | 2498 | Teodor markov | BUL | 00:52:34 | 01:36:52 | 12.70 |
| 2 | M | 2193 | Indigo Tjan | NED | 00:52:04 | 01:37:54 | 12.56 |
| 3 | M | 2076 | Daniel Dimitrov | BUL | 00:54:07 | 01:40:43 | 12.21 |
| 4 | M | 2455 | Slavyan Markov | BUL | 00:56:40 | 01:45:24 | 11.67 |
| 5 | M | 2165 | Georgi Todorov | BUL | 00:59:04 | 01:45:54 | 11.61 |
| 6 | M | 2399 | Petar Dragnev | BUL | 00:56:25 | 01:46:40 | 11.53 |
| 7 | M | 2373 | Nikolay Kichukov | BUL | 00:55:27 | 01:46:52 | 11.51 |
| 8 | M | 2182 | Hristo Kasaliyski | BUL | 00:56:58 | 01:47:34 | 11.43 |
| 9 | M | 2043 | Asen Kakarov | BUL | 00:58:43 | 01:49:13 | 11.26 |
| 10 | M | 2131 | Emil Rusev | BUL | 00:58:50 | 01:49:59 | 11.18 |
| 11 | M | 2523 | Tony Loord | LUX | - | 01:50:28 | 11.13 |
| 12 | M | 2368 | Nikolay Genchev | BUL | 00:58:54 | 01:50:49 | 11.10 |
| 13 | M | 2278 | Kristian Milev | BUL | 00:57:41 | 01:50:54 | 11.09 |
| 14 | M | 2216 | Ivan Trifonov | BUL | 00:59:43 | 01:53:05 | 10.88 |
| 15 | M | 2441 | Rudolf Wohlfart | ROU | 01:01:21 | 01:53:24 | 10.85 |
| 16 | M | 2570 | Viktor-Aleksandar Dzhangozov | BUL | 01:02:01 | 01:53:27 | 10.84 |
| 17 | M | 2328 | Martin Varbov | BUL | 01:02:37 | 01:53:31 | 10.84 |
| 18 | M | 2271 | Krasimir Gizdov | BUL | 01:01:01 | 01:54:37 | 10.73 |
| 19 | M | 2555 | Venelin Dimitrov | BUL | 01:01:17 | 01:54:57 | 10.70 |
| 20 | M | 2344 | Miroslav Mirchev | BUL | 01:01:35 | 01:54:58 | 10.70 |
| 21 | M | 2225 | Ivaylo Grancharov | BUL | 01:01:49 | 01:56:05 | 10.60 |
| 22 | M | 2476 | Stiliyan Stoyanov | BUL | 01:03:31 | 01:56:19 | 10.57 |
| 23 | M | 2071 | Bozhidar Ivanov | BUL | 01:02:30 | 01:57:44 | 10.45 |
| 24 | M | 2100 | Deyan Hristov | BUL | 01:01:54 | 01:57:47 | 10.44 |
| 25 | M | 2106 | Dilitar Arabadzhiev | BUL | 01:04:00 | 01:57:54 | 10.43 |
| 26 | M | 2015 | Aleksandar Petrov | BUL | 01:02:13 | 01:58:11 | 10.41 |
| 27 | M | 2224 | Ivaylo Georgiev | BUL | 01:02:52 | 01:58:17 | 10.40 |
| 28 | M | 2202 | Ivan Mitev | BUL | 01:02:29 | 01:58:21 | 10.39 |
| 29 | M | 2464 | Stanislav Stefanov | BUL | 01:02:09 | 01:58:27 | 10.38 |
| 30 | M | 2069 | Borislav Yankov | BUL | 01:02:07 | 01:58:50 | 10.35 |
| 31 | M | 2166 | Georgi Topalov | BUL | 01:05:48 | 01:59:06 | 10.33 |
| 32 | M | 2554 | Velko Atanasov | BUL | 01:04:58 | 01:59:24 | 10.30 |
| 33 | M | 2008 | Aleksandar Aleksiev | BUL | 01:00:32 | 02:00:11 | 10.23 |
| 34 | M | 2470 | Stefan Ivanov | BUL | 01:02:57 | 02:00:34 | 10.20 |
| 35 | M | 2404 | Petar Zahariev | BUL | 01:05:22 | 02:00:48 | 10.18 |
| 36 | M | 2413 | Plamen Kostadinov | BUL | 01:02:24 | 02:01:11 | 10.15 |
| 37 | M | 2348 | Momchil Arsov | BUL | 01:05:52 | 02:02:12 | 10.07 |
| 38 | M | 2148 | Georgi Atanasov | BUL | 01:03:53 | 02:02:44 | 10.02 |
| 39 | M | 2181 | Hristo Hristov | BUL | - | 02:03:16 | 9.98 |
| 40 | M | 2534 | Valentin Petkov | BUL | 01:03:47 | 02:03:39 | 9.95 |
| 41 | M | 2012 | Aleksandar Gluharov | BUL | 01:04:54 | 02:03:39 | 9.95 |
| 42 | M | 2544 | Vasil Dimitrov | BUL | 01:03:41 | 02:04:00 | 9.92 |
| 43 | M | 2079 | Daniel Ivanov | BUL | - | 02:04:01 | 9.92 |
| 44 | M | 2394 | Pavlin Beev | BUL | 01:05:48 | 02:04:51 | 9.85 |
| 45 | M | 2226 | Ivaylo Petrov | BUL | 01:06:03 | 02:05:24 | 9.81 |
| 46 | M | 2459 | Stanimir Nikolov | BUL | 01:06:45 | 02:05:30 | 9.80 |
| 47 | M | 2127 | Dobrin Stankov | BUL | 01:05:36 | 02:05:33 | 9.80 |
| 48 | M | 2113 | Dimitar Hubchev | BUL | 01:07:31 | 02:05:35 | 9.79 |
| 49 | M | 2014 | Aleksandar Markov | BUL | 01:09:57 | 02:05:35 | 9.79 |
| 50 | M | 2474 | Stefan Tsonchev | BUL | 01:04:10 | 02:05:51 | 9.77 |
| 51 | M | 2177 | Hristo Genadiev | BUL | 01:06:03 | 02:06:10 | 9.75 |
| 52 | M | 2146 | Genadi Petrov | BUL | 01:03:47 | 02:06:20 | 9.74 |
| 53 | M | 2499 | Teodor Nedyalkov | BUL | - | 02:06:50 | 9.70 |
| 54 | M | 2472 | Stefan Nikolov | BUL | 01:10:49 | 02:06:53 | 9.69 |
| 55 | M | 2029 | Andrei Kehayaminchev | BUL | 01:07:11 | 02:07:06 | 9.68 |
| 56 | M | 2369 | Nikolay Genov | BUL | 01:06:14 | 02:07:09 | 9.67 |
| 57 | M | 2011 | Aleksandar Georgiev | BUL | 01:08:45 | 02:07:38 | 9.64 |
| 58 | M | 2121 | Dimitar Tilev | BUL | 01:09:54 | 02:08:57 | 9.54 |
| 59 | M | 2139 | Filip Tsvetkov | BUL | 01:07:34 | 02:09:09 | 9.52 |
| 60 | M | 2583 | Yoan Tsvyatkov | BUL | 01:08:42 | 02:09:32 | 9.50 |
| 61 | M | 2013 | Aleksandar Kolev | BUL | 01:05:42 | 02:09:40 | 9.49 |
| 62 | M | 2412 | Plamen Draganov | BUL | 01:11:18 | 02:10:22 | 9.43 |
| 63 | M | 2134 | Enis Veysel | BUL | 01:08:44 | 02:10:48 | 9.40 |
| 64 | M | 2599 | Zhitian Atanasov | BUL | 01:12:49 | 02:10:53 | 9.40 |
| 65 | M | 2343 | Milko Stefanov | BUL | 01:12:03 | 02:10:57 | 9.39 |
| 66 | M | 2210 | Ivan Radev | BUL | - | 02:11:12 | 9.38 |
| 67 | M | 2433 | Rangel Georgiev | BUL | 01:09:57 | 02:11:17 | 9.37 |
| 68 | M | 2184 | Hristo Kyosev | BUL | 01:08:31 | 02:11:39 | 9.34 |
| 69 | M | 2563 | Veselin Breskovski | BUL | 01:10:13 | 02:12:16 | 9.30 |
| 70 | M | 2500 | Teodor Tachev | BUL | 01:13:55 | 02:12:32 | 9.28 |
| 71 | M | 2582 | Yavor Shikov | BUL | 01:10:56 | 02:12:36 | 9.28 |
| 72 | M | 2377 | Nikolay Lozev | BUL | 01:12:30 | 02:13:12 | 9.23 |
| 73 | M | 2272 | Krasimir Naydenov | BUL | 01:10:33 | 02:13:15 | 9.23 |
| 74 | M | 2269 | Krasimir Anastasov | BUL | 01:10:53 | 02:13:15 | 9.23 |
| 75 | M | 2142 | Galab Topalov | BUL | - | 02:13:15 | 9.23 |
| 76 | M | 2287 | Lachezar Todorov | BUL | 01:08:37 | 02:13:17 | 9.23 |
| 77 | M | 2167 | Georgi Vasilev | BUL | 01:12:18 | 02:13:24 | 9.22 |
| 78 | M | 2496 | Tanyo Tanev | BUL | 01:10:29 | 02:13:27 | 9.22 |
| 79 | M | 2114 | Dimitar Kinchev | BUL | 01:10:11 | 02:13:28 | 9.22 |
| 80 | M | 2140 | Gabriel Gatev | BUL | 01:09:47 | 02:14:03 | 9.18 |
| 81 | M | 2432 | Ralf Klein Breteler | NED | 01:08:39 | 02:14:36 | 9.14 |
| 82 | M | 2480 | Stoyan Zhelyazkov | BUL | 01:12:21 | 02:15:02 | 9.11 |
| 83 | M | 2508 | Tihomir Zhelev | BUL | 01:11:57 | 02:15:07 | 9.10 |
| 84 | M | 2419 | Preslav Tsanov | BUL | 01:10:24 | 02:15:33 | 9.07 |
| 85 | M | 2402 | Petar Slavov | BUL | - | 02:15:42 | 9.06 |
| 86 | M | 2050 | Atanas Novakov | BUL | 01:10:03 | 02:15:45 | 9.06 |
| 87 | M | 2228 | Ivaylo Stoyanov | BUL | 01:10:47 | 02:15:45 | 9.06 |
| 88 | M | 2535 | Valentin Savov | BUL | 01:11:09 | 02:16:07 | 9.04 |
| 89 | M | 2081 | Daniel Zhelev | BUL | 01:11:02 | 02:16:15 | 9.03 |
| 90 | M | 2145 | Genadi Ivanov | BUL | 01:10:09 | 02:16:19 | 9.02 |
| 91 | M | 2201 | Ivan Karaivanov | BUL | 01:12:14 | 02:16:37 | 9.00 |
| 92 | M | 2320 | Martin Angelov | BUL | - | 02:16:38 | 9.00 |
| 93 | M | 2589 | Yordan Grozdanov | BUL | - | 02:16:49 | 8.99 |
| 94 | M | 2263 | Kiril Terziyski | BUL | 01:16:43 | 02:16:55 | 8.98 |
| 95 | M | 2244 | Kaloyan Asenov | BUL | 01:11:11 | 02:17:06 | 8.97 |
| 96 | M | 2206 | Ivan Panchev | BUL | 01:12:25 | 02:17:07 | 8.97 |
| 97 | M | 2406 | Petko Koshinski | BUL | 01:08:14 | 02:17:09 | 8.97 |
| 98 | M | 2250 | Kaloyan Yakov | BUL | 01:13:44 | 02:17:36 | 8.94 |
| 99 | M | 2415 | Plamen Nedev | BUL | 01:13:43 | 02:17:38 | 8.94 |
| 100 | M | 2268 | Krasen Valev | BUL | 01:13:46 | 02:17:50 | 8.92 |
| 101 | M | 2588 | Yordan Gendzhov | BUL | 01:15:32 | 02:18:21 | 8.89 |
| 102 | M | 2191 | Iliyan Iliev | BUL | 01:14:39 | 02:18:26 | 8.89 |
| 103 | M | 2111 | Dimitar Dimitrov | BUL | 01:13:38 | 02:18:27 | 8.88 |
| 104 | M | 2204 | Ivan Nozhdelov | BUL | 01:13:52 | 02:18:27 | 8.88 |
| 105 | M | 2427 | Radoslav Vasilev | BUL | 01:12:15 | 02:19:24 | 8.82 |
| 106 | M | 2473 | Stefan Todorov | BUL | - | 02:19:34 | 8.81 |
| 107 | M | 2117 | Dimitar Petarchev | BUL | 01:14:22 | 02:19:43 | 8.80 |
| 108 | M | 2486 | Svetlin Dimitrov | BUL | 01:12:21 | 02:19:50 | 8.80 |
| 109 | M | 2053 | Bekir Kyoseyumer | BUL | 01:13:36 | 02:19:50 | 8.80 |
| 110 | M | 2102 | Deyan Tsenov | BUL | 01:13:39 | 02:19:51 | 8.80 |
| 111 | M | 2067 | Borislav Ivanov | BUL | 01:12:37 | 02:20:02 | 8.78 |
| 112 | M | 2058 | Blagovest Petrov | BUL | 01:13:19 | 02:20:16 | 8.77 |
| 113 | M | 2149 | Georgi Ganchev | BUL | 01:13:42 | 02:20:29 | 8.76 |
| 114 | M | 2152 | Georgi Iliev | BUL | 01:15:07 | 02:20:31 | 8.75 |
| 115 | M | 2578 | Vladislav Milenkov | BUL | 01:16:53 | 02:20:36 | 8.75 |
| 116 | M | 2579 | Vladislav Vladimirov Dimitrov | BUL | - | 02:20:58 | 8.73 |
| 117 | M | 2597 | Yuzeir Yunuz | BUL | 01:15:49 | 02:21:24 | 8.70 |
| 118 | M | 2390 | Pavel Popov | BUL | 01:12:52 | 02:21:36 | 8.69 |
| 119 | M | 2351 | Momchil Marinov | BUL | 01:14:47 | 02:21:57 | 8.67 |
| 120 | M | 2346 | Miroslav Stoev | BUL | 01:16:28 | 02:22:23 | 8.64 |
| 121 | M | 2462 | Stanislav Lenkov | BUL | 01:09:28 | 02:22:26 | 8.64 |
| 122 | M | 2223 | Ivaylo Darmonski | BUL | 01:15:29 | 02:22:26 | 8.64 |
| 123 | M | 2125 | Dimo Nikolov | BUL | 01:17:34 | 02:22:28 | 8.63 |
| 124 | M | 2378 | Nikolay Marinov | BUL | 01:19:20 | 02:22:54 | 8.61 |
| 125 | M | 2516 | Todor Saraliyski | BUL | 01:11:52 | 02:23:07 | 8.59 |
| 126 | M | 2293 | Lyubomir Matov | BUL | 01:14:29 | 02:23:30 | 8.57 |
| 127 | M | 2431 | Rafet Mollov | BUL | 01:15:13 | 02:23:43 | 8.56 |
| 128 | M | 2007 | Aleks Rusev | BUL | 01:14:14 | 02:23:53 | 8.55 |
| 129 | M | 2374 | Nikolay Klenski | BUL | 01:18:11 | 02:24:13 | 8.53 |
| 130 | M | 2519 | Todor Todorov | BUL | 01:19:56 | 02:24:13 | 8.53 |
| 131 | M | 2057 | Blagovest Ivanov | BUL | 01:12:47 | 02:24:24 | 8.52 |
| 132 | M | 2340 | Milen Metev | BUL | 01:17:31 | 02:25:05 | 8.48 |
| 133 | M | 2567 | Viden Tenchev | BUL | 01:15:06 | 02:25:23 | 8.46 |
| 134 | M | 2482 | Strahil Atanasov | BUL | 01:17:19 | 02:25:59 | 8.43 |
| 135 | M | 2138 | Filip Filchev | BUL | 01:16:58 | 02:26:28 | 8.40 |
| 136 | M | 2147 | George Gergov | BUL | 01:16:19 | 02:26:52 | 8.37 |
| 137 | M | 2018 | Aleksandar Zafirov | BUL | 01:16:22 | 02:26:54 | 8.37 |
| 138 | M | 2066 | Borislav Chonev | BUL | 01:15:53 | 02:27:09 | 8.36 |
| 139 | M | 2115 | Dimitar Minkov | BUL | 01:15:12 | 02:27:12 | 8.36 |
| 140 | M | 2512 | Todor K. Todorov | BUL | 01:17:53 | 02:27:16 | 8.35 |
| 141 | M | 2447 | Severin Spechter | GER | 01:19:29 | 02:27:38 | 8.33 |
| 142 | M | 2376 | Nikolay Krumov | BUL | 01:14:33 | 02:27:43 | 8.33 |
| 143 | M | 2059 | Bogdan Andreev | BUL | 01:17:09 | 02:27:54 | 8.32 |
| 144 | M | 2550 | Velik Velikov | BUL | - | 02:28:12 | 8.30 |
| 145 | M | 2160 | Georgi Radev | BUL | 01:17:46 | 02:28:18 | 8.29 |
| 146 | M | 2048 | Atanas Kakarov | BUL | 01:15:56 | 02:28:37 | 8.28 |
| 147 | M | 2267 | Kostadin Velinov | BUL | - | 02:28:44 | 8.27 |
| 148 | M | 2233 | Ivo Todorov | BUL | 01:18:06 | 02:28:58 | 8.26 |
| 149 | M | 2420 | Radi Ivanov | BUL | 01:20:10 | 02:29:00 | 8.26 |
| 150 | M | 2108 | Dimitar Angelov | BUL | 01:20:12 | 02:29:00 | 8.26 |
| 151 | M | 2088 | David Stoykov | BUL | 01:14:37 | 02:29:03 | 8.25 |
| 152 | M | 2282 | Kristiyan Borisov | BUL | 01:14:50 | 02:29:03 | 8.25 |
| 153 | M | 2072 | Charli Mbundzhi | BUL | - | 02:29:04 | 8.25 |
| 154 | M | 2437 | Rosen Sasov | BUL | 01:15:26 | 02:29:05 | 8.25 |
| 155 | M | 2414 | Plamen Krastev | BUL | 01:18:11 | 02:29:14 | 8.24 |
| 156 | M | 2587 | Yordan Dimitrov | BUL | 01:17:05 | 02:29:36 | 8.22 |
| 157 | M | 2424 | Radomir Dukov | BUL | 01:18:08 | 02:29:48 | 8.21 |
| 158 | M | 2049 | Atanas Karayanev | BUL | 01:17:57 | 02:30:05 | 8.20 |
| 159 | M | 2259 | Kiril Milev | BUL | - | 02:30:21 | 8.18 |
| 160 | M | 2061 | Borimir Aleksiev | BUL | 01:12:26 | 02:30:26 | 8.18 |
| 161 | M | 2520 | Todor Todorov | BUL | 01:17:38 | 02:30:38 | 8.17 |
| 162 | M | 2031 | Andrey Duchev | BUL | 01:21:47 | 02:30:48 | 8.16 |
| 163 | M | 2046 | Atanas Duchev | BUL | 01:21:52 | 02:30:48 | 8.16 |
| 164 | M | 2213 | Ivan Slavov | BUL | 01:15:41 | 02:31:01 | 8.14 |
| 165 | M | 2458 | Stanimir Koychev | BUL | - | 02:31:02 | 8.14 |
| 166 | M | 2446 | Sebastian Myhr | SWE | 01:18:44 | 02:31:22 | 8.13 |
| 167 | M | 2591 | Yordan Tenev | BUL | 01:17:14 | 02:31:36 | 8.11 |
| 168 | M | 2075 | Danail Damyanov | BUL | 01:16:01 | 02:31:46 | 8.10 |
| 169 | M | 2227 | Ivaylo Rusev | BUL | 01:23:05 | 02:32:06 | 8.09 |
| 170 | M | 2249 | Kaloyan Krumov | BUL | 01:26:27 | 02:32:07 | 8.09 |
| 171 | M | 2077 | Daniel Dimov | BUL | 01:26:30 | 02:32:07 | 8.09 |
| 172 | M | 2576 | Vladimir Krastev | BUL | 01:13:36 | 02:32:18 | 8.08 |
| 173 | M | 2002 | Adrian Kashev | BUL | 01:15:43 | 02:32:26 | 8.07 |
| 174 | M | 2375 | Nikolay Kolev | BUL | 01:18:00 | 02:32:38 | 8.06 |
| 175 | M | 2564 | Veselin Vakrilov | BUL | 01:20:10 | 02:32:40 | 8.06 |
| 176 | M | 2590 | Yordan Stoichkov | BUL | 01:15:19 | 02:32:45 | 8.05 |
| 177 | M | 2451 | Simon Myhr | SWE | 01:16:35 | 02:33:06 | 8.03 |
| 178 | M | 2073 | Cvetomir Uzunov | BUL | 01:18:29 | 02:33:10 | 8.03 |
| 179 | M | 2090 | Denis Kostadinov | BUL | 01:22:21 | 02:34:07 | 7.98 |
| 180 | M | 2389 | Pavel Markov | BUL | - | 02:34:27 | 7.96 |
| 181 | M | 2266 | Kostadin Todorov | BUL | 01:20:02 | 02:34:32 | 7.96 |
| 182 | M | 2435 | Robin Marsh | AUS | 01:19:54 | 02:34:45 | 7.95 |
| 183 | M | 2411 | Plamen Balkanski | BUL | 01:28:05 | 02:35:11 | 7.93 |
| 184 | M | 2423 | Radomir Bozhkov | BUL | 01:15:37 | 02:35:29 | 7.91 |
| 185 | M | 2338 | Mihailo Topalovic | SRB | 01:20:22 | 02:35:58 | 7.89 |
| 186 | M | 2478 | Stoyan Rusev | BUL | 01:17:24 | 02:36:18 | 7.87 |
| 187 | M | 2103 | Dian Dyankov | BUL | 01:16:47 | 02:36:31 | 7.86 |
| 188 | M | 2595 | Yulian Kanchev | BUL | 01:24:43 | 02:36:32 | 7.86 |
| 189 | M | 2536 | valentin slavchev | BUL | 01:19:27 | 02:36:42 | 7.85 |
| 190 | M | 2461 | Stanislav Komnev | BUL | 01:23:58 | 02:36:52 | 7.84 |
| 191 | M | 2300 | Malkia Petarcho | BUL | 01:21:07 | 02:36:55 | 7.84 |
| 192 | M | 2319 | Mariyan Panicharov | BUL | 01:21:24 | 02:37:10 | 7.83 |
| 193 | M | 2150 | Georgi Ganchev | BUL | - | 02:37:30 | 7.81 |
| 194 | M | 2118 | Dimitar Stoyanov | BUL | 01:20:38 | 02:37:35 | 7.81 |
| 195 | M | 2367 | Nikola Yovev | BUL | 01:25:53 | 02:37:35 | 7.81 |
| 196 | M | 2350 | Momchil Hristov | BUL | 01:14:42 | 02:37:41 | 7.80 |
| 197 | M | 2598 | Zdravko Sotirov | BUL | 01:22:31 | 02:37:57 | 7.79 |
| 198 | M | 2547 | Vasil Trendafilov | BUL | - | 02:38:02 | 7.78 |
| 199 | M | 2199 | Ivan Dinkov | BUL | 01:22:22 | 02:38:16 | 7.77 |
| 200 | M | 2292 | Lyubomir Lambev | BUL | 01:22:32 | 02:38:34 | 7.76 |
| 201 | M | 2001 | Abbas Salame | LBN | 01:24:17 | 02:38:37 | 7.75 |
| 202 | M | 2507 | Tihomir Nikolov | BUL | 01:27:42 | 02:38:58 | 7.74 |
| 203 | M | 2533 | Tsvetomir Tsvetanov | BUL | 01:25:32 | 02:38:59 | 7.74 |
| 204 | M | 2602 | Zhoro Mihaylov | BUL | - | 02:39:07 | 7.73 |
| 205 | M | 2318 | Mariyan Mlechenkov | BUL | 01:25:29 | 02:39:10 | 7.73 |
| 206 | M | 2574 | Vladimir Daskalov | BUL | 01:25:26 | 02:39:11 | 7.73 |
| 207 | M | 2388 | Pavel Ganchev | BUL | - | 02:39:13 | 7.73 |
| 208 | M | 2364 | Nikola Balimezov | BUL | 01:23:46 | 02:39:37 | 7.71 |
| 209 | M | 2273 | Krasimir Stoyanov | BUL | 01:23:52 | 02:39:44 | 7.70 |
| 210 | M | 2593 | Yordan Tsingov | BUL | 01:22:45 | 02:39:47 | 7.70 |
| 211 | M | 2515 | Todor Petrov | BUL | - | 02:40:09 | 7.68 |
| 212 | M | 2187 | Hristo Topalov | BUL | 01:21:17 | 02:40:26 | 7.67 |
| 213 | M | 2080 | Daniel Mladenov | BUL | 01:24:40 | 02:40:33 | 7.66 |
| 214 | M | 2294 | Lyubomir Yordanov | BUL | 01:26:23 | 02:40:51 | 7.65 |
| 215 | M | 2416 | Plamen Petrov | BUL | 01:25:58 | 02:41:00 | 7.64 |
| 216 | M | 2158 | Georgi Matev | BUL | 01:22:25 | 02:41:07 | 7.63 |
| 217 | M | 2112 | Dimitar Georgiev | BUL | 01:24:22 | 02:41:22 | 7.62 |
| 218 | M | 2335 | Mihail Enimanev | BUL | 01:24:35 | 02:41:58 | 7.59 |
| 219 | M | 2586 | Yonko Krastev | BUL | 01:27:48 | 02:42:01 | 7.59 |
| 220 | M | 2450 | Simeon Georev | BUL | 01:26:21 | 02:42:05 | 7.59 |
| 221 | M | 2325 | Martin Minchev | BUL | 01:20:05 | 02:42:19 | 7.58 |
| 222 | M | 2322 | Martin Filev | BUL | 01:27:24 | 02:42:22 | 7.58 |
| 223 | M | 2568 | Viktor Hamalski | BUL | - | 02:42:32 | 7.57 |
| 224 | M | 2543 | Varban Varbanov | BUL | 01:23:53 | 02:42:54 | 7.55 |
| 225 | M | 2063 | Boris Krastev | BUL | 01:27:09 | 02:43:10 | 7.54 |
| 226 | M | 2153 | Georgi Isaev | BUL | 01:27:09 | 02:43:10 | 7.54 |
| 227 | M | 2360 | Niki Vladov | BUL | - | 02:43:10 | 7.54 |
| 228 | M | 2005 | Agop Agopyan | BUL | 01:24:18 | 02:43:23 | 7.53 |
| 229 | M | 2218 | Ivan Valev | BUL | 01:24:31 | 02:43:28 | 7.52 |
| 230 | M | 2284 | Kristiyan Yankov | BUL | 01:22:46 | 02:43:37 | 7.52 |
| 231 | M | 2569 | Viktor Yanakiev | BUL | 01:21:41 | 02:43:50 | 7.51 |
| 232 | M | 2532 | Tsvetomir Bizhev | BUL | 01:21:17 | 02:43:53 | 7.51 |
| 233 | M | 2119 | Dimitar Stoykov | BUL | 01:26:13 | 02:44:45 | 7.47 |
| 234 | M | 2159 | Georgi Pronenkov | BUL | 01:26:44 | 02:45:40 | 7.42 |
| 235 | M | 2262 | Kiril Stiryanov | BUL | 01:25:19 | 02:45:41 | 7.42 |
| 236 | M | 2372 | Nikolay Hristov | BUL | 01:26:51 | 02:45:49 | 7.42 |
| 237 | M | 2345 | Miroslav Moravski | BUL | 01:31:06 | 02:45:53 | 7.41 |
| 238 | M | 2355 | Nazmi Halil | BUL | 01:27:04 | 02:45:54 | 7.41 |
| 239 | M | 2403 | Petre Tzukev | BUL | 01:25:58 | 02:46:11 | 7.40 |
| 240 | M | 2030 | Andrey Abrashev | BUL | 01:18:57 | 02:46:39 | 7.38 |
| 241 | M | 2370 | Nikolay Georgiev | BUL | 01:22:53 | 02:46:41 | 7.38 |
| 242 | M | 2296 | Lyuboslav Bochev | BUL | 01:22:28 | 02:46:47 | 7.37 |
| 243 | M | 2438 | Rosen Valnarov | BUL | 01:26:08 | 02:46:56 | 7.37 |
| 244 | M | 2279 | Kristian Todorov | BUL | 01:29:56 | 02:47:08 | 7.36 |
| 245 | M | 2506 | Tihomir Hristov | BUL | 01:30:04 | 02:47:08 | 7.36 |
| 246 | M | 2217 | Ivan Tsukev | BUL | 01:29:43 | 02:47:10 | 7.36 |
| 247 | M | 2107 | Dilyan Velichkov | BUL | 01:26:09 | 02:47:16 | 7.35 |
| 248 | M | 2323 | Martin Inchev | BUL | 01:25:55 | 02:47:22 | 7.35 |
| 249 | M | 2246 | Kaloyan Kolev | BUL | 01:22:10 | 02:47:24 | 7.35 |
| 250 | M | 2334 | Mihail Ekimdjiev | BUL | 01:29:17 | 02:47:30 | 7.34 |
| 251 | M | 2549 | Vasil Velev | BUL | 01:13:28 | 02:47:35 | 7.34 |
| 252 | M | 2531 | Tsvetomir Banchev | BUL | 01:21:37 | 02:47:35 | 7.34 |
| 253 | M | 2600 | Zhivko Chipev | BUL | 01:32:21 | 02:47:51 | 7.33 |
| 254 | M | 2488 | Svetoslav Koychev | BUL | 01:31:01 | 02:47:52 | 7.33 |
| 255 | M | 2192 | Iliyan Pochileev | BUL | 01:24:54 | 02:47:56 | 7.32 |
| 256 | M | 2135 | Evgeni Stefanov | BUL | - | 02:47:56 | 7.32 |
| 257 | M | 2575 | Vladimir Dimov | BUL | 01:32:15 | 02:48:04 | 7.32 |
| 258 | M | 2041 | Apostol Kostov | BUL | 01:33:37 | 02:48:05 | 7.32 |
| 259 | M | 2261 | Kiril Stamenov | BUL | 01:25:46 | 02:48:12 | 7.31 |
| 260 | M | 2396 | Pencho Kehayaminchev | BUL | 01:32:44 | 02:48:28 | 7.30 |
| 261 | M | 2286 | Lachezar Lichkov | BUL | 01:27:27 | 02:48:34 | 7.30 |
| 262 | M | 2601 | Zhivko Minkov | BUL | 01:29:06 | 02:48:40 | 7.29 |
| 263 | M | 2241 | Kalin Kamenov | BUL | 01:28:01 | 02:49:03 | 7.28 |
| 264 | M | 2044 | Asen Tipov | BUL | 01:28:04 | 02:49:04 | 7.28 |
| 265 | M | 2311 | Marian Draganov | BUL | 01:27:23 | 02:49:07 | 7.27 |
| 266 | M | 2179 | Hristo Gramatikov | BUL | 01:25:40 | 02:49:45 | 7.25 |
| 267 | M | 2198 | Ivan Angov | BUL | 01:30:11 | 02:49:45 | 7.25 |
| 268 | M | 2513 | Todor Nedelchev | BUL | 01:24:34 | 02:51:12 | 7.18 |
| 269 | M | 2163 | Georgi Shterionov | BUL | 01:27:31 | 02:51:53 | 7.16 |
| 270 | M | 2203 | Ivan Nachkov | BUL | 01:27:37 | 02:51:59 | 7.15 |
| 271 | M | 2405 | Petko Doynov | BUL | 01:30:15 | 02:52:05 | 7.15 |
| 272 | M | 2443 | Rusi Rusev | BUL | 01:32:18 | 02:52:07 | 7.15 |
| 273 | M | 2155 | Georgi Kamenov | BUL | 01:32:00 | 02:52:09 | 7.14 |
| 274 | M | 2313 | Marin Malakov | BUL | - | 02:52:13 | 7.14 |
| 275 | M | 2190 | ILIN KRIVOSHIEV | BUL | 01:35:20 | 02:52:35 | 7.13 |
| 276 | M | 2525 | Trifon Bachiyski | BUL | 01:32:41 | 02:52:36 | 7.13 |
| 277 | M | 2188 | Ilia Hadzhiev | BUL | 01:29:43 | 02:53:09 | 7.10 |
| 278 | M | 2426 | Radoslav Tsvetanov | BUL | 01:31:51 | 02:53:22 | 7.09 |
| 279 | M | 2180 | Hristo Hristov | BUL | 01:26:30 | 02:54:49 | 7.04 |
| 280 | M | 2436 | Rosen Ivanov | BUL | 01:28:56 | 02:55:00 | 7.03 |
| 281 | M | 2371 | Nikolay Georgiev | BUL | - | 02:55:20 | 7.02 |
| 282 | M | 2469 | Stefan Bakalov | BUL | 01:26:57 | 02:55:21 | 7.01 |
