Start
0 km 14.7km
+617m -136m 9.4km
+220m -381m 9.3km
+1037m -61m 14.4km
+437m -276m CP#5
59.9 km ![]() 12.1km
+497m -760m Final
67.4 km 7.5km
+2m -1196m |
| « | CP#5: Хижа Конгур | |
|
From start:
→ 59.9 km ↑ 2808 D+ ↓ 1614 D- |
||
| Passed / checked: 16 | ![]() |
2 Not passed / not checked |
| Check point: @Хижа Конгур - 59.9 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 27![]() | Petar Petrov Team: СК Милка Михайлова | M 1 | 07:35:42 - | 7.89 |
| 2 | 2![]() | Nikolay Kyuchukov Team: Куцият охлюв | M 2 | 07:57:10 + 00:21:28 | 7.53 |
| 3 | 17![]() | Mladen Antonov | M 3 | 08:24:07 + 00:48:25 | 7.13 |
| 4 | 16![]() | Tihomir Blagoev | M 4 | 08:28:15 + 00:52:33 | 7.07 |
| 5 | 7![]() | Tsetsi Tsenkulovski | M 5 | 08:41:30 + 01:05:48 | 6.89 |
| 6 | 28![]() | Vasilis Kougionis Team: KTG | M 6 | 08:41:33 + 01:05:51 | 6.89 |
