Start
0 km 4km
+550m -60m 3.3km
+180m -270m 4.9km
+270m -390m 7km
+300m -450m 5.3km
+310m -110m CP#6
27.9 km ![]() 3.4km
+80m -280m 2.7km
+170m -160m 5.9km
+230m -370m 6km
+480m -200m 7km
+580m -320m 6.2km
+50m -590m 3.8km
+500m -20m 10.4km
+230m -630m 1.7km
+420m -10m Final
75.7 km 4.1km
+50m -540m |
| « | CP#6: Dropla | » |
|
From start:
→ 27.9 km ↑ 1690 D+ ↓ 1560 D- |
||
| Passed / checked: 51 | ![]() |
0 Not passed / not checked |
| Check point: @Dropla - 27.9 km | |||||
| # | BIP | Name | time | km/h | |
| DNF | 741![]() | Nikolay Dermendzhiev | M 1 | 03:02:24 - | 9.18 |
| 2 | 747![]() | Pavlin Raychev | M 2 | 03:02:55 + 00:00:31 | 9.15 |
| 3 | 752![]() | Rosen Rusev | M 3 | 03:03:21 + 00:00:57 | 9.13 |
| 4 | 748![]() | Pirin Galov | M 4 | 03:12:20 + 00:09:56 | 8.70 |
| 5 | 737![]() | Mladen Gaytandzhiev | M 5 | 03:14:24 + 00:12:00 | 8.61 |
| 6 | 720![]() | Ivaylo Keremedchiev | M 6 | 03:14:51 + 00:12:27 | 8.59 |
