| # | BIB | Name | Kodzha Kaya 4km | Orta Kaya 7.3km | Snezha 12.2km | Rechitsa 19.2km | Yasenovo 24.5km | Dropla 27.9km | Germeto 30.6km | Tunnel 36.5km | Planinitsa 42.5km | Karavelyovo 49.5km | Dam Dere 55.7km | Sokolets 59.5km | Kodzha Dere 69.9km | Kodzha Kaya 71.6km | FINAL 75.7 km | Speed km/h | ||
| 1 | M | 752 | Rosen Rusev | BUL | 00:32:59 | 00:55:53 | 01:30:56 | 02:09:55 | 02:44:22 | 03:03:21 | 03:35:52 | 03:59:03 | 04:51:27 | 05:52:11 | 06:29:29 | 07:14:10 | 08:24:22 | 08:56:15 | 09:16:24 | 8.16 |
| 2 | M | 748 | Pirin Galov | BUL | 00:35:40 | 00:58:41 | 01:35:13 | 02:16:15 | 02:51:47 | 03:12:20 | 03:48:41 | 04:13:54 | 05:09:34 | 06:17:18 | 06:50:15 | 07:34:55 | 08:44:17 | 09:14:39 | 09:40:44 | 7.82 |
| 3 | M | 747 | Pavlin Raychev | BUL | 00:33:23 | 00:56:05 | 01:30:24 | 02:09:27 | 02:44:04 | 03:02:55 | 03:38:43 | 04:06:12 | 04:59:42 | 06:08:39 | 06:43:22 | 07:28:34 | 08:44:47 | 09:18:06 | 09:40:48 | 7.82 |
| 4 | M | 737 | Mladen Gaytandzhiev | BUL | 00:33:56 | 00:57:10 | 01:33:22 | 02:15:29 | 02:54:08 | 03:14:24 | 03:52:57 | 04:21:58 | 05:15:37 | 06:20:55 | 06:53:27 | 07:37:57 | 08:57:12 | 09:35:28 | 09:55:13 | 7.63 |
| 5 | M | 720 | Ivaylo Keremedchiev | BUL | 00:33:28 | 00:56:12 | 01:33:00 | 02:16:03 | 02:54:13 | 03:14:51 | 03:53:01 | 04:20:11 | 05:15:26 | 06:18:26 | 06:55:59 | 07:40:44 | 09:02:19 | 09:37:42 | 10:01:00 | 7.56 |
| 6 | M | 721 | Konstantin Atanasov | BUL | 00:34:06 | 01:01:05 | 01:42:50 | 02:30:51 | 03:09:52 | 03:32:51 | 04:12:40 | 04:40:31 | 05:34:44 | 06:40:43 | 07:24:48 | 08:09:02 | 09:30:02 | 10:00:54 | 10:22:29 | 7.30 |
| 7 | M | 719 | Ivan Dimitrov | BUL | 00:35:45 | 01:00:45 | 01:39:23 | 02:23:05 | 03:04:41 | 03:29:51 | 04:11:06 | 04:39:55 | 05:41:45 | 06:59:08 | 07:41:40 | 08:24:14 | 09:39:11 | 10:13:31 | 10:33:19 | 7.17 |
| 8 | M | 736 | Mladen Antonov | BUL | 00:37:23 | 01:01:33 | 01:43:01 | 02:28:26 | 03:08:59 | 03:29:58 | 04:08:15 | 04:38:46 | 05:35:27 | 06:46:32 | 07:30:52 | 08:20:31 | 09:42:30 | 10:14:46 | 10:35:00 | 7.15 |
| 9 | M | 749 | Plamen Balzhiev | BUL | 00:38:20 | 01:04:06 | 01:45:43 | 02:30:43 | 03:09:48 | 03:31:17 | 04:11:57 | 04:41:27 | 05:40:14 | 06:52:05 | 07:35:02 | 08:25:46 | 09:47:41 | 10:19:42 | 10:39:58 | 7.10 |
| 10 | M | 713 | Georgi Pehlev | BUL | 00:40:42 | 01:07:34 | 01:47:29 | 02:32:24 | 03:13:39 | 03:34:43 | 04:14:20 | 04:41:42 | 05:37:19 | 06:47:02 | 07:30:57 | 08:20:46 | 09:40:20 | 10:21:01 | 10:54:50 | 6.94 |
| 11 | M | 759 | Velin Dilov | BUL | 00:35:32 | 00:59:39 | 01:36:02 | 02:16:52 | 02:55:19 | 03:16:50 | 03:58:02 | 04:27:34 | 05:29:22 | 06:45:09 | 07:28:17 | 08:20:52 | 10:01:02 | 10:43:32 | 11:11:12 | 6.77 |
| 12 | F | 739 | Neli Angelova | BUL | 00:39:57 | 01:08:32 | 01:51:53 | 02:43:34 | 03:28:47 | 03:56:39 | 04:35:24 | 05:08:53 | 06:10:06 | 07:24:37 | 08:08:08 | 08:56:35 | 10:18:06 | 10:54:02 | 11:18:12 | 6.70 |
| 13 | M | 717 | Hristo Ivanov | BUL | 00:37:49 | 01:05:33 | 01:47:19 | 02:37:20 | 03:20:07 | 03:39:30 | 04:26:52 | 05:11:59 | 06:05:45 | 07:27:15 | 08:06:13 | 08:53:12 | 10:18:11 | 10:55:24 | 11:23:55 | 6.64 |
| 14 | F | 703 | Aneta Ralcheva | BUL | 00:40:54 | 01:10:34 | 01:55:44 | 02:47:49 | 03:33:16 | 03:57:19 | 04:40:18 | 05:13:15 | 06:13:52 | 07:26:37 | 08:13:09 | 09:02:27 | 10:37:01 | 11:18:50 | 11:50:10 | 6.40 |
| 15 | F | 758 | Valentina Todorova | BUL | 00:40:06 | 01:08:26 | 01:52:42 | 02:46:08 | 03:30:11 | 03:56:45 | 04:37:59 | 05:13:03 | 06:15:29 | 07:30:31 | 08:17:14 | 09:07:07 | 10:42:51 | 11:26:56 | 11:55:33 | 6.35 |
| 16 | M | 702 | Aleksey Vasilev | BUL | 00:37:44 | 01:05:04 | 01:48:09 | 02:39:23 | 03:22:53 | 03:45:27 | 04:29:12 | 05:16:19 | 06:18:25 | 07:35:13 | 08:27:27 | 09:24:26 | 11:06:36 | 11:45:34 | 12:13:50 | 6.19 |
| 17 | M | 733 | Milen Tonchev | BUL | 00:41:03 | 01:07:47 | 01:50:03 | 02:38:56 | 03:21:52 | 03:45:10 | 04:27:37 | 05:13:11 | 06:17:23 | 07:46:29 | 08:37:56 | 09:39:53 | 11:21:23 | 12:05:49 | 12:35:41 | 6.01 |
| 18 | M | 727 | Lyudmil Todorov | BUL | 00:39:19 | 01:08:56 | 01:54:35 | 02:49:19 | 03:36:28 | 04:02:32 | 04:51:09 | 05:31:11 | 06:41:40 | 08:15:44 | 09:04:03 | 10:02:05 | 11:35:50 | 12:18:55 | 12:49:12 | 5.90 |
| 19 | M | 751 | Roman Sidorkin | RUS | 00:42:34 | 01:13:30 | 02:01:52 | 02:57:14 | 03:43:20 | 04:12:26 | 05:00:10 | 05:42:13 | 06:54:23 | 08:19:55 | 09:13:21 | 10:10:08 | 11:50:35 | 12:28:07 | 13:00:42 | 5.82 |
| 20 | M | 709 | Dimitar Stoyanov Dimitrov | BUL | 00:40:32 | 01:08:52 | 01:52:03 | 02:41:01 | 03:25:49 | 03:47:09 | 04:43:21 | 05:24:17 | 06:38:19 | 08:08:59 | 09:01:55 | 09:54:43 | 11:47:19 | 12:33:53 | 13:07:24 | 5.77 |
| 21 | M | 756 | Tsetsi Tsenkulovski | BUL | 00:46:38 | 01:17:47 | 02:06:19 | 03:05:03 | 03:53:47 | 04:20:39 | 05:09:14 | 05:49:48 | 06:53:17 | 08:15:51 | 09:12:11 | 10:10:43 | 11:57:28 | 12:40:07 | 13:09:01 | 5.76 |
| 22 | M | 755 | Todor Prokopov | BUL | 00:40:36 | 01:10:28 | 01:57:10 | 02:50:01 | 03:39:02 | 04:09:50 | 05:02:28 | 05:47:56 | 06:55:37 | 08:18:02 | 09:28:33 | 10:24:12 | 12:05:21 | 12:40:14 | 13:09:45 | 5.75 |
| 23 | F | 706 | Desislava Tsvetanova | BUL | 00:40:19 | 01:08:41 | 01:52:25 | 02:42:33 | 03:29:28 | 03:57:04 | 04:48:43 | 05:23:13 | 06:38:38 | 08:10:57 | 09:04:13 | 10:05:07 | 11:52:36 | 12:38:29 | 13:11:43 | 5.74 |
| 24 | M | 716 | Hristo Goshev | BUL | 00:40:40 | 01:09:00 | 01:58:10 | 02:48:06 | 03:36:34 | 04:04:10 | 04:53:56 | 05:41:24 | 06:52:42 | 08:22:09 | 09:17:15 | 10:14:14 | 12:04:49 | 12:48:42 | 13:25:15 | 5.64 |
| 25 | M | 728 | Marin Petrov | BUL | 00:40:44 | 01:09:19 | 01:58:49 | 02:48:55 | 03:36:55 | 04:04:23 | 04:59:13 | 05:40:31 | 06:52:30 | 08:22:14 | 09:17:24 | 10:16:24 | 12:05:47 | 12:55:40 | 13:25:17 | 5.64 |
| 26 | M | 744 | Nikolay Marangozov | BUL | 00:39:42 | 01:07:20 | 01:51:07 | 02:45:19 | 03:36:00 | 04:09:36 | 05:00:06 | 05:44:22 | 07:09:48 | 08:34:27 | 09:26:48 | 10:24:23 | 12:10:55 | 13:00:07 | 13:27:36 | 5.62 |
| 27 | M | 701 | Aleksandar Popov | BUL | 00:43:39 | 01:16:58 | 02:03:40 | 02:58:12 | 03:56:06 | 04:22:39 | 05:07:27 | 05:53:02 | 07:07:53 | 08:36:50 | 09:36:42 | 10:29:16 | 12:23:23 | 13:04:46 | 13:39:46 | 5.54 |
| 28 | M | 722 | Krasimir Dimitrov | BUL | 00:41:05 | 01:09:23 | 01:55:05 | 02:46:33 | 03:34:45 | 04:04:05 | 04:53:52 | 05:34:43 | 06:41:29 | 08:15:57 | 09:15:18 | 10:14:08 | 12:01:28 | 12:49:31 | 13:40:28 | 5.54 |
| 29 | M | 726 | Lyubomir Genov | BUL | 00:46:41 | 01:18:44 | 02:07:05 | 03:04:22 | 03:54:07 | 04:20:32 | 05:09:20 | 05:50:23 | 07:02:34 | 08:39:44 | 09:38:59 | 10:37:34 | 12:26:32 | 13:08:20 | 13:43:43 | 5.51 |
| 30 | M | 743 | Nikolay Kyuchukov | BUL | 00:40:49 | 01:08:37 | 01:52:09 | 02:42:15 | 03:28:23 | 03:57:14 | 04:49:58 | 05:35:40 | 06:49:11 | 08:29:49 | 09:22:00 | 10:29:16 | 12:22:49 | 13:12:53 | 13:45:36 | 5.50 |
| 31 | F | 724 | Kristina Nikolova | BUL | 00:43:19 | 01:21:42 | 02:16:24 | 03:20:49 | 04:11:45 | 04:43:18 | 05:40:16 | 06:42:55 | 07:48:43 | 09:23:36 | 10:24:09 | 11:19:48 | 13:00:50 | 13:33:07 | 14:00:03 | 5.41 |
| 32 | M | 729 | Martin Kolev | BUL | 00:43:14 | 01:21:30 | 02:16:19 | 03:20:35 | 04:11:33 | 04:43:26 | 05:40:29 | 06:45:41 | 07:48:27 | 09:24:15 | 10:23:11 | 11:19:39 | 13:00:58 | 13:35:13 | 14:00:05 | 5.41 |
| 33 | M | 712 | Georgi Dobrev | BUL | 00:42:46 | 01:16:46 | 02:03:24 | 02:58:16 | 03:54:13 | 04:19:59 | 05:11:40 | 05:48:33 | 07:14:17 | 08:55:46 | 09:57:04 | 11:00:47 | 12:42:40 | 13:29:09 | 14:02:25 | 5.39 |
| 34 | M | 742 | Nikolay Ivanov | BUL | 00:40:26 | 01:11:02 | 01:56:28 | 02:50:56 | 03:42:25 | 04:14:59 | 05:04:58 | 05:45:33 | 06:57:15 | 08:49:18 | 09:43:52 | 11:01:03 | 12:44:14 | 13:37:08 | 14:06:28 | 5.37 |
| 35 | M | 757 | Tsvetelin Zamfirov | BUL | 00:45:00 | 01:19:29 | 02:07:56 | 03:06:33 | 03:56:50 | 04:24:18 | 05:22:58 | 06:20:31 | 07:32:28 | 09:02:55 | 09:56:54 | 10:56:04 | 12:53:56 | 13:41:11 | 14:12:57 | 5.33 |
| 36 | M | 740 | Nikola Nikolov | BUL | 00:46:45 | 01:18:50 | 02:07:11 | 03:06:36 | 03:56:57 | 04:22:43 | 05:09:08 | 06:12:27 | 07:20:38 | 08:50:57 | 09:36:07 | 10:35:49 | 12:30:55 | 13:41:07 | 14:13:01 | 5.32 |
| 37 | M | 710 | Emiliyan Borikov | BUL | 00:41:19 | 01:08:10 | 01:54:25 | 02:49:23 | 03:47:26 | 04:23:08 | 05:21:49 | 06:15:09 | 07:33:16 | 09:12:11 | 10:10:21 | 11:11:54 | 12:59:00 | 13:43:06 | 14:18:55 | 5.29 |
| 38 | M | 732 | Milen Shopov | BUL | 00:48:43 | 01:22:59 | 02:17:52 | 03:20:55 | 04:13:19 | 04:44:31 | 05:42:34 | 06:24:51 | 07:38:48 | 09:16:58 | 10:15:43 | 11:19:54 | 13:01:42 | 13:49:24 | 14:20:52 | 5.28 |
| 39 | M | 723 | Krasimir Zhekov | BUL | 00:42:30 | 01:15:23 | 02:03:13 | 03:00:02 | 03:55:56 | 04:23:19 | 05:26:03 | 06:44:56 | 07:58:29 | 09:40:08 | 10:38:05 | 11:43:53 | 13:17:31 | 13:57:02 | 14:28:28 | 5.23 |
| 40 | M | 760 | Velizar Kanarini | BUL | 00:41:51 | 01:14:44 | 02:03:32 | 02:58:24 | 03:50:28 | 04:19:53 | 05:22:37 | 06:07:48 | 07:26:26 | 09:08:54 | 10:15:48 | 11:20:43 | 13:01:34 | 13:54:28 | 14:37:29 | 5.18 |
| DNF | M | 715 | Hasan Sakalov | BUL | 00:38:44 | 01:06:57 | 01:51:23 | 02:48:59 | 03:42:11 | 04:13:34 | 05:17:26 | 06:09:25 | 07:26:20 | 09:21:41 | 10:23:59 | 11:30:01 | - | - | - | 5.17 |
| DNF | M | 714 | Georgi Sivev | BUL | 00:46:14 | 01:21:59 | 02:15:04 | 03:15:32 | 04:11:52 | 04:44:54 | 05:40:36 | 06:38:41 | 07:59:26 | 10:05:25 | 11:21:33 | 12:16:50 | - | - | - | 4.85 |
| DNF | M | 734 | Mircea Anton Corban | ROU | 00:50:48 | 01:29:03 | 02:33:55 | 03:44:50 | 04:51:18 | 05:30:38 | 06:42:17 | 07:40:28 | 09:12:55 | 11:06:50 | 12:13:55 | 12:50:39 | - | - | - | 4.63 |
| DNF | M | 735 | Mitko Mitkov | BUL | 00:39:58 | 01:14:00 | 01:58:56 | 02:49:42 | 03:40:59 | 04:09:42 | 05:06:31 | 06:16:01 | 07:40:11 | 09:27:07 | 10:37:59 | - | - | - | - | 5.24 |
| DNF | M | 741 | Nikolay Dermendzhiev | BUL | 00:32:53 | 00:55:13 | 01:30:18 | 02:08:59 | 02:43:18 | 03:02:24 | 03:36:01 | 04:03:10 | 04:59:31 | - | - | - | - | - | - | 8.51 |
| DNF | M | 725 | Krum Radev | BUL | 00:43:23 | 01:17:28 | 02:04:31 | 02:57:47 | 03:56:45 | 04:22:34 | 05:07:35 | 06:00:06 | 07:36:31 | - | - | - | - | - | - | 5.59 |
| DNF | M | 711 | Georgi Bogdanov | BUL | 00:43:07 | 01:19:14 | 02:10:36 | 03:10:46 | 04:02:54 | 04:26:24 | 05:29:47 | 06:11:12 | 07:41:47 | - | - | - | - | - | - | 5.52 |
| DNF | M | 708 | Dimitar Panteleev | BUL | 00:45:04 | 01:17:38 | 02:07:17 | 03:16:11 | 04:12:31 | 04:44:35 | 05:46:05 | 06:44:24 | 08:11:55 | - | - | - | - | - | - | 5.18 |
| DNF | M | 754 | Todor Georgiev | BUL | 00:49:41 | 01:29:15 | 02:27:18 | 03:54:28 | 05:04:40 | 05:58:23 | 07:35:37 | 08:44:04 | 10:38:04 | - | - | - | - | - | - | 4.00 |
| DNF | F | 753 | Sonya Nikolova | BUL | 00:58:07 | 01:44:53 | 02:56:06 | 04:15:28 | 05:27:23 | 06:11:27 | 07:51:46 | - | - | - | - | - | - | - | - | 3.89 |
| DNF | M | 738 | Momchil Momchilov | BUL | 00:51:29 | 01:27:34 | 02:28:44 | 03:47:29 | 05:00:24 | 05:39:32 | - | - | - | - | - | - | - | - | - | 4.93 |
| DNS | M | 704 | Asen Tonev | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 705 | Damyan Stoychev | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 707 | Dimitar Kutev | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 718 | Ionut Petcu | ROU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | F | 730 | Maya Taneva | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 731 | Mihail Klenov | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 745 | Nikolay Nikolaev | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 746 | Pavel Hubenov | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DNS | M | 750 | Plamen Noykov | BUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Number of reccords: 60
