Start
0 km 4km
+550m -60m 3.3km
+180m -270m 4.9km
+270m -390m 7km
+300m -450m 5.3km
+310m -110m 3.4km
+80m -280m 2.7km
+170m -160m CP#8
36.5 km ![]() 5.9km
+230m -370m 6km
+480m -200m 7km
+580m -320m 6.2km
+50m -590m 3.8km
+500m -20m 10.4km
+230m -630m 1.7km
+420m -10m Final
75.7 km 4.1km
+50m -540m |
| « | CP#8: Tunnel | » |
|
From start:
→ 36.5 km ↑ 2090 D+ ↓ 2090 D- |
||
| Passed / checked: 49 | ![]() |
2 Not passed / not checked |
| Check point: @Tunnel - 36.5 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 752![]() | Rosen Rusev | M 1 | 03:59:03 - | 9.16 |
| DNF | 741![]() | Nikolay Dermendzhiev | M 2 | 04:03:10 + 00:04:07 | 9.01 |
| 3 | 747![]() | Pavlin Raychev | M 3 | 04:06:12 + 00:07:09 | 8.90 |
| 4 | 748![]() | Pirin Galov | M 4 | 04:13:54 + 00:14:51 | 8.63 |
| 5 | 720![]() | Ivaylo Keremedchiev | M 5 | 04:20:11 + 00:21:08 | 8.42 |
| 6 | 737![]() | Mladen Gaytandzhiev | M 6 | 04:21:58 + 00:22:55 | 8.36 |
