Start
0 km 3.6km
+500m -5m 4.2km
+125m -345m 6.7km
+295m -420m 5.5km
+320m -130m 3.7km
+85m -290m 2.6km
+195m -200m 1.3km
+150m -150m 4.9km
+55m -200m 5.1km
+475m -180m 7.1km
+570m -330m 7.5km
+190m -560m CP#12
54.9 km ![]() 2.7km
+355m -25m 10km
+245m -645m 1.7km
+410m -5m 3.3km
+195m -290m 2.2km
+145m -255m Final
75.9 km 3.8km
+20m -300m |
| « | CP#12: Sivri Bair | » |
|
From start:
→ 54.9 km ↑ 3315 D+ ↓ 2835 D- |
||
| Passed / checked: 45 | ![]() |
13 Not passed / not checked |
| Check point: @Sivri Bair - 54.9 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 762![]() | Ivo Andreev | M 1 | 06:38:37 - | 8.26 |
| 2 | 738![]() | Nikolay Dermendzhiev | M 2 | 06:39:15 + 00:00:38 | 8.25 |
| 3 | 721![]() | Kaloyan Peychev | M 3 | 07:07:04 + 00:28:27 | 7.71 |
| 4 | 761![]() | Vladimir Milushev | M 4 | 07:20:32 + 00:41:55 | 7.48 |
| 5 | 744![]() | Pirin Galov | M 5 | 07:21:06 + 00:42:29 | 7.47 |
| DNF | 756![]() | Tsvetelin Zamfirov | M 6 | 07:21:52 + 00:43:15 | 7.45 |
