Start
0 km CP#1
3.6 km ![]() 3.6km
+500m -5m 4.2km
+125m -345m 6.7km
+295m -420m 5.5km
+320m -130m 3.7km
+85m -290m 2.6km
+195m -200m 1.3km
+150m -150m 4.9km
+55m -200m 5.1km
+475m -180m 7.1km
+570m -330m 7.5km
+190m -560m 2.7km
+355m -25m 10km
+245m -645m 1.7km
+410m -5m 3.3km
+195m -290m 2.2km
+145m -255m Final
75.9 km 3.8km
+20m -300m |
| CP#1: Kodzha Kaya | » | |
|
From start:
→ 3.6 km ↑ 500 D+ ↓ 5 D- |
||
| Passed / checked: 58 | ![]() |
0 Not passed / not checked |
| Check point: @Kodzha Kaya - 3.6 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 710![]() | Charalampos Tsamantouridis | M 1 | 00:29:19 - | 7.37 |
| DNF | 748![]() | Sery Yohan | M 2 | 00:30:00 + 00:00:41 | 7.20 |
| 3 | 762![]() | Ivo Andreev | M 3 | 00:30:08 + 00:00:49 | 7.17 |
| 4 | 738![]() | Nikolay Dermendzhiev | M 4 | 00:30:29 + 00:01:10 | 7.09 |
| 5 | 721![]() | Kaloyan Peychev | M 5 | 00:30:42 + 00:01:23 | 7.04 |
| 6 | 761![]() | Vladimir Milushev | M 6 | 00:31:11 + 00:01:52 | 6.93 |
