Start
0 km 3.6km
+500m -5m 4.2km
+125m -345m 6.7km
+295m -420m 5.5km
+320m -130m 3.7km
+85m -290m 2.6km
+195m -200m 1.3km
+150m -150m CP#8
32.5 km ![]() 4.9km
+55m -200m 5.1km
+475m -180m 7.1km
+570m -330m 7.5km
+190m -560m 2.7km
+355m -25m 10km
+245m -645m 1.7km
+410m -5m 3.3km
+195m -290m 2.2km
+145m -255m Final
75.9 km 3.8km
+20m -300m |
| « | CP#8: Tunnel | » |
|
From start:
→ 32.5 km ↑ 1725 D+ ↓ 1740 D- |
||
| Passed / checked: 54 | ![]() |
4 Not passed / not checked |
| Check point: @Tunnel - 32.5 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 738![]() | Nikolay Dermendzhiev | M 1 | 03:29:21 - | 9.31 |
| 2 | 762![]() | Ivo Andreev | M 2 | 03:32:53 + 00:03:32 | 9.16 |
| 3 | 761![]() | Vladimir Milushev | M 3 | 03:38:20 + 00:08:59 | 8.93 |
| 4 | 721![]() | Kaloyan Peychev | M 4 | 03:38:23 + 00:09:02 | 8.93 |
| 5 | 722![]() | Krasimir Dimitrov | M 5 | 03:47:45 + 00:18:24 | 8.56 |
| 6 | 745![]() | Plamen Marinov | M 6 | 03:47:50 + 00:18:29 | 8.56 |
