| # | BIB | Name | Kodzha Dere 2.8km | Kodzha Kaya 4.4km | Orta Kaya 7.8km | Uch Kaya 9.9km | FINAL 13.8 km | Speed km/h | ||
| 1 | M | 505 | Aleksandar Spasov | BUL | 00:18:11 | 00:38:54 | 01:01:27 | 01:09:12 | 01:37:32 | 8.49 |
| 2 | M | 534 | Dimitar Atanasov | BUL | 00:18:56 | 00:42:44 | 01:06:41 | 01:14:37 | 01:43:56 | 7.97 |
| 3 | M | 559 | Hristo Ivanov | BUL | 00:20:39 | 00:44:32 | 01:08:49 | 01:15:59 | 01:44:19 | 7.94 |
| 4 | M | 516 | Bozhidar Tsochev | BUL | 00:20:28 | 00:44:51 | 01:08:43 | 01:16:06 | 01:44:59 | 7.89 |
| 5 | M | 592 | Metodi Mihalev | BUL | 00:53:04 | 00:47:21 | 01:13:14 | 01:22:28 | 01:52:14 | 7.38 |
| 6 | M | 540 | Emilian Voinov | BUL | 00:20:33 | 00:47:23 | 01:12:57 | 01:21:46 | 01:52:39 | 7.35 |
| 7 | M | 624 | Preslav Peynov | BUL | 00:22:00 | 00:45:53 | 01:12:46 | 01:22:24 | 01:54:04 | 7.26 |
| 8 | M | 574 | Kaloyan Nikolov | BUL | 00:21:55 | 00:46:13 | 01:12:52 | 01:22:35 | 01:54:37 | 7.22 |
| 9 | M | 656 | Ventsislav Trifonov | BUL | 00:21:46 | 00:47:25 | 01:13:05 | 01:22:31 | 01:54:39 | 7.22 |
| 10 | M | 608 | Nikolay Pisarov | BUL | 00:22:49 | 00:48:32 | 01:14:58 | 01:23:54 | 01:55:31 | 7.17 |
| 11 | M | 522 | Damyan Karagyozov | BUL | 00:19:00 | 00:44:04 | 01:09:24 | 01:19:09 | 01:55:53 | 7.15 |
| 12 | M | 561 | Iliya Vassilev | BUL | 00:25:25 | 00:52:16 | 01:19:10 | 01:27:52 | 01:56:10 | 7.13 |
| 13 | M | 538 | Emil Atanasov | BUL | 00:22:22 | 00:50:59 | 01:18:45 | 01:25:38 | 01:56:48 | 7.09 |
| 14 | M | 512 | Atanas Valev | BUL | 00:22:39 | 00:50:05 | 01:17:28 | 01:26:08 | 01:57:15 | 7.06 |
| 15 | M | 644 | Svetoslav Adzhamov | BUL | 00:56:56 | 00:50:02 | 01:17:48 | 01:27:57 | 01:57:53 | 7.02 |
| 16 | M | 553 | Georgi Latsin | BUL | 00:21:53 | 00:49:20 | 01:17:34 | 01:27:02 | 01:58:05 | 7.01 |
| 17 | M | 603 | Neyko Plachkov | BUL | 00:22:43 | 00:49:53 | 01:17:30 | 01:26:06 | 01:58:28 | 6.99 |
| 18 | M | 588 | Martin Lilov | BUL | 00:21:41 | 00:48:10 | 01:15:27 | 01:24:33 | 02:01:17 | 6.83 |
| 19 | M | 650 | Tsvetomir Atanasov | BUL | 00:25:04 | 00:52:47 | 01:20:12 | 01:29:57 | 02:01:45 | 6.80 |
| 20 | M | 515 | Bozhidar Dimitrov | BUL | 00:26:38 | 00:52:19 | 01:21:26 | 01:32:19 | 02:02:24 | 6.76 |
| 21 | M | 611 | Nikolay Surchev | BUL | 00:24:47 | 00:53:50 | 01:22:04 | 01:32:03 | 02:02:55 | 6.74 |
| 22 | M | 568 | Ivaylo Peynov | BUL | 00:22:03 | 00:49:08 | 01:17:43 | 01:28:43 | 02:03:43 | 6.69 |
| 23 | M | 615 | Orhan Chakarov | BUL | 00:24:31 | 00:51:40 | 01:21:19 | 01:31:26 | 02:04:51 | 6.63 |
| 24 | M | 523 | Daniel Simeonov | BUL | 00:24:10 | 00:51:08 | 01:20:23 | 01:30:22 | 02:05:09 | 6.62 |
| 25 | M | 610 | Nikolay Stefanov | BUL | 02:15:40 | 00:53:37 | 01:23:49 | 01:35:38 | 02:11:48 | 6.28 |
| 26 | M | 607 | Nikolay Ginchev | BUL | 00:24:12 | 00:53:28 | 01:24:55 | 01:36:30 | 02:16:12 | 6.08 |
| 27 | M | 662 | Yordan Grozdanov | BUL | 00:25:01 | 00:53:30 | 01:24:49 | 01:36:27 | 02:16:13 | 6.08 |
| 28 | M | 504 | Aleksandar Rusev | BUL | 00:26:15 | 00:55:17 | 01:26:30 | 01:38:10 | 02:16:53 | 6.05 |
| 29 | M | 503 | Aleksandar Ivanov | BUL | 00:22:55 | 00:52:32 | 01:23:34 | 01:34:09 | 02:18:35 | 5.97 |
| 30 | M | 640 | Stefan Lazarov | BUL | 00:23:33 | 00:57:01 | 01:31:28 | 01:42:09 | 02:22:37 | 5.81 |
| 31 | M | 626 | Radoslav Tsvetkov | BUL | 00:24:50 | 00:56:35 | 01:29:46 | 01:41:22 | 02:24:03 | 5.75 |
| 32 | M | 545 | Filip Tsvetkov | BUL | 02:15:35 | 00:56:37 | 01:29:50 | 01:41:26 | 02:24:04 | 5.75 |
| 33 | M | 606 | Nikola Nikolov | BUL | 00:26:31 | 00:58:14 | 01:32:56 | 01:45:47 | 02:24:33 | 5.73 |
| 34 | M | 508 | Andrey Nakov | BUL | 02:16:56 | 00:58:01 | 01:31:43 | 01:44:31 | 02:25:34 | 5.69 |
| 35 | M | 638 | Slavi Iliev | BUL | 00:26:35 | 00:58:08 | 01:29:58 | 01:43:23 | 02:29:18 | 5.55 |
| 36 | M | 535 | Dimitar Dimitrov | BUL | 00:26:51 | 00:59:05 | 01:34:06 | 01:47:46 | 02:30:37 | 5.50 |
| 37 | M | 595 | Milen Petrov | BUL | 00:24:58 | 00:58:20 | 01:32:59 | 01:45:12 | 02:30:59 | 5.48 |
| 38 | M | 663 | Yordan Ivanov | BUL | 00:26:54 | 00:59:25 | 01:33:52 | 01:47:27 | 02:31:32 | 5.46 |
| 39 | M | 634 | Sezgin Kyazim | BUL | 00:29:19 | 01:02:36 | 01:38:04 | 01:50:54 | 02:35:36 | 5.32 |
| 40 | M | 506 | Aleksander Peshev | BUL | 00:28:54 | 01:02:29 | 01:41:09 | 01:54:35 | 02:36:40 | 5.29 |
| 41 | M | 578 | Kristiyan Dimitrov | BUL | 00:27:20 | 01:03:07 | 01:40:19 | 01:52:22 | 02:37:42 | 5.25 |
| 42 | M | 530 | Deyan Denev | BUL | 00:31:23 | 01:04:29 | 01:41:21 | 01:54:57 | 02:37:55 | 5.24 |
| 43 | M | 623 | Plamen Markov | BUL | 00:32:08 | 01:04:58 | 01:42:54 | 01:57:20 | 02:40:22 | 5.16 |
| 44 | M | 616 | Pavel Altanchev | BUL | 00:27:16 | 01:03:17 | 01:42:29 | 01:55:05 | 02:40:33 | 5.16 |
| 45 | M | 660 | Viktor Simeonov | BUL | 00:31:28 | 01:02:42 | 01:40:49 | 01:57:55 | 02:41:28 | 5.13 |
| 46 | M | 618 | Petar Dimov | BUL | 02:18:23 | 01:04:11 | 01:41:05 | 01:55:14 | 02:42:00 | 5.11 |
| 47 | M | 637 | Simeon Dimov | BUL | 00:28:26 | 01:04:13 | 01:41:00 | 01:54:52 | 02:42:01 | 5.11 |
| 48 | M | 591 | Mehmedemin Kadir | BUL | 00:28:11 | 00:57:49 | 01:34:30 | 01:49:36 | 02:42:29 | 5.10 |
| 49 | M | 639 | Stefan Kirchev | BUL | 00:31:56 | 01:04:33 | 01:42:00 | 01:57:49 | 02:43:23 | 5.07 |
| 50 | M | 546 | Galina Hristova | BUL | 00:29:23 | 01:05:36 | 01:42:43 | 01:55:12 | 02:45:07 | 5.01 |
| 51 | M | 587 | Mariyan Panicharov | BUL | 02:18:47 | 01:01:43 | 01:40:35 | 01:55:02 | 02:45:18 | 5.01 |
| 52 | M | 609 | Nikolay Stanev | BUL | 00:35:21 | 01:06:30 | 01:42:11 | 02:01:53 | 02:45:43 | 5.00 |
| 53 | M | 620 | Petko Enchev | BUL | 00:24:22 | 00:53:19 | 01:30:03 | 01:46:20 | 02:46:18 | 4.98 |
| 54 | M | 541 | Encho Enchev | BUL | 00:30:29 | 01:04:22 | 01:42:46 | 01:57:42 | 02:47:12 | 4.95 |
| 55 | M | 550 | Georgi Karageorgiev | BUL | 00:30:35 | 01:04:20 | 01:43:39 | 02:00:03 | 02:47:57 | 4.93 |
| 56 | M | 567 | Ivaylo Donev | BUL | 00:30:44 | 01:04:17 | 01:43:43 | 01:57:52 | 02:48:04 | 4.93 |
| 57 | M | 582 | Malkia Petarcho | BUL | 00:32:27 | 01:09:38 | 01:49:56 | 02:02:50 | 02:49:19 | 4.89 |
| 58 | M | 525 | Denis Ivanov | BUL | 00:34:16 | 01:08:31 | 01:50:01 | 02:03:47 | 02:50:12 | 4.86 |
| 59 | M | 517 | Bozhidar Vergov | BUL | 01:34:49 | 01:03:48 | 01:43:14 | 01:59:00 | 02:53:30 | 4.77 |
| 60 | M | 580 | Lubomir Ganev | BUL | 00:31:49 | 01:06:43 | 01:47:47 | 02:02:40 | 02:53:49 | 4.76 |
| 61 | M | 575 | Karo Badalyan | BUL | 00:27:33 | 01:01:48 | 01:44:38 | 02:02:07 | 02:57:05 | 4.68 |
| 62 | M | 617 | Petar Burov | BUL | 00:33:10 | 01:11:13 | 01:51:33 | 02:08:40 | 02:59:35 | 4.61 |
| 63 | M | 536 | Efrem Dubrovin | BUL | 00:30:11 | 01:13:10 | 01:55:16 | 02:09:35 | 02:59:48 | 4.61 |
| 64 | M | 571 | Ivo Keranov | BUL | 00:32:57 | 01:09:45 | 01:54:21 | 02:12:49 | 03:04:21 | 4.49 |
| 65 | M | 573 | Kaloyan Dechev | BUL | 00:31:53 | 01:11:01 | 01:58:33 | 02:13:43 | 03:05:02 | 4.47 |
| 66 | M | 668 | Kamen Profirov | BUL | 02:17:04 | 01:07:19 | 02:03:08 | 02:20:12 | 03:05:07 | 4.47 |
| 67 | M | 552 | Georgi Krivoshiev | BUL | 00:30:21 | 01:06:14 | 01:52:47 | 02:07:43 | 03:09:44 | 4.36 |
| 68 | M | 641 | Stefan Todorov | BUL | 00:33:56 | 01:18:33 | 02:04:42 | 02:20:05 | 03:09:58 | 4.36 |
| 69 | M | 556 | Georgi Terzov | BUL | 00:34:12 | 01:15:15 | 02:03:37 | 02:22:05 | 03:16:22 | 4.22 |
| 70 | M | 589 | Martin Stamov | BUL | 00:40:19 | 01:18:58 | 02:06:43 | 02:26:24 | 03:18:52 | 4.16 |
| 71 | M | 597 | Mustafa Mustafa | BUL | 00:32:31 | 01:15:07 | 02:05:24 | 02:24:41 | 03:20:07 | 4.14 |
| 72 | M | 619 | Petar Profirov | BUL | 00:27:03 | 01:04:05 | 02:03:03 | 02:23:09 | 03:20:31 | 4.13 |
| 73 | M | 537 | Ekrem Zekerie | BUL | 00:32:03 | 01:15:05 | 02:05:20 | 02:24:39 | 03:21:27 | 4.11 |
| 74 | M | 593 | Mihail Mihaylov | BUL | 00:39:11 | 01:20:44 | 02:10:24 | 02:27:28 | 03:23:10 | 4.08 |
| 75 | M | 667 | Zlatko Belchev | BUL | 00:38:11 | 01:16:43 | 02:04:19 | 02:21:51 | 03:24:14 | 4.05 |
| 76 | M | 539 | Emil Boyadzhiyski | BUL | 00:35:35 | 01:16:11 | 02:03:28 | 02:21:02 | 03:26:18 | 4.01 |
| 77 | M | 520 | Cvetelin Milchev | BUL | - | 01:15:07 | 02:05:07 | 02:23:43 | 03:26:29 | 4.01 |
| 78 | M | 642 | Stiliyan Nikolov | BUL | 00:32:46 | 01:15:43 | 02:02:16 | 02:22:13 | 03:26:47 | 4.00 |
| 79 | M | 560 | Ilin Krivoshiev | BUL | 00:32:17 | 01:15:39 | 02:02:46 | 02:20:44 | 03:27:30 | 3.99 |
| 80 | M | 659 | Viden Tenchev | BUL | 00:34:04 | 01:15:59 | 02:07:04 | 02:20:32 | 03:36:14 | 3.83 |
| 81 | M | 551 | Georgi Kirilov | BUL | 00:39:03 | 01:21:28 | 02:21:20 | 02:44:18 | 03:45:28 | 3.67 |
| 82 | M | 521 | Damyan Dimov | BUL | - | 01:15:33 | 02:13:32 | 02:37:31 | 03:46:01 | 3.66 |
| 83 | M | 586 | Mario Marinov | BUL | 00:38:56 | 01:22:14 | 02:17:52 | 02:41:19 | 03:46:44 | 3.65 |
| 84 | M | 621 | Petko Marinov | BUL | 00:38:09 | 01:20:24 | 02:15:23 | 02:44:40 | 03:55:18 | 3.52 |
| FOT | M | 661 | Yavor Ivanov | BUL | 00:33:26 | 01:22:34 | 02:24:16 | 02:52:44 | 04:16:38 | 3.23 |
| FOT | M | 557 | Hasan Djelil | BUL | 00:43:43 | 01:42:20 | 02:42:53 | 03:14:15 | 04:28:56 | 3.08 |
| FOT | M | 558 | Hasan Fikret | BUL | 00:43:29 | 01:52:24 | 03:13:57 | - | 04:45:59 | 2.90 |
| FOT | M | 532 | Dian Panteleev | BUL | 00:42:22 | 01:47:29 | 02:51:22 | 03:17:22 | 04:49:40 | 2.86 |
| FOT | M | 555 | Georgi Shopov | BUL | 00:54:31 | 01:59:58 | 03:11:23 | 03:34:34 | 05:01:26 | 2.75 |
| DNF | M | 549 | Georgi Delev | BUL | 00:50:19 | - | - | - | 03:01:16 | 4.57 |
| DNF | M | 564 | Ivan Dimitrov | BUL | 00:24:02 | 00:54:29 | - | - | - | 4.85 |
| DNF | M | 594 | Milen Ivanov | BUL | 00:41:44 | 01:40:40 | - | - | - | 2.62 |
| DNF | M | 565 | Ivan Pachev | BUL | 00:25:40 | - | - | - | - | 6.55 |
| DNS | M | 511 | Anton Penchev | BUL | - | 01:04:33 | - | - | - | 4.09 |
| DNS | M | 531 | Deyan Tsenov | BUL | - | - | - | - | - | - |
| DNS | M | 554 | Georgi Nachev | BUL | - | - | - | - | - | - |
| DNS | M | 572 | Kalin Velchev | BUL | - | - | - | - | - | - |
| DNS | M | 577 | Kristiyan Dimitrov | BUL | - | - | - | - | - | - |
| DNS | M | 596 | Miroslav Ivanov | BUL | - | - | - | - | - | - |
| DNS | M | 600 | Nedko Todorov | BUL | - | - | - | - | - | - |
| DNS | M | 625 | Radoslav Tsekov | BUL | - | - | - | - | - | - |
| DNS | M | 627 | Radostin Kenov | BUL | - | - | - | - | - | - |
| DNS | M | 632 | Sergey Ushakov | BUL | - | - | - | - | - | - |
| DNS | M | 649 | Tsvetan Tsvetanov | BUL | - | - | - | - | - | - |
| DNS | M | 655 | Venilin Rusinov | BUL | - | - | - | - | - | - |
Number of reccords: 105
