| # | BIB | Name | Kodzha Dere 2.8km | Kodzha Kaya 4.4km | Orta Kaya 7.8km | Uch Kaya 9.9km | FINAL 13.8 km | Speed km/h | ||
| 1 | M | 505 | Aleksandar Spasov | BUL | 00:18:11 | 00:38:54 | 01:01:27 | 01:09:12 | 01:37:32 | 8.49 |
| 2 | M | 534 | Dimitar Atanasov | BUL | 00:18:56 | 00:42:44 | 01:06:41 | 01:14:37 | 01:43:56 | 7.97 |
| 3 | M | 559 | Hristo Ivanov | BUL | 00:20:39 | 00:44:32 | 01:08:49 | 01:15:59 | 01:44:19 | 7.94 |
| 4 | M | 516 | Bozhidar Tsochev | BUL | 00:20:28 | 00:44:51 | 01:08:43 | 01:16:06 | 01:44:59 | 7.89 |
| 5 | M | 592 | Metodi Mihalev | BUL | 00:53:04 | 00:47:21 | 01:13:14 | 01:22:28 | 01:52:14 | 7.38 |
| 6 | M | 540 | Emilian Voinov | BUL | 00:20:33 | 00:47:23 | 01:12:57 | 01:21:46 | 01:52:39 | 7.35 |
| 7 | M | 624 | Preslav Peynov | BUL | 00:22:00 | 00:45:53 | 01:12:46 | 01:22:24 | 01:54:04 | 7.26 |
| 8 | M | 574 | Kaloyan Nikolov | BUL | 00:21:55 | 00:46:13 | 01:12:52 | 01:22:35 | 01:54:37 | 7.22 |
| 9 | M | 656 | Ventsislav Trifonov | BUL | 00:21:46 | 00:47:25 | 01:13:05 | 01:22:31 | 01:54:39 | 7.22 |
| 10 | M | 608 | Nikolay Pisarov | BUL | 00:22:49 | 00:48:32 | 01:14:58 | 01:23:54 | 01:55:31 | 7.17 |
| 11 | M | 522 | Damyan Karagyozov | BUL | 00:19:00 | 00:44:04 | 01:09:24 | 01:19:09 | 01:55:53 | 7.15 |
| 12 | M | 561 | Iliya Vassilev | BUL | 00:25:25 | 00:52:16 | 01:19:10 | 01:27:52 | 01:56:10 | 7.13 |
| 13 | M | 538 | Emil Atanasov | BUL | 00:22:22 | 00:50:59 | 01:18:45 | 01:25:38 | 01:56:48 | 7.09 |
| 14 | M | 512 | Atanas Valev | BUL | 00:22:39 | 00:50:05 | 01:17:28 | 01:26:08 | 01:57:15 | 7.06 |
| 15 | M | 644 | Svetoslav Adzhamov | BUL | 00:56:56 | 00:50:02 | 01:17:48 | 01:27:57 | 01:57:53 | 7.02 |
| 16 | M | 553 | Georgi Latsin | BUL | 00:21:53 | 00:49:20 | 01:17:34 | 01:27:02 | 01:58:05 | 7.01 |
| 17 | M | 603 | Neyko Plachkov | BUL | 00:22:43 | 00:49:53 | 01:17:30 | 01:26:06 | 01:58:28 | 6.99 |
| 18 | M | 588 | Martin Lilov | BUL | 00:21:41 | 00:48:10 | 01:15:27 | 01:24:33 | 02:01:17 | 6.83 |
| 19 | M | 650 | Tsvetomir Atanasov | BUL | 00:25:04 | 00:52:47 | 01:20:12 | 01:29:57 | 02:01:45 | 6.80 |
| 20 | M | 515 | Bozhidar Dimitrov | BUL | 00:26:38 | 00:52:19 | 01:21:26 | 01:32:19 | 02:02:24 | 6.76 |
| 21 | M | 611 | Nikolay Surchev | BUL | 00:24:47 | 00:53:50 | 01:22:04 | 01:32:03 | 02:02:55 | 6.74 |
| 22 | F | 529 | Desislava Tsvetanova | BUL | 00:24:54 | 00:51:55 | 01:20:03 | 01:29:53 | 02:03:16 | 6.72 |
| 23 | M | 568 | Ivaylo Peynov | BUL | 00:22:03 | 00:49:08 | 01:17:43 | 01:28:43 | 02:03:43 | 6.69 |
| 24 | M | 615 | Orhan Chakarov | BUL | 00:24:31 | 00:51:40 | 01:21:19 | 01:31:26 | 02:04:51 | 6.63 |
| 25 | M | 523 | Daniel Simeonov | BUL | 00:24:10 | 00:51:08 | 01:20:23 | 01:30:22 | 02:05:09 | 6.62 |
| 26 | M | 610 | Nikolay Stefanov | BUL | 02:15:40 | 00:53:37 | 01:23:49 | 01:35:38 | 02:11:48 | 6.28 |
| 27 | F | 666 | Zlatina Gencheva | BUL | - | 00:55:43 | 01:26:20 | 01:36:01 | 02:12:39 | 6.24 |
| 28 | M | 607 | Nikolay Ginchev | BUL | 00:24:12 | 00:53:28 | 01:24:55 | 01:36:30 | 02:16:12 | 6.08 |
| 29 | M | 662 | Yordan Grozdanov | BUL | 00:25:01 | 00:53:30 | 01:24:49 | 01:36:27 | 02:16:13 | 6.08 |
| 30 | F | 501 | Adelina Dina | ROU | - | 00:57:12 | 01:28:24 | 01:40:30 | 02:16:19 | 6.07 |
| 31 | M | 504 | Aleksandar Rusev | BUL | 00:26:15 | 00:55:17 | 01:26:30 | 01:38:10 | 02:16:53 | 6.05 |
| 32 | F | 605 | Nikol Hristova | BUL | 00:24:20 | 00:54:10 | 01:26:11 | 01:38:23 | 02:18:23 | 5.98 |
| 33 | M | 503 | Aleksandar Ivanov | BUL | 00:22:55 | 00:52:32 | 01:23:34 | 01:34:09 | 02:18:35 | 5.97 |
| 34 | F | 598 | Nadezhda Dilova | BUL | 00:27:13 | 00:57:48 | 01:30:21 | 01:42:17 | 02:19:35 | 5.93 |
| 35 | F | 630 | Rositsa Stefanova | BUL | 02:17:22 | 00:57:54 | 01:30:11 | 01:41:17 | 02:21:26 | 5.85 |
| 36 | M | 640 | Stefan Lazarov | BUL | 00:23:33 | 00:57:01 | 01:31:28 | 01:42:09 | 02:22:37 | 5.81 |
| 37 | M | 626 | Radoslav Tsvetkov | BUL | 00:24:50 | 00:56:35 | 01:29:46 | 01:41:22 | 02:24:03 | 5.75 |
| 38 | M | 545 | Filip Tsvetkov | BUL | 02:15:35 | 00:56:37 | 01:29:50 | 01:41:26 | 02:24:04 | 5.75 |
| 39 | M | 606 | Nikola Nikolov | BUL | 00:26:31 | 00:58:14 | 01:32:56 | 01:45:47 | 02:24:33 | 5.73 |
| 40 | F | 629 | Reni Valkanova | BUL | 00:26:12 | 00:58:04 | 01:31:35 | 01:43:30 | 02:24:57 | 5.71 |
| 41 | F | 576 | Krasimira Deneva | BUL | 02:16:46 | 00:58:18 | 01:32:07 | 01:43:45 | 02:25:27 | 5.69 |
| 42 | M | 508 | Andrey Nakov | BUL | 02:16:56 | 00:58:01 | 01:31:43 | 01:44:31 | 02:25:34 | 5.69 |
| 43 | F | 614 | Nurdzhan Kadir | BUL | 01:19:05 | 00:59:48 | 01:33:06 | 01:46:01 | 02:26:36 | 5.65 |
| 44 | F | 547 | Galina Konstantinova | BUL | 00:28:44 | 01:01:06 | 01:34:43 | 01:47:10 | 02:27:55 | 5.60 |
| 45 | F | 622 | Petya Dimitrova | BUL | 00:27:07 | 01:00:48 | 01:36:19 | 01:49:02 | 02:29:01 | 5.56 |
| 46 | M | 638 | Slavi Iliev | BUL | 00:26:35 | 00:58:08 | 01:29:58 | 01:43:23 | 02:29:18 | 5.55 |
| 47 | F | 527 | Desislava Gorcheva | BUL | 00:26:42 | 00:59:09 | 01:34:27 | 01:47:56 | 02:29:18 | 5.55 |
| 48 | M | 535 | Dimitar Dimitrov | BUL | 00:26:51 | 00:59:05 | 01:34:06 | 01:47:46 | 02:30:37 | 5.50 |
| 49 | M | 595 | Milen Petrov | BUL | 00:24:58 | 00:58:20 | 01:32:59 | 01:45:12 | 02:30:59 | 5.48 |
| 50 | F | 566 | Ivana Zehova | BUL | 00:29:30 | 01:03:29 | 01:39:08 | 01:51:53 | 02:31:12 | 5.48 |
| 51 | M | 663 | Yordan Ivanov | BUL | 00:26:54 | 00:59:25 | 01:33:52 | 01:47:27 | 02:31:32 | 5.46 |
| 52 | M | 634 | Sezgin Kyazim | BUL | 00:29:19 | 01:02:36 | 01:38:04 | 01:50:54 | 02:35:36 | 5.32 |
| 53 | M | 506 | Aleksander Peshev | BUL | 00:28:54 | 01:02:29 | 01:41:09 | 01:54:35 | 02:36:40 | 5.29 |
| 54 | M | 578 | Kristiyan Dimitrov | BUL | 00:27:20 | 01:03:07 | 01:40:19 | 01:52:22 | 02:37:42 | 5.25 |
| 55 | M | 530 | Deyan Denev | BUL | 00:31:23 | 01:04:29 | 01:41:21 | 01:54:57 | 02:37:55 | 5.24 |
| 56 | F | 583 | Margarita Obretenova | BUL | 00:26:18 | 00:58:18 | 01:33:34 | 01:49:14 | 02:38:06 | 5.24 |
| 57 | F | 507 | Ana Karcheva | BUL | 00:29:25 | 01:04:14 | 01:41:55 | 01:56:02 | 02:38:50 | 5.21 |
| 58 | M | 623 | Plamen Markov | BUL | 00:32:08 | 01:04:58 | 01:42:54 | 01:57:20 | 02:40:22 | 5.16 |
| 59 | M | 616 | Pavel Altanchev | BUL | 00:27:16 | 01:03:17 | 01:42:29 | 01:55:05 | 02:40:33 | 5.16 |
| 60 | F | 645 | Tatyana Tsvetanova-Pankeva | BUL | 00:32:35 | 01:05:22 | 01:43:06 | 01:56:52 | 02:41:20 | 5.13 |
| 61 | M | 660 | Viktor Simeonov | BUL | 00:31:28 | 01:02:42 | 01:40:49 | 01:57:55 | 02:41:28 | 5.13 |
| 62 | M | 618 | Petar Dimov | BUL | 02:18:23 | 01:04:11 | 01:41:05 | 01:55:14 | 02:42:00 | 5.11 |
| 63 | M | 637 | Simeon Dimov | BUL | 00:28:26 | 01:04:13 | 01:41:00 | 01:54:52 | 02:42:01 | 5.11 |
| 64 | M | 591 | Mehmedemin Kadir | BUL | 00:28:11 | 00:57:49 | 01:34:30 | 01:49:36 | 02:42:29 | 5.10 |
| 65 | M | 639 | Stefan Kirchev | BUL | 00:31:56 | 01:04:33 | 01:42:00 | 01:57:49 | 02:43:23 | 5.07 |
| 66 | M | 546 | Galina Hristova | BUL | 00:29:23 | 01:05:36 | 01:42:43 | 01:55:12 | 02:45:07 | 5.01 |
| 67 | M | 587 | Mariyan Panicharov | BUL | 02:18:47 | 01:01:43 | 01:40:35 | 01:55:02 | 02:45:18 | 5.01 |
| 68 | M | 609 | Nikolay Stanev | BUL | 00:35:21 | 01:06:30 | 01:42:11 | 02:01:53 | 02:45:43 | 5.00 |
| 69 | M | 620 | Petko Enchev | BUL | 00:24:22 | 00:53:19 | 01:30:03 | 01:46:20 | 02:46:18 | 4.98 |
| 70 | F | 543 | Evelina Chakarova | BUL | 00:31:32 | 01:06:07 | 01:45:50 | 02:01:41 | 02:46:39 | 4.97 |
| 71 | M | 541 | Encho Enchev | BUL | 00:30:29 | 01:04:22 | 01:42:46 | 01:57:42 | 02:47:12 | 4.95 |
| 72 | M | 550 | Georgi Karageorgiev | BUL | 00:30:35 | 01:04:20 | 01:43:39 | 02:00:03 | 02:47:57 | 4.93 |
| 73 | M | 567 | Ivaylo Donev | BUL | 00:30:44 | 01:04:17 | 01:43:43 | 01:57:52 | 02:48:04 | 4.93 |
| 74 | M | 582 | Malkia Petarcho | BUL | 00:32:27 | 01:09:38 | 01:49:56 | 02:02:50 | 02:49:19 | 4.89 |
| 75 | F | 653 | Valeria Yakovova | BUL | 00:33:05 | 01:05:59 | 01:44:46 | 02:02:28 | 02:49:34 | 4.88 |
| 76 | M | 525 | Denis Ivanov | BUL | 00:34:16 | 01:08:31 | 01:50:01 | 02:03:47 | 02:50:12 | 4.86 |
| 77 | F | 502 | Adelina Markova | BUL | 02:18:33 | 01:07:30 | 01:47:06 | 02:00:25 | 02:51:50 | 4.82 |
| 78 | F | 579 | Lilyana Foteva | BUL | 00:32:15 | 01:10:45 | 01:50:28 | 02:04:40 | 02:52:12 | 4.81 |
| 79 | F | 664 | Yulia Mateva | BUL | 00:31:37 | 01:06:29 | 01:47:41 | 02:05:59 | 02:52:37 | 4.80 |
| 80 | M | 517 | Bozhidar Vergov | BUL | 01:34:49 | 01:03:48 | 01:43:14 | 01:59:00 | 02:53:30 | 4.77 |
| 81 | M | 580 | Lubomir Ganev | BUL | 00:31:49 | 01:06:43 | 01:47:47 | 02:02:40 | 02:53:49 | 4.76 |
| 82 | F | 514 | Boyana Slavcheva | BUL | 01:35:03 | 01:08:08 | 01:49:34 | 02:05:20 | 02:54:01 | 4.76 |
| 83 | F | 628 | Ralitsa Timeva | BUL | 01:35:11 | 01:09:28 | 01:49:05 | 02:02:58 | 02:56:41 | 4.69 |
| 84 | M | 575 | Karo Badalyan | BUL | 00:27:33 | 01:01:48 | 01:44:38 | 02:02:07 | 02:57:05 | 4.68 |
| 85 | F | 533 | Diana Burova | BUL | 00:33:13 | 01:13:02 | 01:53:51 | 02:08:26 | 02:59:31 | 4.61 |
| 86 | M | 617 | Petar Burov | BUL | 00:33:10 | 01:11:13 | 01:51:33 | 02:08:40 | 02:59:35 | 4.61 |
| 87 | M | 536 | Efrem Dubrovin | BUL | 00:30:11 | 01:13:10 | 01:55:16 | 02:09:35 | 02:59:48 | 4.61 |
| 88 | F | 562 | Ina Proynova | BUL | - | 01:09:17 | 01:55:31 | 02:12:06 | 03:00:01 | 4.60 |
| 89 | F | 631 | Rumyana Gavrailova | BUL | 00:33:02 | 01:13:00 | 01:57:03 | 02:13:12 | 03:01:03 | 4.57 |
| 90 | F | 544 | Evelina Damyanova | BUL | 00:34:26 | 01:11:44 | 01:55:04 | 02:10:39 | 03:01:29 | 4.56 |
| 91 | M | 571 | Ivo Keranov | BUL | 00:32:57 | 01:09:45 | 01:54:21 | 02:12:49 | 03:04:21 | 4.49 |
| 92 | M | 573 | Kaloyan Dechev | BUL | 00:31:53 | 01:11:01 | 01:58:33 | 02:13:43 | 03:05:02 | 4.47 |
| 93 | M | 668 | Kamen Profirov | BUL | 02:17:04 | 01:07:19 | 02:03:08 | 02:20:12 | 03:05:07 | 4.47 |
| 94 | F | 518 | Carmen Sorina Ungureanu | ROU | 00:32:59 | 01:14:22 | 01:59:55 | 02:18:22 | 03:07:28 | 4.42 |
| 95 | F | 563 | Iva Angelova | BUL | 00:39:42 | 01:18:01 | 02:04:31 | 02:22:29 | 03:08:00 | 4.40 |
| 96 | M | 552 | Georgi Krivoshiev | BUL | 00:30:21 | 01:06:14 | 01:52:47 | 02:07:43 | 03:09:44 | 4.36 |
| 97 | M | 641 | Stefan Todorov | BUL | 00:33:56 | 01:18:33 | 02:04:42 | 02:20:05 | 03:09:58 | 4.36 |
| 98 | F | 602 | Nevena Suleva | BUL | 00:35:01 | 01:16:08 | 02:01:24 | 02:20:17 | 03:10:15 | 4.35 |
| 99 | F | 612 | Nikoleta Kaleva | BUL | 00:35:16 | 01:13:44 | 02:01:04 | 02:20:40 | 03:12:01 | 4.31 |
| 100 | F | 513 | Boyana Papazova | BUL | - | 01:04:26 | 01:52:22 | 02:20:07 | 03:13:07 | 4.29 |
| 101 | F | 658 | Veselina Velinova | BUL | 00:38:29 | 01:13:28 | 02:00:55 | 02:20:38 | 03:14:46 | 4.25 |
| 102 | F | 548 | Galya Georgieva | BUL | 00:36:04 | 01:17:28 | 02:03:44 | 02:20:59 | 03:15:35 | 4.23 |
| 103 | F | 526 | Desislava Asparuhov | BUL | 00:40:49 | 01:19:59 | 02:07:26 | 02:28:36 | 03:15:55 | 4.23 |
| 104 | M | 556 | Georgi Terzov | BUL | 00:34:12 | 01:15:15 | 02:03:37 | 02:22:05 | 03:16:22 | 4.22 |
| 105 | F | 633 | Sevdalina Karaboyukova | BUL | 00:32:53 | 01:17:14 | 02:01:53 | 02:20:25 | 03:17:02 | 4.20 |
| 106 | F | 665 | Zlatina Altancheva | BUL | 00:35:28 | 01:18:25 | 02:05:04 | 02:21:59 | 03:17:48 | 4.19 |
| 107 | M | 589 | Martin Stamov | BUL | 00:40:19 | 01:18:58 | 02:06:43 | 02:26:24 | 03:18:52 | 4.16 |
| 108 | M | 597 | Mustafa Mustafa | BUL | 00:32:31 | 01:15:07 | 02:05:24 | 02:24:41 | 03:20:07 | 4.14 |
| 109 | M | 619 | Petar Profirov | BUL | 00:27:03 | 01:04:05 | 02:03:03 | 02:23:09 | 03:20:31 | 4.13 |
| 110 | M | 537 | Ekrem Zekerie | BUL | 00:32:03 | 01:15:05 | 02:05:20 | 02:24:39 | 03:21:27 | 4.11 |
| 111 | M | 593 | Mihail Mihaylov | BUL | 00:39:11 | 01:20:44 | 02:10:24 | 02:27:28 | 03:23:10 | 4.08 |
| 112 | M | 667 | Zlatko Belchev | BUL | 00:38:11 | 01:16:43 | 02:04:19 | 02:21:51 | 03:24:14 | 4.05 |
| 113 | M | 539 | Emil Boyadzhiyski | BUL | 00:35:35 | 01:16:11 | 02:03:28 | 02:21:02 | 03:26:18 | 4.01 |
| 114 | M | 520 | Cvetelin Milchev | BUL | - | 01:15:07 | 02:05:07 | 02:23:43 | 03:26:29 | 4.01 |
| 115 | M | 642 | Stiliyan Nikolov | BUL | 00:32:46 | 01:15:43 | 02:02:16 | 02:22:13 | 03:26:47 | 4.00 |
| 116 | M | 560 | Ilin Krivoshiev | BUL | 00:32:17 | 01:15:39 | 02:02:46 | 02:20:44 | 03:27:30 | 3.99 |
| 117 | F | 654 | Vanina Zhelezcheva | BUL | 00:35:38 | 01:18:15 | 02:08:18 | 02:27:37 | 03:27:32 | 3.99 |
| 118 | F | 657 | Veselina Dzhumalieva | BUL | 00:40:07 | 01:29:00 | 02:18:02 | 02:34:51 | 03:28:15 | 3.98 |
| 119 | F | 581 | Lyudmila Belcheva | BUL | 00:39:35 | 01:19:54 | 02:09:02 | 02:27:54 | 03:30:49 | 3.93 |
| 120 | M | 659 | Viden Tenchev | BUL | 00:34:04 | 01:15:59 | 02:07:04 | 02:20:32 | 03:36:14 | 3.83 |
| 121 | F | 599 | Nadezhda Georgieva | BUL | 00:41:02 | 01:26:51 | 02:20:36 | 02:39:24 | 03:40:52 | 3.75 |
| 122 | F | 590 | Maya Todorova | BUL | 00:41:37 | 01:29:40 | - | 02:44:05 | 03:43:17 | 3.71 |
| 123 | F | 651 | Tsvetomira Dzheralieva | BUL | 00:48:02 | 01:21:31 | 02:21:29 | 02:44:22 | 03:45:22 | 3.67 |
| 124 | M | 551 | Georgi Kirilov | BUL | 00:39:03 | 01:21:28 | 02:21:20 | 02:44:18 | 03:45:28 | 3.67 |
| 125 | M | 521 | Damyan Dimov | BUL | - | 01:15:33 | 02:13:32 | 02:37:31 | 03:46:01 | 3.66 |
| 126 | M | 586 | Mario Marinov | BUL | 00:38:56 | 01:22:14 | 02:17:52 | 02:41:19 | 03:46:44 | 3.65 |
| 127 | F | 652 | Valentina Malechkanova | BUL | 00:41:17 | 01:41:14 | 02:34:52 | 02:52:08 | 03:46:46 | 3.65 |
| 128 | F | 519 | Christina Nesterova | BUL | 00:41:11 | 01:32:03 | 02:25:06 | 02:46:23 | 03:46:54 | 3.65 |
| 129 | M | 621 | Petko Marinov | BUL | 00:38:09 | 01:20:24 | 02:15:23 | 02:44:40 | 03:55:18 | 3.52 |
| 130 | F | 542 | Erika Hadzhieva | BUL | 00:41:28 | 01:28:05 | 02:23:41 | 02:50:07 | 03:55:43 | 3.51 |
| 131 | F | 584 | Maria Karavasileva | BUL | 00:40:58 | 01:29:54 | 02:26:51 | 02:52:04 | 03:57:09 | 3.49 |
| 132 | F | 604 | Nia Kaleva | BUL | 00:41:40 | 01:26:17 | 02:24:52 | 02:53:43 | 03:59:38 | 3.46 |
| 133 | F | 510 | Anife Sivova | BUL | 00:43:04 | 01:39:59 | 02:37:08 | 02:56:54 | 03:59:59 | 3.45 |
| FOT | F | 528 | Desislava Koedzhikova | BUL | 00:39:53 | 01:31:09 | 02:28:38 | 02:50:33 | 04:01:10 | 3.43 |
| FOT | F | 613 | Nina Vitkova | BUL | 00:45:33 | 01:51:27 | 02:47:22 | 03:05:56 | 04:15:06 | 3.25 |
| FOT | M | 661 | Yavor Ivanov | BUL | 00:33:26 | 01:22:34 | 02:24:16 | 02:52:44 | 04:16:38 | 3.23 |
| FOT | F | 643 | Svetlana Profirova | BUL | 00:41:56 | 01:33:36 | 02:36:02 | 03:04:22 | 04:24:47 | 3.13 |
| FOT | F | 601 | Nedyalka Mandeva | BUL | 00:54:34 | 00:57:08 | 02:48:43 | 03:12:38 | 04:26:03 | 3.11 |
| FOT | F | 509 | Aneliya Mutafchiyska | BUL | 00:49:53 | 01:57:07 | 02:58:40 | 03:19:12 | 04:26:21 | 3.11 |
| FOT | M | 557 | Hasan Djelil | BUL | 00:43:43 | 01:42:20 | 02:42:53 | 03:14:15 | 04:28:56 | 3.08 |
| FOT | M | 558 | Hasan Fikret | BUL | 00:43:29 | 01:52:24 | 03:13:57 | - | 04:45:59 | 2.90 |
| FOT | M | 532 | Dian Panteleev | BUL | 00:42:22 | 01:47:29 | 02:51:22 | 03:17:22 | 04:49:40 | 2.86 |
| FOT | M | 555 | Georgi Shopov | BUL | 00:54:31 | 01:59:58 | 03:11:23 | 03:34:34 | 05:01:26 | 2.75 |
| DNF | M | 549 | Georgi Delev | BUL | 00:50:19 | - | - | - | 03:01:16 | 4.57 |
| DNF | F | 569 | Ivelina Mihaylova | BUL | 00:50:16 | - | - | - | 03:01:17 | 4.57 |
| DNF | M | 564 | Ivan Dimitrov | BUL | 00:24:02 | 00:54:29 | - | - | - | 4.85 |
| DNF | M | 594 | Milen Ivanov | BUL | 00:41:44 | 01:40:40 | - | - | - | 2.62 |
| DNF | F | 524 | Daniela Petrova | BUL | 00:41:47 | 01:40:51 | - | - | - | 2.62 |
| DNF | M | 565 | Ivan Pachev | BUL | 00:25:40 | - | - | - | - | 6.55 |
| DNS | M | 511 | Anton Penchev | BUL | - | 01:04:33 | - | - | - | 4.09 |
| DNS | M | 531 | Deyan Tsenov | BUL | - | - | - | - | - | - |
| DNS | M | 554 | Georgi Nachev | BUL | - | - | - | - | - | - |
| DNS | M | 572 | Kalin Velchev | BUL | - | - | - | - | - | - |
| DNS | M | 577 | Kristiyan Dimitrov | BUL | - | - | - | - | - | - |
| DNS | F | 585 | Mariela Micheva | BUL | - | - | - | - | - | - |
| DNS | M | 596 | Miroslav Ivanov | BUL | - | - | - | - | - | - |
| DNS | M | 600 | Nedko Todorov | BUL | - | - | - | - | - | - |
| DNS | M | 625 | Radoslav Tsekov | BUL | - | - | - | - | - | - |
| DNS | M | 627 | Radostin Kenov | BUL | - | - | - | - | - | - |
| DNS | M | 632 | Sergey Ushakov | BUL | - | - | - | - | - | - |
| DNS | F | 635 | Silke Vandewiele | BEL | - | - | - | - | - | - |
| DNS | F | 636 | Silvia Dancheva | BUL | - | - | - | - | - | - |
| DNS | F | 646 | Teodora Hadzhidobreva | BUL | - | - | - | - | - | - |
| DNS | F | 647 | Tsveta Komitska | BUL | - | - | - | - | - | - |
| DNS | F | 648 | Tsveta Kukureshkova | BUL | - | - | - | - | - | - |
| DNS | M | 649 | Tsvetan Tsvetanov | BUL | - | - | - | - | - | - |
| DNS | M | 655 | Venilin Rusinov | BUL | - | - | - | - | - | - |
| DNS | 669 | vacant669 | BUL | - | - | - | - | - | - | |
| DNS | 670 | vacant670 | BUL | - | - | - | - | - | - | |
| DNS | 671 | vacant671 | BUL | - | - | - | - | - | - | |
| DNS | 672 | vacant672 | BUL | - | - | - | - | - | - | |
| DNS | 673 | vacant673 | BUL | - | - | - | - | - | - | |
| DNS | 674 | vacant674 | BUL | - | - | - | - | - | - | |
| DNS | 675 | vacant675 | BUL | - | - | - | - | - | - | |
| DNS | 676 | vacant676 | BUL | - | - | - | - | - | - | |
Number of reccords: 175
