Start
0 km 3.6km
+500m -5m 4.2km
+125m -345m 6.7km
+295m -420m 5.5km
+320m -130m 3.7km
+85m -290m 2.6km
+195m -200m 1.3km
+150m -150m 4.9km
+55m -200m 5.1km
+475m -180m CP#10
44.7 km ![]() 7.1km
+570m -330m 7.5km
+190m -560m 2.7km
+355m -25m 10km
+245m -645m 1.7km
+410m -5m 3.3km
+195m -290m 2.2km
+145m -255m Final
75.9 km 3.8km
+20m -300m |
| « | CP#10: Karavelyovo | » |
|
From start:
→ 44.7 km ↑ 2770 D+ ↓ 2250 D- |
||
| Passed / checked: 67 | ![]() |
8 Not passed / not checked |
| Check point: @Karavelyovo - 44.7 km | |||||
| # | BIP | Name | time | km/h | |
| 1 | 931![]() | Ivo Andreev | M 1 | 05:28:35 - | 8.16 |
| 2 | 983![]() | Zdravko Krastev | M 2 | 05:35:16 + 00:06:41 | 8.00 |
| 3 | 978![]() | Vasil Atanasov | M 3 | 05:39:46 + 00:11:11 | 7.89 |
| 4 | 913![]() | Daniel Ivanov | M 4 | 05:39:51 + 00:11:16 | 7.89 |
| 5 | 953![]() | Nikolay Dermendzhiev | M 5 | 05:42:38 + 00:14:03 | 7.83 |
| 6 | 949![]() | Mladen Antonov | M 6 | 05:45:18 + 00:16:43 | 7.77 |
